English Premier League

League Table & Season Stats
| League Leaders (3+ games played) |
| Date | Team(s) | Games |
| 22.08.2015 | Leicester | 1 |
| 23.08.2015 | Man City | 4 |
| 26.09.2015 | Man Utd | 1 |
| 03.10.2015 | Man City | 2 |
| 24.10.2015 | Arsenal | 1 |
| 25.10.2015 | Man City | 3 |
| 21.11.2015 | Leicester | 1 |
| English Premier League |
| Number | Percent |
| Results |
| Games Played | 130 | |
| Home Wins | 48 | 37% |
| Away Wins | 48 | 37% |
| Draws | 34 | 26% |
| Goals (average per game) |
| Home Goals | 185 | 1.42 |
| Away Goals | 167 | 1.28 |
| Goal Difference | +18 | +0.14 |
| Goal Total | 352 | 2.71 |
| Home Wins by Margin |
| 1 Goal | 19 | 14.6% |
| 2 Goals | 17 | 13.1% |
| 3 Goals or more | 12 | 9.2% |
| Away Wins by Margin |
| 1 Goal | 30 | 23.1% |
| 2 Goals | 8 | 6.2% |
| 3 Goals or more | 10 | 7.7% |
| Home Team Scoring |
| 0 Goals | 38 | 29.2% |
| 1 Goal | 35 | 26.9% |
| 2 Goals | 36 | 27.7% |
| 3 Goals or more | 21 | 15.4% |
| Away Team Scoring |
| 0 Goals | 38 | 29.2% |
| 1 Goal | 43 | 33.1% |
| 2 Goals | 29 | 22.3% |
| 3 Goals or more | 20 | 15.4% |
| Total Goals |
| 0 Goals (0-0) | 12 | 9.2% |
| 1 Goal | 25 | 19.2% |
| 2 Goals | 24 | 18.5% |
| 3 Goals | 29 | 22.3% |
| 4 Goals | 23 | 17.7% |
| 5 Goals or more | 17 | 13.1% |
Nenhum comentário:
Postar um comentário