| StandingsARGENTINA: Primera B Metropolitana | ||||||||
| 15:30 | Finished | San Telmo | 1 - 0 | Tristan Suarez | (1 - 0) | |||
| StandingsARGENTINA: Primera C Metropolitana | ||||||||
| 15:30 | Finished | Argentino de Merlo | 1 - 2 | Def. de Cambaceres | (1 - 1) | |||
| 15:30 | Finished | Justo Jose de Urquiza | 1 - 0 | Dock Sud | (0 - 0) | |||
| 18:30 | Finished | Sportivo Italiano | 1 - 0 | Laferrere | (0 - 0) | |||
| StandingsARGENTINA: Primera D Metropolitana | ||||||||
| 15:30 | Finished | Claypole | 2 - 1 | Puerto Nuevo | (1 - 0) | |||
| 15:30 | Finished | Juventud Unida S. M. | 3 - 0 | Deportivo Paraguayo | (2 - 0) | |||
| 15:30 | Finished | Yupanqui | 1 - 3 | Deportivo Muniz | (1 - 2) | |||
| StandingsAUSTRALIA & OCEANIA: OFC Nations Cup | ||||||||
| 03:00 | Finished | Vanuatu | 0 - 5 | New Zealand | (0 - 5) | |||
| 06:00 | Finished | Solomon Islands | 0 - 1 | Fiji | (0 - 0) | |||
| StandingsBRAZIL: Série B | ||||||||
| 19:15 | Finished | Bahia | 0 - 0 | Nautico | (0 - 0) | |||
| 19:15 | Finished | Brasil de Pelotas | 1 - 0 | Paysandu PA | (0 - 0) | |||
| 19:15 | Finished | Ceara | 2 - 1 | Goias | (2 - 0) | |||
| 19:15 | Finished | Criciuma | 1 - 0 | Avai | (0 - 0) | |||
| 19:15 | Finished | Londrina | 1 - 1 | Parana | (0 - 1) | |||
| 19:15 | Finished | Sampaio Correa | 0 - 0 | Bragantino | (0 - 0) | |||
| 19:15 | Finished | Vila Nova FC | 1 - 2 | CRB | (1 - 0) | |||
| 21:30 | Finished | Luverdense | 3 - 2 | Atletico GO | (1 - 1) | |||
| 21:30 | Finished | Oeste | 1 - 1 | Vasco | (1 - 1) | |||
| 21:30 | Finished | Tupi | 1 - 2 | Joinville | (0 - 1) | |||
| StandingsEGYPT: Premier League | ||||||||
| 15:00 | Finished | Enppi | 3 - 0 | Al Ittihad | (0 - 0) | |||
| DrawESTONIA: Estonian Cup | ||||||||
| 13:00 | Awarded | Jarva-Jaani | - | Ararat-TTU | ||||
| 13:00 | Finished | JK Poseidon | 7 - 0 | Enamasti Pealekata | (3 - 0) | |||
| 13:00 | Finished | Kohtla-Jarve | 3 - 0 | Kohtla-Nomme | (2 - 0) | |||
| 13:00 | Finished | Rakvere | 13 - 0 | Sssolutions | (6 - 0) | |||
| 13:00 | Finished | Tallinna Depoo | 0 - 6 | Infonet II | (0 - 1) | |||
| StandingsEUROPE: Baltic Cup U21 | ||||||||
| 12:00 | Finished | Latvia U21 | 2 - 0 | Lithuania U21 | (1 - 0) | |||
| DrawGERMANY: Regionalliga Bayern - Relegation | ||||||||
| 13:30 | Finished | Rosenheim | 0 - 0 | Aschaffenburg | (0 - 0) | |||
| DrawGIBRALTAR: Premier Division - Relegation | ||||||||
| 15:30 | Finished | Britannia XI | 1 - 2 | Mons Calpe | (1 - 0) | |||
| StandingsGREECE: Super League - Play Offs | ||||||||
| 14:15 | Finished | Panionios | 1 - 0 | AEK | ||||
| 14:15 | Finished | PAOK | 1 - 1 | Panathinaikos | ||||
| DrawISRAEL: Leumit League - Relegation | ||||||||
| 13:00 | Finished | Hapoel Jerusalem | 2 - 1 | Kfar Kasem | (1 - 0) | |||
| DrawITALY: Serie B - Play Offs | ||||||||
| 15:30 | Finished | Trapani | 2 - 0 | Spezia | ||||
| StandingsLIBYA: Premier League | ||||||||
| 12:00 | Finished | Al Taawun | 0 - 2 | Al Nasr | (0 - 1) | |||
| WORLD: Friendly International | ||||||||
| 08:00 | Finished | Vietnam | 2 - 0 | Syria | (2 - 0) | |||
| 09:00 | Finished | Serbia U21 | 3 - 1 | Austria U21 | (0 - 1) | |||
| 10:00 | Finished | Kenya | 1 - 1 | Sudan | (0 - 1) | |||
| 10:00 | Finished | Zimbabwe | 2 - 0 | Uganda | (2 - 0) | |||
| 11:00 | Finished | Slovenia U21 | 1 - 2 | Azerbaijan U21 | (1 - 2) | |||
| 12:00 | Finished | Slovakia U18 | 1 - 0 | Armenia U18 | (0 - 0) | |||
| 12:00 | After Pen. | Ukraine U21 | 1 - 2 (1 - 1) | Israel U21 | (0 - 0) | |||
| 14:00 | Finished | Luxembourg | 1 - 3 | Nigeria | (0 - 1) | |||
| 15:15 | Finished | Serbia | 3 - 1 | Israel | ||||
| 15:30 | Finished | Austria | 2 - 1 | Malta | ||||
| 15:30 | Finished | Uruguay U20 | 3 - 0 | Chile U20 | (1 - 0) | |||
| 15:45 | Finished | Ireland | 1 - 2 | Belarus | ||||
| WORLD: Club Friendly | ||||||||
| 13:30 | Finished | Ubberud (Den) | 0 - 9 | Odense (Den) | (0 - 2) | |||
| WORLD: Friendly International Women | ||||||||
| 11:00 | Finished | Hungary W | 0 - 0 | Bosnia & Herzegovina W | (0 - 0) | |||
| 14:00 | Finished | Switzerland U19 W | 2 - 3 | USA U19 W | (0 - 2) | |||
Nenhum comentário:
Postar um comentário