CSL Shanghai Eastaisa 1-1 Shanghai Greenland
source:GREENLAND SHENHUA
| Guangzhou Evergrande | 3 : 3 | Jiangsu Guoxin-Sainty |
|
Previous Meetings (Last 6 matches)
| Won (83%) | Drew (17%) | Won (0%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | - | - | 3 | - | 1 |
| CSl | 09-08-2014 | FT | Guangzhou Evergrande | 3 : 0 | Jiangsu Guoxin-Sainty | ||
| CSl | 28-03-2014 | FT | Jiangsu Guoxin-Sainty | 0 : 2 | Guangzhou Evergrande | ||
| CSl | 14-07-2013 | FT | 1Jiangsu Guoxin-Sainty | 1 : 2 | Guangzhou Evergrande | ||
| CSl | 16-03-2013 | FT | Guangzhou Evergrande | 3 : 0 | Jiangsu Guoxin-Sainty | ||
| CSl | 20-10-2012 | FT | Jiangsu Guoxin-Sainty | 1 : 1 | Guangzhou Evergrande | ||
| CSl | 17-06-2012 | FT | Guangzhou Evergrande | 5 : 1 | Jiangsu Guoxin-Sainty |
Tables
Fixtures
| 1 : 1 |
| D | |
| 2 : 1 |
| L | |
| 2 : 1 |
| L | |
| 6 : 1 |
| W | |
| 1 : 0 |
| W | |
| 0 : 0 |
| D | |
| vs |
|
| L |
| 2 : 1 | |
| W |
| 2 : 0 | |
| L |
| 5 : 1 | |
| W |
| 2 : 1 | |
| D |
| 2 : 2 | |
| W |
| 2 : 1 | |
| vs |
| Pos | Team | P | W | D | L | GS | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai SIPG | 7 | 5 | 2 | 0 | 12 | 4 | +8 | 17 | |
| 2 | Guangzhou Evergrande | 7 | 4 | 2 | 1 | 16 | 9 | +7 | 14 | |
| 3 | Shanghai Shenhua | 7 | 4 | 1 | 2 | 13 | 8 | +5 | 13 | |
| 4 | Guangzhou R&F | 7 | 4 | 1 | 2 | 11 | 6 | +5 | 13 | |
| 5 | Shandong Luneng | 7 | 4 | 0 | 3 | 17 | 10 | +7 | 12 | |
| 6 | Beijing Guoan | 7 | 3 | 3 | 1 | 10 | 7 | +3 | 12 | |
| 7 | Henan Jianye | 7 | 3 | 2 | 2 | 10 | 10 | +0 | 11 | |
| 8 | Jiangsu Sainty | 7 | 3 | 2 | 2 | 13 | 14 | -1 | 11 | |
| 9 | Liaoning Whowin | 7 | 2 | 3 | 2 | 10 | 14 | -4 | 9 | |
| 10 | Shijiazhuang Yongchang | 6 | 2 | 2 | 2 | 9 | 9 | +0 | 8 | |
| 11 | Tianjin Teda | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 | |
| 12 | Changchun Yatai | 6 | 1 | 3 | 2 | 10 | 10 | +0 | 6 | |
| 13 | Hangzhou | 7 | 1 | 3 | 3 | 4 | 7 | -3 | 6 | |
| 14 | Chongqing Lifan | 7 | 1 | 2 | 4 | 9 | 14 | -5 | 5 | |
| 15 | Guizhou Renhe | 7 | 1 | 1 | 5 | 4 | 12 | -8 | 4 | |
| 16 | Shanghai Shenxin | 7 | 0 | 1 | 6 | 7 | 19 | -12 | 1 |
Nenhum comentário:
Postar um comentário