League Table & Season Stats
Netherlands Eredivisie | ||||
---|---|---|---|---|
P | GD | Pt | ||
1 | PSV Eindhoven | 31 | +57 | 79 |
2 | Ajax | 31 | +38 | 67 |
3 | Feyenoord | 31 | +23 | 58 |
4 | Vitesse Arnhem | 31 | +21 | 54 |
5 | AZ Alkmaar | 31 | +1 | 53 |
6 | Heerenveen | 31 | +9 | 48 |
7 | Zwolle | 31 | +12 | 46 |
8 | FC Groningen | 31 | -4 | 42 |
9 | Cambuur Leeuwarden | 31 | -6 | 40 |
10 | Willem II | 31 | -6 | 39 |
11 | FC Twente Enschede | 31 | +2 | 37 |
12 | FC Utrecht | 31 | -4 | 36 |
13 | ADO Den Haag | 31 | -8 | 34 |
14 | Excelsior | 31 | -12 | 31 |
15 | Heracles Almelo | 31 | -18 | 31 |
16 | NAC Breda | 31 | -28 | 28 |
17 | Go Ahead Eagles D | 31 | -27 | 26 |
18 | FC Dordrecht | 31 | -50 | 16 |
League Leaders (3+ games played) | ||
---|---|---|
Date | Team(s) | Games |
24.08.2014 | PSV | 29 |
Dutch Eredivisie | ||
---|---|---|
Number | Percent | |
Results | ||
Games Played | 279 | |
Home Wins | 129 | 46% |
Away Wins | 84 | 30% |
Draws | 66 | 24% |
Goals (average per game) | ||
Home Goals | 477 | 1.71 |
Away Goals | 380 | 1.36 |
Goal Difference | +97 | +0.35 |
Goal Total | 857 | 3.07 |
Home Wins by Margin | ||
1 Goal | 51 | 18.3% |
2 Goals | 47 | 16.8% |
3 Goals or more | 31 | 11.1% |
Away Wins by Margin | ||
1 Goal | 37 | 13.3% |
2 Goals | 27 | 9.7% |
3 Goals or more | 20 | 7.2% |
Home Team Scoring | ||
0 Goals | 50 | 17.9% |
1 Goal | 85 | 30.5% |
2 Goals | 78 | 28.0% |
3 Goals or more | 66 | 16.8% |
Away Team Scoring | ||
0 Goals | 77 | 27.6% |
1 Goal | 100 | 35.8% |
2 Goals | 55 | 19.7% |
3 Goals or more | 47 | 16.8% |
Total Goals | ||
0 Goals (0-0) | 15 | 5.4% |
1 Goal | 37 | 13.3% |
2 Goals | 63 | 22.6% |
3 Goals | 49 | 17.6% |
4 Goals | 63 | 22.6% |
5 Goals or more | 52 | 18.6% |
Latest Results & Fixtures
Friday 17th April 2015 | |||
---|---|---|---|
Dutch Eredivisie | Table » | ||
Cambuur Leeuwarden | 1-1 | Excelsior |
Saturday 18th April 2015 | |||
---|---|---|---|
Dutch Eredivisie | Table » | ||
AZ Alkmaar | 3-1 | ADO Den Haag | |
PSV Eindhoven | 4-1 | Heerenveen | |
Vitesse Arnhem | 3-0 | FC Dordrecht | |
Willem II | 1-4 | FC Groningen |
Sunday 19th April 2015 | |||
---|---|---|---|
Dutch Eredivisie | Table » | ||
Ajax | 0-0 | NAC Breda | |
FC Utrecht | 1-0 | FC Twente Enschede | |
Feyenoord | 0-1 | Go Ahead Eagles D | |
Heracles Almelo | 2-0 | Zwolle |
Friday 24th April 2015 | |||
---|---|---|---|
Dutch Eredivisie | Table » | ||
ADO Den Haag | v | Vitesse Arnhem | 19:00 |
Saturday 25th April 2015 | |||
---|---|---|---|
Dutch Eredivisie | Table » | ||
Excelsior | v | PSV Eindhoven | 19:45 |
Go Ahead Eagles D | v | FC Utrecht | 18:45 |
Heerenveen | v | Willem II | 17:30 |
NAC Breda | v | Heracles Almelo | 18:45 |
Sunday 26th April 2015 | |||
---|---|---|---|
Dutch Eredivisie | Table » | ||
FC Dordrecht | v | Cambuur Leeuwarden | 11:30 |
FC Groningen | v | Feyenoord | 13:30 |
FC Twente Enschede | v | AZ Alkmaar | 15:45 |
Zwolle | v | Ajax | 13:30 |
Nenhum comentário:
Postar um comentário