League Table & Season Stats
Eredivisie | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | PSV Eindhoven | 28 | +47 | 70 |
| 2 | Ajax | 28 | +36 | 62 |
| 3 | Feyenoord | 28 | +21 | 54 |
| 4 | AZ Alkmaar | 28 | +5 | 50 |
| 5 | Vitesse Arnhem | 28 | +16 | 47 |
| 6 | Heerenveen | 28 | +9 | 44 |
| 7 | Zwolle | 28 | +15 | 43 |
| 8 | Willem II | 28 | -2 | 38 |
| 9 | FC Twente Enschede | 28 | +6 | 37 |
| 10 | Cambuur Leeuwarden | 28 | -6 | 36 |
| 11 | FC Groningen | 28 | -8 | 35 |
| 12 | FC Utrecht | 28 | -3 | 32 |
| 13 | Excelsior | 28 | -9 | 30 |
| 14 | ADO Den Haag | 28 | -9 | 28 |
| 15 | Heracles Almelo | 28 | -19 | 25 |
| 16 | NAC Breda | 28 | -28 | 25 |
| 17 | Go Ahead Eagles D | 28 | -25 | 23 |
| 18 | FC Dordrecht | 28 | -46 | 15 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 24.08.2014 | PSV | 26 |
| Dutch Eredivisie | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 252 | |
| Home Wins | 118 | 47% |
| Away Wins | 75 | 30% |
| Draws | 59 | 23% |
| Goals (average per game) | ||
| Home Goals | 434 | 1.72 |
| Away Goals | 338 | 1.34 |
| Goal Difference | +96 | +0.38 |
| Goal Total | 772 | 3.06 |
| Home Wins by Margin | ||
| 1 Goal | 47 | 18.7% |
| 2 Goals | 43 | 17.1% |
| 3 Goals or more | 28 | 11.1% |
| Away Wins by Margin | ||
| 1 Goal | 34 | 13.5% |
| 2 Goals | 24 | 9.5% |
| 3 Goals or more | 17 | 6.7% |
| Home Team Scoring | ||
| 0 Goals | 45 | 17.9% |
| 1 Goal | 75 | 29.8% |
| 2 Goals | 72 | 28.6% |
| 3 Goals or more | 60 | 15.9% |
| Away Team Scoring | ||
| 0 Goals | 69 | 27.4% |
| 1 Goal | 93 | 36.9% |
| 2 Goals | 50 | 19.8% |
| 3 Goals or more | 40 | 15.9% |
| Total Goals | ||
| 0 Goals (0-0) | 13 | 5.2% |
| 1 Goal | 33 | 13.1% |
| 2 Goals | 57 | 22.6% |
| 3 Goals | 48 | 19.0% |
| 4 Goals | 57 | 22.6% |
| 5 Goals or more | 44 | 17.5% |
Latest Results & Fixtures
| Saturday 4th April 2015 | |||
|---|---|---|---|
| Dutch Eredivisie | Table » | ||
| FC Dordrecht | v | Heracles Almelo | 19:45 |
| FC Twente Enschede | v | PSV Eindhoven | 19:45 |
| Heerenveen | v | NAC Breda | 18:45 |
| Vitesse Arnhem | v | FC Groningen | 17:30 |
| Zwolle | v | Willem II | 17:30 |
| Sunday 5th April 2015 | |||
|---|---|---|---|
| Dutch Eredivisie | Table » | ||
| AZ Alkmaar | v | Feyenoord | 11:30 |
| Cambuur Leeuwarden | v | Go Ahead Eagles D | 15:45 |
| Excelsior | v | ADO Den Haag | 13:30 |
| FC Utrecht | v | Ajax | 11:30 |
| Friday 10th April 2015 | |||
|---|---|---|---|
| Dutch Eredivisie | Table » | ||
| PSV Eindhoven | v | Zwolle | 19:00 |
Nenhum comentário:
Postar um comentário