Jordan Henderson signs long-term contract at Liverpool
Jordan Henderson has signed a new long-term contract at Liverpool.
Sky sources understand the deal will keep the England midfielder at Anfield for five more years.
Henderson, a £20m signing from Sunderland in 2011, will remain at the club until 2020 and is the latest first-team player to commit his future following the renewals of Daniel Sturridge and Philippe Coutinho earlier this season.
West Brom v Liverpool
The 24-year-old is Liverpool's vice captain and has been tipped to become the club skipper when Steven Gerrard leaves for Major League Soccer in the summer.
Henderson was a key player for the Reds last year as they challenged for the Premier League title and has established himself as an England international.
Liverpool are also understood to be close to completing new deals for Martin Skrtel and Jordon Ibe.
Henderson said: "There has been talk about it for a while now. I'm over the moon that it's finally done.
"It's brilliant news for me to commit my future to this football club – I really feel that it's a good time for us to look forward to the future, with the squad we've got, the manager, the size of the club and the fans we've got. I really think, over the next few years, we can challenge and start winning trophies.
"That's the next phase; we've improved massively over the last few years, and I think the next phase for us is to start challenging for titles and trophies as well."
Manager Brendan Rodgers believes Henderson signing a new contract should be taken as a sign that the future is bright at Anfield after a disappointing few weeks which has seen their top-four challenge falter and their FA Cup hopes end with defeat to Aston Villa in Sunday's Wembley semi-final.
I really think, over the next few years, we can challenge and start winning trophies.
Jordan Henderson
Rodgers told the club's website: "Jordan is a brilliant professional and his dedication to his career and football in general makes him a role model to all young players.
"He has faced adversity in his time at Liverpool, but his improvement, growth and development is entirely down to his own hunger, commitment and willingness to learn and be better.
"The fact he has made such a long-term commitment to Liverpool is a sign of his belief in what we are looking to do here.
"He will have a crucial role to play as we look to take this side forward and look to add success to the progress we have made.
"I am very excited about our future and what this group can achieve together; today's announcement is another important positive step forward.
"The owners are committed to creating a team that can grow, improve and ultimately win together.
"We have seen some very important contract renewals this season and I'm confident, under (chief executive) Ian Ayre's stewardship, we will see further commitments made and more exciting talent secured and added to our squad."
Jamie Carragher backs Jordan Henderson to become Liverpool great
Jamie Carragher believes Jordan Henderson will continue improving at Liverpool after the midfielder signed a new long-term deal.
Sky Sports pundit Carragher, who played 737 games for the club between 1997 and 2013, has also backed Henderson to replace Steven Gerrard as Liverpool captain after he leaves for the MLS at the end of the season.
Henderson, a £20m signing from Sunderland in 2011, is the latest first-team player to commit his future to Anfield, following Daniel Sturridge and Philippe Coutinho.
West Brom v Liverpool
“This is big news," Carragher told Sky Sports. “I would imagine next season he’ll be the captain.
“He’s done an excellent job when Steven Gerrard’s been out, not just in his own performances, but the team’s results have been very good which always helps.
“He’s young, he’s English, he’s never injured and he’s improving all the time. He’s getting more goals and more assists, is becoming more influential in the team and I only see him getting better in the next four or five years.”
Liverpool are also understood to be close to completing new deals for Martin Skrtel and Jordan Ibe.
League Table & Season Stats
England Premier League | ||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Chelsea | 32 | +39 | 76 |
2 | Arsenal | 32 | +31 | 66 |
3 | Manchester United | 33 | +28 | 65 |
4 | Manchester City | 33 | +33 | 64 |
5 | Liverpool | 32 | +11 | 57 |
6 | Tottenham Hotspur | 33 | +6 | 57 |
7 | Southampton | 33 | +21 | 56 |
8 | Swansea City | 33 | -4 | 47 |
9 | Stoke City | 33 | -3 | 46 |
10 | West Ham United | 33 | 0 | 43 |
11 | Crystal Palace | 33 | -3 | 42 |
12 | Everton | 33 | -2 | 41 |
13 | West Bromwich Albion | 33 | -14 | 36 |
14 | Newcastle United | 33 | -20 | 35 |
15 | Aston Villa | 33 | -21 | 32 |
16 | Sunderland | 32 | -23 | 29 |
17 | Hull City | 32 | -16 | 28 |
18 | Leicester City | 32 | -17 | 28 |
19 | Queens Park Rangers | 33 | -21 | 26 |
20 | Burnley | 33 | -25 | 26 |
League Leaders (3+ games played) | ||
---|---|---|
Date | Team(s) | Games |
30.08.2014 | Chelsea | 17 |
01.01.2015 | Chelsea Man City | tied |
10.01.2015 | Chelsea | 12 |
English Premier League | ||
---|---|---|
Number | Percent | |
Results | ||
Games Played | 327 | |
Home Wins | 147 | 45% |
Away Wins | 99 | 30% |
Draws | 81 | 25% |
Goals (average per game) | ||
Home Goals | 476 | 1.46 |
Away Goals | 366 | 1.12 |
Goal Difference | +110 | +0.34 |
Goal Total | 842 | 2.57 |
Home Wins by Margin | ||
1 Goal | 72 | 22.0% |
2 Goals | 49 | 15.0% |
3 Goals or more | 26 | 8.0% |
Away Wins by Margin | ||
1 Goal | 62 | 19.0% |
2 Goals | 25 | 7.6% |
3 Goals or more | 12 | 3.7% |
Home Team Scoring | ||
0 Goals | 76 | 23.2% |
1 Goal | 105 | 32.1% |
2 Goals | 91 | 27.8% |
3 Goals or more | 55 | 11.0% |
Away Team Scoring | ||
0 Goals | 110 | 33.6% |
1 Goal | 115 | 35.2% |
2 Goals | 66 | 20.2% |
3 Goals or more | 36 | 11.0% |
Total Goals | ||
0 Goals (0-0) | 24 | 7.3% |
1 Goal | 65 | 19.9% |
2 Goals | 77 | 23.5% |
3 Goals | 76 | 23.2% |
4 Goals | 51 | 15.6% |
5 Goals or more | 34 | 10.4% |
Latest Results & Fixtures
Saturday 18th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Chelsea | 1-0 | Manchester United | |
Crystal Palace | 0-2 | West Bromwich Albion | |
Everton | 1-0 | Burnley | |
Leicester City | 2-0 | Swansea City | |
Stoke City | 2-1 | Southampton |
Sunday 19th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Manchester City | 2-0 | West Ham United | |
Newcastle United | 1-3 | Tottenham Hotspur |
Saturday 25th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Burnley | v | Leicester City | 15:00 |
Crystal Palace | v | Hull City | 15:00 |
Manchester City | v | Aston Villa | 17:30 |
Newcastle United | v | Swansea City | 15:00 |
Queens Park Rangers | v | West Ham United | 15:00 |
Southampton | v | Tottenham Hotspur | 12:45 |
Stoke City | v | Sunderland | 15:00 |
West Bromwich Albion | v | Liverpool | 15:00 |
Sunday 26th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Arsenal | v | Chelsea | 16:00 |
Everton | v | Manchester United | 13:30 |
Tuesday 28th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Hull City | v | Liverpool | 19:45 |
Wednesday 29th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Leicester City | v | Chelsea | 19:45 |
Nenhum comentário:
Postar um comentário