League Table & Season Stats
Premier League | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Chelsea | 33 | +39 | 77 |
| 2 | Manchester City | 34 | +34 | 67 |
| 3 | Arsenal | 33 | +31 | 67 |
| 4 | Manchester United | 34 | +25 | 65 |
| 5 | Liverpool | 33 | +11 | 58 |
| 6 | Tottenham Hotspur | 34 | +6 | 58 |
| 7 | Southampton | 34 | +21 | 57 |
| 8 | Swansea City | 34 | -3 | 50 |
| 9 | Stoke City | 34 | -3 | 47 |
| 10 | Everton | 34 | +1 | 44 |
| 11 | West Ham United | 34 | 0 | 44 |
| 12 | Crystal Palace | 34 | -5 | 42 |
| 13 | West Bromwich Albion | 34 | -14 | 37 |
| 14 | Newcastle United | 34 | -21 | 35 |
| 15 | Aston Villa | 34 | -22 | 32 |
| 16 | Hull City | 33 | -14 | 31 |
| 17 | Leicester City | 33 | -16 | 31 |
| 18 | Sunderland | 33 | -23 | 30 |
| 19 | Queens Park Rangers | 34 | -21 | 27 |
| 20 | Burnley | 34 | -26 | 26 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 30.08.2014 | Chelsea | 17 |
| 01.01.2015 | Chelsea Man City | tied |
| 10.01.2015 | Chelsea | 13 |
| English Premier League | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 337 | |
| Home Wins | 149 | 44% |
| Away Wins | 102 | 30% |
| Draws | 86 | 26% |
| Goals (average per game) | ||
| Home Goals | 487 | 1.45 |
| Away Goals | 377 | 1.12 |
| Goal Difference | +110 | +0.33 |
| Goal Total | 864 | 2.56 |
| Home Wins by Margin | ||
| 1 Goal | 73 | 21.7% |
| 2 Goals | 49 | 14.5% |
| 3 Goals or more | 27 | 8.0% |
| Away Wins by Margin | ||
| 1 Goal | 64 | 19.0% |
| 2 Goals | 26 | 7.7% |
| 3 Goals or more | 12 | 3.6% |
| Home Team Scoring | ||
| 0 Goals | 81 | 24.0% |
| 1 Goal | 106 | 31.5% |
| 2 Goals | 93 | 27.6% |
| 3 Goals or more | 57 | 11.0% |
| Away Team Scoring | ||
| 0 Goals | 114 | 33.8% |
| 1 Goal | 117 | 34.7% |
| 2 Goals | 69 | 20.5% |
| 3 Goals or more | 37 | 11.0% |
| Total Goals | ||
| 0 Goals (0-0) | 27 | 8.0% |
| 1 Goal | 66 | 19.6% |
| 2 Goals | 79 | 23.4% |
| 3 Goals | 77 | 22.8% |
| 4 Goals | 52 | 15.4% |
| 5 Goals or more | 36 | 10.7% |
Latest Results & Fixtures
| Sunday 26th April 2015 | |||
|---|---|---|---|
| English Premier League | Table » | ||
| Arsenal | 0-0 | Chelsea | |
| Everton | 3-0 | Manchester United | |
| Tuesday 28th April 2015 | |||
|---|---|---|---|
| English Premier League | Table » | ||
| Hull City | v | Liverpool | 19:45 |
| Wednesday 29th April 2015 | |||
|---|---|---|---|
| English Premier League | Table » | ||
| Leicester City | v | Chelsea | 19:45 |
| Saturday 2nd May 2015 | |||
|---|---|---|---|
| English Premier League | Table » | ||
| Aston Villa | v | Everton | 15:00 |
| Leicester City | v | Newcastle United | 12:45 |
| Liverpool | v | Queens Park Rangers | 15:00 |
| Manchester United | v | West Bromwich Albion | 17:30 |
| Sunderland | v | Southampton | 15:00 |
| Swansea City | v | Stoke City | 15:00 |
| West Ham United | v | Burnley | 15:00 |
| Sunday 3rd May 2015 | |||
|---|---|---|---|
| English Premier League | Table » | ||
| Chelsea | v | Crystal Palace | 13:30 |
| Tottenham Hotspur | v | Manchester City | 16:00 |
Nenhum comentário:
Postar um comentário