League Table & Season Stats
Italy Serie A | ||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Juventus | 31 | +44 | 73 |
2 | Lazio | 31 | +28 | 58 |
3 | Roma | 31 | +19 | 58 |
4 | Napoli | 31 | +16 | 53 |
5 | Sampdoria | 31 | +7 | 50 |
6 | Fiorentina | 31 | +8 | 49 |
7 | Torino | 31 | +3 | 44 |
8 | Genoa | 31 | +7 | 44 |
9 | AC Milan | 31 | +7 | 43 |
10 | Inter Milan | 31 | +9 | 42 |
11 | Palermo | 31 | -1 | 41 |
12 | Sassuolo | 31 | -9 | 36 |
13 | Chievo | 31 | -9 | 36 |
14 | Verona | 31 | -17 | 36 |
15 | Udinese | 31 | -8 | 35 |
16 | Empoli | 31 | -6 | 34 |
17 | Atalanta | 31 | -15 | 30 |
18 | Cesena | 31 | -25 | 23 |
19 | Cagliari | 31 | -26 | 21 |
20 | Parma | 31 | -32 | 17 |
League Leaders (3+ games played) | ||
---|---|---|
Date | Team(s) | Games |
20.09.2014 | Juventus | 29 |
Italian Serie A | ||
---|---|---|
Number | Percent | |
Results | ||
Games Played | 310 | |
Home Wins | 121 | 39% |
Away Wins | 85 | 27% |
Draws | 104 | 34% |
Goals (average per game) | ||
Home Goals | 437 | 1.41 |
Away Goals | 348 | 1.12 |
Goal Difference | +89 | +0.29 |
Goal Total | 785 | 2.53 |
Home Wins by Margin | ||
1 Goal | 55 | 17.7% |
2 Goals | 44 | 14.2% |
3 Goals or more | 22 | 7.1% |
Away Wins by Margin | ||
1 Goal | 51 | 16.5% |
2 Goals | 21 | 6.8% |
3 Goals or more | 13 | 4.2% |
Home Team Scoring | ||
0 Goals | 74 | 23.9% |
1 Goal | 111 | 35.8% |
2 Goals | 75 | 24.2% |
3 Goals or more | 50 | 10.3% |
Away Team Scoring | ||
0 Goals | 99 | 31.9% |
1 Goal | 116 | 37.4% |
2 Goals | 63 | 20.3% |
3 Goals or more | 32 | 10.3% |
Total Goals | ||
0 Goals (0-0) | 28 | 9.0% |
1 Goal | 51 | 16.5% |
2 Goals | 90 | 29.0% |
3 Goals | 64 | 20.6% |
4 Goals | 48 | 15.5% |
5 Goals or more | 29 | 9.4% |
Latest Results & Fixtures
Saturday 18th April 2015 | |||
---|---|---|---|
Italian Serie A | Table » | ||
Juventus | 2-0 | Lazio | |
Sampdoria | 0-0 | Cesena |
Sunday 19th April 2015 | |||
---|---|---|---|
Italian Serie A | Table » | ||
Cagliari | 0-3 | Napoli | |
Chievo | 1-1 | Udinese | |
Empoli | 2-2 | Parma | |
Inter Milan | 0-0 | AC Milan | |
Palermo | 2-1 | Genoa | |
Roma | 1-1 | Atalanta | |
Sassuolo | 1-1 | Torino |
Monday 20th April 2015 | |||
---|---|---|---|
Italian Serie A | Table » | ||
Fiorentina | 0-1 | Verona |
Saturday 25th April 2015 | |||
---|---|---|---|
Italian Serie A | Table » | ||
Inter Milan | v | Roma | 19:45 |
Udinese | v | AC Milan | 17:00 |
Sunday 26th April 2015 | |||
---|---|---|---|
Italian Serie A | Table » | ||
Atalanta | v | Empoli | 11:30 |
Fiorentina | v | Cagliari | 17:00 |
Genoa | v | Cesena | 14:00 |
Lazio | v | Chievo | 14:00 |
Napoli | v | Sampdoria | 19:45 |
Parma | v | Palermo | 14:00 |
Torino | v | Juventus | 14:00 |
Verona | v | Sassuolo | 14:00 |
Tuesday 28th April 2015 | |||
---|---|---|---|
Italian Serie A | Table » | ||
Udinese | v | Inter Milan | 19:45 |
Wednesday 29th April 2015 | |||
---|---|---|---|
Italian Serie A | Table » | ||
AC Milan | v | Genoa | 19:45 |
Cesena | v | Atalanta | 19:45 |
Chievo | v | Cagliari | 19:45 |
Juventus | v | Fiorentina | 19:45 |
Lazio | v | Parma | 19:45 |
Palermo | v | Torino | 19:45 |
Sampdoria | v | Verona | 19:45 |
Sassuolo | v | Roma | 19:45 |
Nenhum comentário:
Postar um comentário