League Table & Season Stats
Primeira Liga | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Benfica | 30 | +58 | 75 |
| 2 | FC Porto | 30 | +55 | 72 |
| 3 | Sporting Lisbon | 30 | +32 | 66 |
| 4 | Sporting Braga | 30 | +27 | 54 |
| 5 | Vitoria Guimaraes | 30 | +11 | 47 |
| 6 | Belenenses | 30 | -1 | 43 |
| 7 | Pacos Ferreira | 30 | -3 | 42 |
| 8 | Nacional Madeira | 30 | -3 | 40 |
| 9 | Rio Ave | 30 | -1 | 39 |
| 10 | Maritimo | 30 | -2 | 37 |
| 11 | Moreirense | 30 | -10 | 36 |
| 12 | Estoril | 30 | -18 | 35 |
| 13 | Boavista | 30 | -22 | 30 |
| 14 | Academica Coimbra | 30 | -17 | 27 |
| 15 | Arouca | 30 | -22 | 26 |
| 16 | Vitoria Setubal | 30 | -24 | 26 |
| 17 | Gil Vicente | 30 | -25 | 23 |
| 18 | Penafiel | 30 | -35 | 18 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 30.08.2014 | Guimaraes | 1 |
| 31.08.2014 | FC Porto | 1 |
| 12.09.2014 | Benfica | 1 |
| 14.09.2014 | FC Porto | 1 |
| 19.09.2014 | Guimaraes | 1 |
| 21.09.2014 | Benfica | 5 |
| 07.11.2014 | Guimaraes | 1 |
| 09.11.2014 | Benfica | 1 |
| 28.11.2014 | Guimaraes | 1 |
| 30.11.2014 | Benfica | 20 |
| Portuguese Primeira Liga | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 270 | |
| Home Wins | 121 | 45% |
| Away Wins | 75 | 28% |
| Draws | 74 | 27% |
| Goals (average per game) | ||
| Home Goals | 383 | 1.42 |
| Away Goals | 279 | 1.03 |
| Goal Difference | +104 | +0.39 |
| Goal Total | 662 | 2.45 |
| Home Wins by Margin | ||
| 1 Goal | 58 | 21.5% |
| 2 Goals | 29 | 10.7% |
| 3 Goals or more | 34 | 12.6% |
| Away Wins by Margin | ||
| 1 Goal | 41 | 15.2% |
| 2 Goals | 22 | 8.1% |
| 3 Goals or more | 12 | 4.4% |
| Home Team Scoring | ||
| 0 Goals | 64 | 23.7% |
| 1 Goal | 105 | 38.9% |
| 2 Goals | 49 | 18.1% |
| 3 Goals or more | 52 | 10.4% |
| Away Team Scoring | ||
| 0 Goals | 106 | 39.3% |
| 1 Goal | 93 | 34.4% |
| 2 Goals | 43 | 15.9% |
| 3 Goals or more | 28 | 10.4% |
| Total Goals | ||
| 0 Goals (0-0) | 24 | 8.9% |
| 1 Goal | 53 | 19.6% |
| 2 Goals | 72 | 26.7% |
| 3 Goals | 58 | 21.5% |
| 4 Goals | 36 | 13.3% |
| 5 Goals or more | 27 | 10.0% |
Latest Results & Fixtures
| Friday 24th April 2015 | |||
|---|---|---|---|
| Portuguese Primeira Liga | Table » | ||
| Sporting Braga | 1-1 | Belenenses | |
| Saturday 25th April 2015 | |||
|---|---|---|---|
| Portuguese Primeira Liga | Table » | ||
| Academica Coimbra | 1-2 | Gil Vicente | |
| Rio Ave | 1-1 | Vitoria Guimaraes | |
| Sunday 26th April 2015 | |||
|---|---|---|---|
| Portuguese Primeira Liga | Table » | ||
| Arouca | 1-3 | Pacos Ferreira | |
| Benfica | 0-0 | FC Porto | |
| Boavista | 0-0 | Vitoria Setubal | |
| Estoril | 1-1 | Maritimo | |
| Nacional Madeira | 2-0 | Penafiel | |
| Monday 27th April 2015 | |||
|---|---|---|---|
| Portuguese Primeira Liga | Table » | ||
| Moreirense | 1-4 | Sporting Lisbon | |
| Saturday 2nd May 2015 | |||
|---|---|---|---|
| Portuguese Primeira Liga | Table » | ||
| Gil Vicente | v | Benfica | 18:00 |
| Sporting Lisbon | v | Nacional Madeira | 20:15 |
| Sunday 3rd May 2015 | |||
|---|---|---|---|
| Portuguese Primeira Liga | Table » | ||
| Boavista | v | Moreirense | 16:00 |
| Maritimo | v | Arouca | 16:00 |
| Penafiel | v | Academica Coimbra | 16:00 |
| Vitoria Guimaraes | v | Estoril | 16:00 |
| Vitoria Setubal | v | FC Porto | 19:15 |
| Monday 4th May 2015 | |||
|---|---|---|---|
| Portuguese Primeira Liga | Table » | ||
| Belenenses | v | Rio Ave | 19:45 |
| Pacos Ferreira | v | Sporting Braga | 20:00 |
Nenhum comentário:
Postar um comentário