Hoops held by Limerick
Shamrock Rovers 1 Limerick 1
Shamrock Rovers relatively poor record on away days to Limerick continued as the title contenders had to rely on a late Brandon Miele strike to leave Jackman Park with a share of the points in a 1-1 draw with Limerick.
In an open encounter, Limerick belied their position as basement side in the division with a positive first half performance before Shamrock Rovers showed their quality with a dominant second half showing.
It was the hosts who took the lead on 13 minutes thanks to the left boot of the man of the match Shane Duggan. Vinny Faherty, recalled to the side on the night played a perfectly weighted pass to his captain who side footed the ball off the far post and into Craig Hyland's net.
Martin Russell's men could have gone two up on 36 minutes after the very impressive Ian Turner whipped in a wonderful cross but Dean Clarke failed to find the target when a goal looked the more likely option.
Shamrock Rovers had a glorious chance to equalise before the half time break but Keith Fahey failed to convert when left all alone at the back post following neat flick on by former Limerick player Sean O'Connor.
It was one-way traffic in the second half as the visitors' peppered Conor O'Donnell's goal. On 60 minutes they thought they were back in the game but an offside flag ruled out Ryan Brennan's header.
Brennan again and substitute Brandon Miele both were denied by the woodwork within minutes of each other as Limerick's goal led a charmed life. Indeed luck seemed to be deserting Pat Fenlon's charges when referee Graham Kelly turned down strong claims for a handball again Paudie O'Connor.
However Rovers pressure finally paid off on 86 minutes. A Danny North shot on goal looked to be well off target but deflected into the path of Brandon Miele who slotted home to level things up.
Rovers pushed for the winner in the closing minutes but couldn't find a winner.
Limerick head to Sligo next weekend for what already looks like a relegation six pointer given the poor starts to the season by both sides while Shamrock Rovers welcome Drogheda United to Tallaght Stadium looking to go through the first series of games unbeaten.
Limerick: Conor O'Donnell, Sean Harding, Aidan Price, Paudie O'Connor, Shane Tracey, Ian Turner (Daragh Rainsford 74), Shane Duggan (C) , Paul O'Conor, Sean Russell, Vinny Faherty, Dean Clarke (Jason Hughes 82).
Shamrock Rovers: Craig Hyland; Simon Madden, Conor Kenna (C), David O'Connor, Luke Byrne; Pat Cregg (Brandon Miele 62), Ryan Brennan; Gavin Brennan, Keith Fahey, Sean O'Connor (Danny North 62) Mikey Drennan.
Referee: Graham Kelly.
League Table & Season Stats
Premier Division | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Dundalk | 10 | +16 | 26 |
| 2 | Cork City | 10 | +13 | 21 |
| 3 | Shamrock Rovers | 10 | +10 | 20 |
| 4 | Bohemians | 10 | +6 | 20 |
| 5 | St Patrick's Ath | 10 | +6 | 18 |
| 6 | Longford Town | 10 | -1 | 12 |
| 7 | Derry City | 10 | -1 | 12 |
| 8 | Galway United | 10 | -6 | 9 |
| 9 | Drogheda United | 10 | -8 | 8 |
| 10 | Sligo Rovers | 10 | -9 | 7 |
| 11 | Bray Wanderers | 10 | -10 | 7 |
| 12 | Limerick | 10 | -16 | 4 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 20.03.2015 | Dundalk | 1 |
| 21.03.2015 | Bohemians | 1 |
| 24.03.2015 | Dundalk | 7 |
| Irish Premier Division | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 60 | |
| Home Wins | 22 | 37% |
| Away Wins | 22 | 37% |
| Draws | 16 | 27% |
| Goals (average per game) | ||
| Home Goals | 77 | 1.28 |
| Away Goals | 63 | 1.05 |
| Goal Difference | +14 | +0.23 |
| Goal Total | 140 | 2.33 |
| Home Wins by Margin | ||
| 1 Goal | 6 | 10.0% |
| 2 Goals | 6 | 10.0% |
| 3 Goals or more | 10 | 16.7% |
| Away Wins by Margin | ||
| 1 Goal | 14 | 23.3% |
| 2 Goals | 3 | 5.0% |
| 3 Goals or more | 5 | 8.3% |
| Home Team Scoring | ||
| 0 Goals | 20 | 33.3% |
| 1 Goal | 18 | 30.0% |
| 2 Goals | 10 | 16.7% |
| 3 Goals or more | 12 | 10.0% |
| Away Team Scoring | ||
| 0 Goals | 26 | 43.3% |
| 1 Goal | 13 | 21.7% |
| 2 Goals | 15 | 25.0% |
| 3 Goals or more | 6 | 10.0% |
| Total Goals | ||
| 0 Goals (0-0) | 6 | 10.0% |
| 1 Goal | 11 | 18.3% |
| 2 Goals | 14 | 23.3% |
| 3 Goals | 19 | 31.7% |
| 4 Goals | 6 | 10.0% |
| 5 Goals or more | 4 | 6.7% |
Latest Results & Fixtures
| Friday 24th April 2015 | |||
|---|---|---|---|
| Irish Premier Division | Table » | ||
| Cork City | 1-2 | Dundalk | |
| Derry City | 1-2 | Bohemians | |
| Drogheda United | 0-3 | Longford Town | |
| St Patrick's Ath | 3-0 | Sligo Rovers | |
| Saturday 25th April 2015 | |||
|---|---|---|---|
| Irish Premier Division | Table » | ||
| Bray Wanderers | 0-5 | Galway United | |
| Limerick | 1-1 | Shamrock Rovers | |
| Friday 1st May 2015 | |||
|---|---|---|---|
| Irish Premier Division | Table » | ||
| Galway United | v | St Patrick's Ath | 19:45 |
| Shamrock Rovers | v | Drogheda United | 20:00 |
| Saturday 2nd May 2015 | |||
|---|---|---|---|
| Irish Premier Division | Table » | ||
| Longford Town | v | Derry City | 19:30 |
| Sligo Rovers | v | Limerick | 19:45 |
Nenhum comentário:
Postar um comentário