League Table & Season Stats
Primera Division | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Barcelona | 33 | +72 | 81 |
| 2 | Real Madrid | 33 | +69 | 79 |
| 3 | Atletico Madrid | 33 | +38 | 72 |
| 4 | Seville | 33 | +23 | 66 |
| 5 | Valencia | 32 | +31 | 65 |
| 6 | Villarreal | 33 | +14 | 53 |
| 7 | Malaga | 33 | -3 | 47 |
| 8 | Athletic Bilbao | 33 | -4 | 46 |
| 9 | Espanyol | 33 | -3 | 42 |
| 10 | Celta Vigo | 33 | +1 | 42 |
| 11 | Rayo Vallecano | 33 | -23 | 41 |
| 12 | Real Sociedad | 33 | -7 | 39 |
| 13 | Getafe | 33 | -18 | 36 |
| 14 | Elche | 33 | -30 | 34 |
| 15 | Levante | 33 | -29 | 32 |
| 16 | Eibar | 33 | -18 | 31 |
| 17 | Almeria | 33 | -23 | 31 |
| 18 | Deportivo La Coruna | 33 | -23 | 29 |
| 19 | Granada | 32 | -36 | 25 |
| 20 | Cordoba | 33 | -31 | 20 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 13.09.2014 | Barcelona | 7 |
| 01.11.2014 | R Madrid | 17 |
| 08.03.2015 | Barcelona | 8 |
| Spanish Primera Division | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 329 | |
| Home Wins | 152 | 46% |
| Away Wins | 101 | 31% |
| Draws | 76 | 23% |
| Goals (average per game) | ||
| Home Goals | 496 | 1.51 |
| Away Goals | 353 | 1.07 |
| Goal Difference | +143 | +0.43 |
| Goal Total | 849 | 2.58 |
| Home Wins by Margin | ||
| 1 Goal | 62 | 18.8% |
| 2 Goals | 47 | 14.3% |
| 3 Goals or more | 43 | 13.1% |
| Away Wins by Margin | ||
| 1 Goal | 60 | 18.2% |
| 2 Goals | 26 | 7.9% |
| 3 Goals or more | 15 | 4.6% |
| Home Team Scoring | ||
| 0 Goals | 89 | 27.1% |
| 1 Goal | 100 | 30.4% |
| 2 Goals | 72 | 21.9% |
| 3 Goals or more | 68 | 8.2% |
| Away Team Scoring | ||
| 0 Goals | 118 | 35.9% |
| 1 Goal | 119 | 36.2% |
| 2 Goals | 65 | 19.8% |
| 3 Goals or more | 27 | 8.2% |
| Total Goals | ||
| 0 Goals (0-0) | 27 | 8.2% |
| 1 Goal | 65 | 19.8% |
| 2 Goals | 83 | 25.2% |
| 3 Goals | 72 | 21.9% |
| 4 Goals | 43 | 13.1% |
| 5 Goals or more | 39 | 11.9% |
Latest Results & Fixtures
| Friday 24th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Cordoba | 0-1 | Athletic Bilbao | |
| Saturday 25th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Atletico Madrid | 3-0 | Elche | |
| Espanyol | 0-2 | Barcelona | |
| Getafe | 0-1 | Levante | |
| Real Sociedad | 0-0 | Villarreal | |
| Sunday 26th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Almeria | 2-0 | Eibar | |
| Celta Vigo | 2-4 | Real Madrid | |
| Malaga | 1-1 | Deportivo La Coruna | |
| Seville | 2-0 | Rayo Vallecano | |
| Monday 27th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Valencia | v | Granada | 19:45 |
| Tuesday 28th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Athletic Bilbao | v | Real Sociedad | 21:00 |
| Barcelona | v | Getafe | 19:00 |
| Levante | v | Cordoba | 21:00 |
| Wednesday 29th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Celta Vigo | v | Malaga | 19:00 |
| Eibar | v | Seville | 19:00 |
| Elche | v | Deportivo La Coruna | 21:00 |
| Real Madrid | v | Almeria | 19:00 |
| Villarreal | v | Atletico Madrid | 21:00 |
| Thursday 30th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Granada | v | Espanyol | 21:00 |
| Rayo Vallecano | v | Valencia | 19:00 |
| Friday 1st May 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Real Sociedad | v | Levante | 19:45 |
| Saturday 2nd May 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Atletico Madrid | v | Athletic Bilbao | 17:00 |
| Cordoba | v | Barcelona | 15:00 |
| Deportivo La Coruna | v | Villarreal | 21:00 |
| Seville | v | Real Madrid | 19:00 |
| Sunday 3rd May 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Espanyol | v | Rayo Vallecano | 11:00 |
| Getafe | v | Granada | 16:00 |
| Malaga | v | Elche | 20:00 |
| Valencia | v | Eibar | 18:00 |
Nenhum comentário:
Postar um comentário