Lamar Hunt U.S. Open Cup
The Lamar Hunt U.S. Open Cup, commonly known as the U.S. Open Cup, is a knock-out cup competition in American soccer. It is the oldest ongoing national soccer competition in the U.S. and the world's third-longest-running open soccer tournament.[1] The102nd edition, to be held in 2015, is expected to be contested by 91 clubs from the three professional leagues sanctioned by theUnited States Soccer Federation, including Major League Soccer, the North American Soccer League, and the United Soccer League, and amateur clubs in the earlier rounds of the tournament after qualifying through their leagues. The overall champion earn a total of $250,000 in prize money, while the runner-up receives $60,000 and the furthest-advancing team from each lower division league receive $15,000.[2] In addition, the tournament winner qualifies for the group stage of the CONCACAF Champions League, first represented by 2007 winners New England Revolution in the inaugural 2008–09 edition.[3]
The competition was first held during the 1913–14 season as the National Challenge Cup, with Brooklyn Field Club winning a trophy donated by Thomas Dewar for the promotion of American soccer.[4] It was renamed to the U.S. Open Cup in 1990 and then dedicated to MLS owner Lamar Hunt by the United States Soccer Federation in 1999. The 101st and most recent champions of the competition, Seattle Sounders FC, were awarded their fourth Dewar Cup after defeating the Philadelphia Union 3–1 after extra time in the 2014 final.[5]
| Founded | 1914 |
|---|---|
| Region | United States(CONCACAF) |
| Number of teams | 91 (2015) |
| Current champions | Seattle Sounders FC(4th title) |
| Most successful club(s) | Bethlehem Steel F.C. &Maccabi Los Angeles(5 titles each) |
| Television broadcasters | Fox Sports |
| Website | |
| USA: US Open Cup | |||||||
| 01:00 | AET | Harrisburg City | 1 - 3 (0 - 0) | Rochester | (0 - 0) | ||
| 01:00 | Fin | Pittsburgh | 1 - 0 | Tampa Bay | (0 - 0) | ||
| 01:00 | Fin | Richmond Kickers | 3 - 0 | Jacksonville A. | (2 - 0) | ||
| 01:30 | Fin | Charleston | 3 - 2 | Fort Lauderdale | (1 - 2) | ||
| 01:30 | AET | Chattanooga | 1 - 2 (1 - 1) | Atlanta | (0 - 0) | ||
| 01:30 | AET | Indy Eleven | 0 - 2 (0 - 0) | Louisville City | (0 - 0) | ||
| 01:30 | Fin | New York Cosmos | 3 - 0 | Jersey Express | (2 - 0) | ||
| 02:00 | Fin | Carolina RailHawks | 0 - 1 | Charlotte Independence | (0 - 0) | ||
| 02:00 | Pen | Saint Louis | 2 - 1 (1 - 1) | Minnesota | (0 - 0) | ||
| 02:00 | Fin | Tulsa Roughnecks | 0 - 1 | Oklahoma City Energy | (0 - 0) | ||
| 02:30 | Fin | San Antonio | 0 - 2 | Austin | (0 - 0) | ||
| 03:00 | Fin | Real Monarchs | 0 - 1 | Colorado Springs | (0 - 1) | ||
| 04:00 | Fin | Ventura | 1 - 2 | PSA Elite | (0 - 1) | ||
| 04:30 | Fin | Sacramento Republic | 7 - 3 | Chula Vista | (2 - 1) | ||
Nenhum comentário:
Postar um comentário