Manchester United secured lucarative champions league berth after finishing fourth 2014-15 premier league season and they have already forked out £80 million on buying 4 new players (Depay, Darmian, Schweinsteiger and Schneiderlin) and a got rid of some high wage contracts of Van Persie, Falcao and Nani. Of the field they secured couple of massive deals in biggest shirt sponsorship (Chevrolet) & kit suppliers deal (Adidas) in the history of the club. Which means they will continue to buy top class players in coming years.
United’s wage bill was the highest in the league in 2014-15 season and although they discarded Van Persie, Falcao, Di Maria, Nani, Javier Hernendez and Rafael De Silva their wage bill might stay the same with replacements coming in the summer of 2015. United’s 2014-15 wage bill was £214 million.
Update: David De Gea has signed a new 4 year deal with United with an option for further 1 year and he will be earning a massive £200,000 a week.
Here is the complete list of Manchester United first team squad contracts & weekly wages details which are sourced from BBC, Guardian, PremierLeague.com.
Manchester United Squad Salaries 2015
Manchester United current wage bill is the highest in premier league with £214 million a year, followed by Man Citys £206.5 million. United’s highest paid player is Wayne Rooney who earns massive £260,000 a week.
Manchester United current wage bill is the highest in premier league with £214 million a year, followed by Man Citys £206.5 million. United’s highest paid player is Wayne Rooney who earns massive £260,000 a week.
PLAYER | AGE | WEEKLY WAGE | CONTRACT LEFT |
David de Gea (New Deal) | 24 | £200,000 | (4 Year) 2019 |
Victor Valdez | 33 | £60,000 | (1 Year) 2016 |
Sergio Romero (new Signing) | 28 | £50,000 | (3 Year) 2018 |
Anders Lindegaard | 30 | £25,000 | (1 Year) 2016 |
Marcos Rojo | 24 | £70,000 | (4 Years) 2019 |
Phil Jones | 22 | £50,000 | (1 Year) 2016 |
Chris Smalling (new deal) | 25 | £80,000 | (5 Year) 2020 |
Patrick McNair | 19 | £25,000 | (2 Years) 2017 |
Tyler Blackett | 20 | £20,000 | (5 Years) 2020 |
Luke Shaw | 19 | £80,000 | (3 Years) 2018 |
Matteo Darmian (New signing) | 25 | £80,000 | (4 Years) 2019 |
Daley Blind | 24 | £75,000 | (4 Years) 2018 |
Michael Carrick | 33 | £80,000 | (1 Year) 2016 |
Morgan Schneiderlin (New signing) | 24 | £100,000 | (4 Year) 2019 |
Bastian Schweinsteiger (New signing) | 30 | £200,000 | (3 Year) 2018 |
Ander Herrera | 25 | £75,000 | (3 Years) 2018 |
Marouane Fellaini | 27 | £80,000 | (3 Years) 2018 |
Juan Mata | 26 | £140,000 | (3 Years) 2018 |
Nick Powell | 20 | £5,000 | (1 Year) 2016 |
Adnan Januzaj (Loaned out) | 20 | £40,000 | (3 Years) 2018 |
Ashley Young | 29 | £110,000 | (1 Year) 2016 |
Anthony Martial (New signing) | 19 | £65,000 | (5 Year) 2020 |
Antonio Valencia | 29 | £70,000 | (2 Years) 2017 |
Wayne Rooney | 29 | £250,000 | (4 Years) 2019 |
James Wilson (new deal) | 19 | £5,000 | (2 Year) 2017 |
Memphis Depay (New signing) | 20 | £90,000 | (4 Years ) 2019 |
Here is how Manchester United are doing in terms of finance with them failing to reach Champions League last season its effecting their 2014-15 revenue but with new deals with Cheverolet and Adidas coming into play next season they are on a right track after a lackluster 7th place finish in 2013-14 season.
Details | Money |
2013-14 Total Revenue | £363m |
Commercial revenue | £153m |
Broadcasting revenue | £102m |
Matchday revenue: | £109m |
Wage Bill (as of January 2015) | £214m |
Transfer sales | £39.2m |
Nenhum comentário:
Postar um comentário