League Table & Season Stats
Ligue 1 | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Paris Saint-Germain | 34 | +37 | 71 |
| 2 | Lyon | 34 | +39 | 68 |
| 3 | Monaco | 34 | +20 | 62 |
| 4 | Saint-Etienne | 34 | +15 | 60 |
| 5 | Marseille | 34 | +24 | 57 |
| 6 | Bordeaux | 34 | +1 | 55 |
| 7 | Montpellier | 34 | +8 | 52 |
| 8 | Lille | 34 | +1 | 50 |
| 9 | Rennes | 34 | -4 | 49 |
| 10 | Nantes | 34 | -7 | 44 |
| 11 | Guingamp | 34 | -10 | 43 |
| 12 | Nice | 34 | -6 | 41 |
| 13 | Bastia | 34 | -8 | 40 |
| 14 | Toulouse | 34 | -17 | 39 |
| 15 | Caen | 34 | -5 | 38 |
| 16 | Lorient | 34 | -9 | 38 |
| 17 | Reims | 34 | -18 | 38 |
| 18 | Evian TG | 34 | -16 | 37 |
| 19 | Metz | 34 | -19 | 30 |
| 20 | Lens | 34 | -26 | 26 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 23.08.2014 | Bordeaux | 2 |
| 14.09.2014 | Lille | 1 |
| 19.09.2014 | Bordeaux | 1 |
| 20.09.2014 | Marseille | 8 |
| 21.11.2014 | Paris St-G | 1 |
| 23.11.2014 | Marseille | 3 |
| 06.12.2014 | Paris St-G | 1 |
| 07.12.2014 | Marseille | 4 |
| 11.01.2015 | Lyon | 6 |
| 21.02.2015 | Paris St-G | 1 |
| 22.02.2015 | Lyon | 2 |
| 07.03.2015 | Paris St-G | 1 |
| 08.03.2015 | Lyon | 2 |
| 20.03.2015 | Paris St-G | 1 |
| 04.04.2015 | Lyon | 1 |
| 05.04.2015 | Paris St-G | 1 |
| 15.04.2015 | Lyon | 1 |
| 18.04.2015 | Paris St-G | 1 |
| 19.04.2015 | Lyon | 1 |
| 25.04.2015 | Paris St-G | 1 |
| 26.04.2015 | Lyon | 1 |
| 28.04.2015 | Paris St-G | 1 |
| French Ligue 1 | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 340 | |
| Home Wins | 160 | 47% |
| Away Wins | 98 | 29% |
| Draws | 82 | 24% |
| Goals (average per game) | ||
| Home Goals | 471 | 1.39 |
| Away Goals | 363 | 1.07 |
| Goal Difference | +108 | +0.32 |
| Goal Total | 834 | 2.45 |
| Home Wins by Margin | ||
| 1 Goal | 85 | 25.0% |
| 2 Goals | 49 | 14.4% |
| 3 Goals or more | 26 | 7.6% |
| Away Wins by Margin | ||
| 1 Goal | 56 | 16.5% |
| 2 Goals | 29 | 8.5% |
| 3 Goals or more | 13 | 3.8% |
| Home Team Scoring | ||
| 0 Goals | 84 | 24.7% |
| 1 Goal | 120 | 35.3% |
| 2 Goals | 80 | 23.5% |
| 3 Goals or more | 56 | 11.5% |
| Away Team Scoring | ||
| 0 Goals | 128 | 37.6% |
| 1 Goal | 119 | 35.0% |
| 2 Goals | 54 | 15.9% |
| 3 Goals or more | 39 | 11.5% |
| Total Goals | ||
| 0 Goals (0-0) | 32 | 9.4% |
| 1 Goal | 74 | 21.8% |
| 2 Goals | 86 | 25.3% |
| 3 Goals | 69 | 20.3% |
| 4 Goals | 39 | 11.5% |
| 5 Goals or more | 40 | 11.8% |
Latest Results & Fixtures
| Friday 24th April 2015 | |||
|---|---|---|---|
| French Ligue 1 | Table » | ||
| Marseille | 3-5 | Lorient | |
| Saturday 25th April 2015 | |||
|---|---|---|---|
| French Ligue 1 | Table » | ||
| Bordeaux | 1-1 | Metz | |
| Caen | 0-2 | Guingamp | |
| Evian TG | 1-2 | Bastia | |
| Paris Saint-Germain | 6-1 | Lille | |
| Rennes | 2-1 | Nice | |
| Toulouse | 1-1 | Nantes | |
| Sunday 26th April 2015 | |||
|---|---|---|---|
| French Ligue 1 | Table » | ||
| Lens | 0-3 | Monaco | |
| Reims | 2-4 | Lyon | |
| Saint-Etienne | 1-0 | Montpellier | |
| Tuesday 28th April 2015 | |||
|---|---|---|---|
| French Ligue 1 | Table » | ||
| Paris Saint-Germain | 3-1 | Metz | |
| Friday 1st May 2015 | |||
|---|---|---|---|
| French Ligue 1 | Table » | ||
| Metz | v | Marseille | 19:30 |
| Saturday 2nd May 2015 | |||
|---|---|---|---|
| French Ligue 1 | Table » | ||
| Bastia | v | Saint-Etienne | 19:00 |
| Guingamp | v | Reims | 19:00 |
| Lorient | v | Bordeaux | 19:00 |
| Lyon | v | Evian TG | 16:00 |
| Montpellier | v | Rennes | 19:00 |
| Nice | v | Caen | 19:00 |
| Sunday 3rd May 2015 | |||
|---|---|---|---|
| French Ligue 1 | Table » | ||
| Lille | v | Lens | 13:00 |
| Monaco | v | Toulouse | 16:00 |
| Nantes | v | Paris Saint-Germain | 20:00 |
Nenhum comentário:
Postar um comentário