League Table & Season Stats
Primera Division | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Barcelona | 34 | +78 | 84 |
| 2 | Real Madrid | 33 | +69 | 79 |
| 3 | Atletico Madrid | 33 | +38 | 72 |
| 4 | Valencia | 33 | +35 | 68 |
| 5 | Seville | 33 | +23 | 66 |
| 6 | Villarreal | 33 | +14 | 53 |
| 7 | Malaga | 33 | -3 | 47 |
| 8 | Athletic Bilbao | 34 | -4 | 47 |
| 9 | Espanyol | 33 | -3 | 42 |
| 10 | Celta Vigo | 33 | +1 | 42 |
| 11 | Rayo Vallecano | 33 | -23 | 41 |
| 12 | Real Sociedad | 34 | -7 | 40 |
| 13 | Getafe | 34 | -24 | 36 |
| 14 | Levante | 34 | -28 | 35 |
| 15 | Elche | 33 | -30 | 34 |
| 16 | Eibar | 33 | -18 | 31 |
| 17 | Almeria | 33 | -23 | 31 |
| 18 | Deportivo La Coruna | 33 | -23 | 29 |
| 19 | Granada | 33 | -40 | 25 |
| 20 | Cordoba | 34 | -32 | 20 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 13.09.2014 | Barcelona | 7 |
| 01.11.2014 | R Madrid | 17 |
| 08.03.2015 | Barcelona | 9 |
| Spanish Primera Division | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 333 | |
| Home Wins | 155 | 47% |
| Away Wins | 101 | 30% |
| Draws | 77 | 23% |
| Goals (average per game) | ||
| Home Goals | 508 | 1.53 |
| Away Goals | 354 | 1.06 |
| Goal Difference | +154 | +0.46 |
| Goal Total | 862 | 2.59 |
| Home Wins by Margin | ||
| 1 Goal | 63 | 18.9% |
| 2 Goals | 47 | 14.1% |
| 3 Goals or more | 45 | 13.5% |
| Away Wins by Margin | ||
| 1 Goal | 60 | 18.0% |
| 2 Goals | 26 | 7.8% |
| 3 Goals or more | 15 | 4.5% |
| Home Team Scoring | ||
| 0 Goals | 89 | 26.7% |
| 1 Goal | 102 | 30.6% |
| 2 Goals | 72 | 21.6% |
| 3 Goals or more | 70 | 8.1% |
| Away Team Scoring | ||
| 0 Goals | 121 | 36.3% |
| 1 Goal | 120 | 36.0% |
| 2 Goals | 65 | 19.5% |
| 3 Goals or more | 27 | 8.1% |
| Total Goals | ||
| 0 Goals (0-0) | 27 | 8.1% |
| 1 Goal | 66 | 19.8% |
| 2 Goals | 84 | 25.2% |
| 3 Goals | 72 | 21.6% |
| 4 Goals | 44 | 13.2% |
| 5 Goals or more | 40 | 12.0% |
Latest Results & Fixtures
| Friday 24th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Cordoba | 0-1 | Athletic Bilbao | |
| Saturday 25th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Atletico Madrid | 3-0 | Elche | |
| Espanyol | 0-2 | Barcelona | |
| Getafe | 0-1 | Levante | |
| Real Sociedad | 0-0 | Villarreal | |
| Sunday 26th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Almeria | 2-0 | Eibar | |
| Celta Vigo | 2-4 | Real Madrid | |
| Malaga | 1-1 | Deportivo La Coruna | |
| Seville | 2-0 | Rayo Vallecano | |
| Monday 27th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Valencia | 4-0 | Granada | |
| Tuesday 28th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Athletic Bilbao | 1-1 | Real Sociedad | |
| Barcelona | 6-0 | Getafe | |
| Levante | 1-0 | Cordoba | |
| Wednesday 29th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Celta Vigo | v | Malaga | 19:00 |
| Eibar | v | Seville | 19:00 |
| Elche | v | Deportivo La Coruna | 21:00 |
| Real Madrid | v | Almeria | 19:00 |
| Villarreal | v | Atletico Madrid | 21:00 |
| Thursday 30th April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Granada | v | Espanyol | 21:00 |
| Rayo Vallecano | v | Valencia | 19:00 |
| Friday 1st May 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Real Sociedad | v | Levante | 19:45 |
| Saturday 2nd May 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Atletico Madrid | v | Athletic Bilbao | 17:00 |
| Cordoba | v | Barcelona | 15:00 |
| Deportivo La Coruna | v | Villarreal | 21:00 |
| Seville | v | Real Madrid | 19:00 |
| Sunday 3rd May 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Espanyol | v | Rayo Vallecano | 11:00 |
| Getafe | v | Granada | 16:00 |
| Malaga | v | Elche | 20:00 |
| Valencia | v | Eibar | 18:00 |
| Monday 4th May 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Almeria | v | Celta Vigo | 19:45 |
Nenhum comentário:
Postar um comentário