League Table & Season Stats
Serie A | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Juventus | 32 | +43 | 73 |
| 2 | Lazio | 32 | +28 | 59 |
| 3 | Roma | 32 | +18 | 58 |
| 4 | Napoli | 32 | +18 | 56 |
| 5 | Sampdoria | 32 | +5 | 50 |
| 6 | Fiorentina | 32 | +6 | 49 |
| 7 | Inter Milan | 33 | +11 | 48 |
| 8 | Torino | 32 | +4 | 47 |
| 9 | Genoa | 32 | +9 | 47 |
| 10 | AC Milan | 32 | +6 | 43 |
| 11 | Palermo | 32 | -2 | 41 |
| 12 | Verona | 32 | -16 | 39 |
| 13 | Udinese | 33 | -8 | 38 |
| 14 | Chievo | 32 | -9 | 37 |
| 15 | Sassuolo | 32 | -10 | 36 |
| 16 | Empoli | 32 | -6 | 35 |
| 17 | Atalanta | 32 | -15 | 31 |
| 18 | Cagliari | 32 | -24 | 24 |
| 19 | Cesena | 32 | -27 | 23 |
| 20 | Parma | 32 | -31 | 20 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 20.09.2014 | Juventus | 30 |
| Italian Serie A | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 321 | |
| Home Wins | 128 | 40% |
| Away Wins | 87 | 27% |
| Draws | 106 | 33% |
| Goals (average per game) | ||
| Home Goals | 459 | 1.43 |
| Away Goals | 364 | 1.13 |
| Goal Difference | +95 | +0.30 |
| Goal Total | 823 | 2.56 |
| Home Wins by Margin | ||
| 1 Goal | 60 | 18.7% |
| 2 Goals | 46 | 14.3% |
| 3 Goals or more | 22 | 6.9% |
| Away Wins by Margin | ||
| 1 Goal | 52 | 16.2% |
| 2 Goals | 22 | 6.9% |
| 3 Goals or more | 13 | 4.0% |
| Home Team Scoring | ||
| 0 Goals | 74 | 23.1% |
| 1 Goal | 115 | 35.8% |
| 2 Goals | 79 | 24.6% |
| 3 Goals or more | 53 | 10.3% |
| Away Team Scoring | ||
| 0 Goals | 100 | 31.2% |
| 1 Goal | 121 | 37.7% |
| 2 Goals | 67 | 20.9% |
| 3 Goals or more | 33 | 10.3% |
| Total Goals | ||
| 0 Goals (0-0) | 28 | 8.7% |
| 1 Goal | 52 | 16.2% |
| 2 Goals | 91 | 28.3% |
| 3 Goals | 68 | 21.2% |
| 4 Goals | 51 | 15.9% |
| 5 Goals or more | 31 | 9.7% |
Latest Results & Fixtures
| Saturday 25th April 2015 | |||
|---|---|---|---|
| Italian Serie A | Table » | ||
| Inter Milan | 2-1 | Roma | |
| Udinese | 2-1 | AC Milan | |
| Sunday 26th April 2015 | |||
|---|---|---|---|
| Italian Serie A | Table » | ||
| Atalanta | 2-2 | Empoli | |
| Fiorentina | 1-3 | Cagliari | |
| Genoa | 3-1 | Cesena | |
| Lazio | 1-1 | Chievo | |
| Napoli | 4-2 | Sampdoria | |
| Parma | 1-0 | Palermo | |
| Torino | 2-1 | Juventus | |
| Verona | 3-2 | Sassuolo | |
| Tuesday 28th April 2015 | |||
|---|---|---|---|
| Italian Serie A | Table » | ||
| Udinese | 1-2 | Inter Milan | |
| Wednesday 29th April 2015 | |||
|---|---|---|---|
| Italian Serie A | Table » | ||
| AC Milan | v | Genoa | 19:45 |
| Cesena | v | Atalanta | 19:45 |
| Chievo | v | Cagliari | 19:45 |
| Juventus | v | Fiorentina | 19:45 |
| Lazio | v | Parma | 19:45 |
| Palermo | v | Torino | 19:45 |
| Sampdoria | v | Verona | 19:45 |
| Sassuolo | v | Roma | 19:45 |
| Thursday 30th April 2015 | |||
|---|---|---|---|
| Italian Serie A | Table » | ||
| Empoli | v | Napoli | 19:45 |
| Saturday 2nd May 2015 | |||
|---|---|---|---|
| Italian Serie A | Table » | ||
| Sampdoria | v | Juventus | 17:00 |
| Sassuolo | v | Palermo | 19:45 |
| Sunday 3rd May 2015 | |||
|---|---|---|---|
| Italian Serie A | Table » | ||
| Atalanta | v | Lazio | 14:00 |
| Fiorentina | v | Cesena | 14:00 |
| Inter Milan | v | Chievo | 14:00 |
| Napoli | v | AC Milan | 19:45 |
| Roma | v | Genoa | 11:30 |
| Verona | v | Udinese | 14:00 |
| Monday 4th May 2015 | |||
|---|---|---|---|
| Italian Serie A | Table » | ||
| Cagliari | v | Parma | 19:45 |
Nenhum comentário:
Postar um comentário