League Table & Season Stats
Spain Primera Division | ||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Barcelona | 32 | +70 | 78 |
2 | Real Madrid | 32 | +67 | 76 |
3 | Atletico Madrid | 32 | +35 | 69 |
4 | Valencia | 32 | +31 | 65 |
5 | Seville | 32 | +21 | 63 |
6 | Villarreal | 32 | +14 | 52 |
7 | Malaga | 32 | -3 | 46 |
8 | Athletic Bilbao | 32 | -5 | 43 |
9 | Espanyol | 32 | -1 | 42 |
10 | Celta Vigo | 32 | +3 | 42 |
11 | Rayo Vallecano | 32 | -21 | 41 |
12 | Real Sociedad | 32 | -7 | 38 |
13 | Getafe | 32 | -17 | 36 |
14 | Elche | 32 | -27 | 34 |
15 | Eibar | 32 | -16 | 31 |
16 | Levante | 32 | -30 | 29 |
17 | Almeria | 32 | -25 | 28 |
18 | Deportivo La Coruna | 32 | -23 | 28 |
19 | Granada | 32 | -36 | 25 |
20 | Cordoba | 32 | -30 | 20 |
League Leaders (3+ games played) | ||
---|---|---|
Date | Team(s) | Games |
13.09.2014 | Barcelona | 7 |
01.11.2014 | R Madrid | 17 |
08.03.2015 | Barcelona | 7 |
Spanish Primera Division | ||
---|---|---|
Number | Percent | |
Results | ||
Games Played | 320 | |
Home Wins | 149 | 47% |
Away Wins | 97 | 30% |
Draws | 74 | 23% |
Goals (average per game) | ||
Home Goals | 486 | 1.52 |
Away Goals | 344 | 1.07 |
Goal Difference | +142 | +0.44 |
Goal Total | 830 | 2.59 |
Home Wins by Margin | ||
1 Goal | 62 | 19.4% |
2 Goals | 45 | 14.1% |
3 Goals or more | 42 | 13.1% |
Away Wins by Margin | ||
1 Goal | 58 | 18.1% |
2 Goals | 24 | 7.5% |
3 Goals or more | 15 | 4.7% |
Home Team Scoring | ||
0 Goals | 85 | 26.6% |
1 Goal | 99 | 30.9% |
2 Goals | 69 | 21.6% |
3 Goals or more | 67 | 8.1% |
Away Team Scoring | ||
0 Goals | 114 | 35.6% |
1 Goal | 116 | 36.3% |
2 Goals | 64 | 20.0% |
3 Goals or more | 26 | 8.1% |
Total Goals | ||
0 Goals (0-0) | 26 | 8.1% |
1 Goal | 63 | 19.7% |
2 Goals | 79 | 24.7% |
3 Goals | 71 | 22.2% |
4 Goals | 43 | 13.4% |
5 Goals or more | 38 | 11.9% |
Latest Results & Fixtures
Friday 17th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Levante | 2-2 | Espanyol |
Saturday 18th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Athletic Bilbao | 4-0 | Getafe | |
Barcelona | 2-0 | Valencia | |
Deportivo La Coruna | 1-2 | Atletico Madrid | |
Real Madrid | 3-1 | Malaga |
Sunday 19th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Eibar | 0-1 | Celta Vigo | |
Granada | 1-1 | Seville | |
Rayo Vallecano | 2-0 | Almeria | |
Villarreal | 0-0 | Cordoba |
Monday 20th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Elche | 1-0 | Real Sociedad |
Friday 24th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Cordoba | v | Athletic Bilbao | 19:45 |
Saturday 25th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Atletico Madrid | v | Elche | 17:00 |
Espanyol | v | Barcelona | 15:00 |
Getafe | v | Levante | 19:00 |
Real Sociedad | v | Villarreal | 21:00 |
Sunday 26th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Almeria | v | Eibar | 16:00 |
Celta Vigo | v | Real Madrid | 20:00 |
Malaga | v | Deportivo La Coruna | 11:00 |
Seville | v | Rayo Vallecano | 18:00 |
Monday 27th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Valencia | v | Granada | 19:45 |
Tuesday 28th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Athletic Bilbao | v | Real Sociedad | 21:00 |
Barcelona | v | Getafe | 19:00 |
Levante | v | Cordoba | 21:00 |
Wednesday 29th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Celta Vigo | v | Malaga | 19:00 |
Eibar | v | Seville | 19:00 |
Elche | v | Deportivo La Coruna | 21:00 |
Real Madrid | v | Almeria | 19:00 |
Villarreal | v | Atletico Madrid | 21:00 |
Nenhum comentário:
Postar um comentário