Players listed in bold are on loan from MLS teams:
| GOALS |
| Player | Team | G |
| Danni König | OKC | 19 |
| Rob Vincent | PGH | 17 |
| Matt Fondy | LOU | 16 |
| Luke Vercollone | COL | 12 |
| Jason Yeisley | RIC | 11 |
| Long Tan | AZ | 11 |
| Kharlton Belmar | POR | 11 |
| Ariel Lassiter | LA | 9 |
| Rodrigo Lopez | SAC | 9 |
| Dane Kelly | CHS | 9 |
| ASSISTS |
| Player | Team | A |
| Kevin Kerr | PGH | 9 |
| Raul Mendiola | LA | 8 |
| Luke Vercollone | COS | 8 |
| Chad Bond | TUL | 8 |
| Matshidiso Moloto | PGH | 7 |
| Bryan Burke | LOU | 7 |
| Enric Valles | HAR | 6 |
| Enrique Montano | LOU | 6 |
| Maikel Chang | CHS | 6 |
| Casey Townsend | OKC | 6 |
| SHOTS |
| Player | Team | S |
| Matt Fondy | LOU | 89 |
| Dane Kelly | CHS | 77 |
| Danni König | OKC | 72 |
| Rob Vincent | PGH | 62 |
| Fatawu Safiu | POR | 54 |
| Jack McBean | LA | 54 |
| Ariel Lassiter | LA | 51 |
| Kadeem Dacres | LOU | 50 |
| Pablo Rossi | SEA | 47 |
| Miguel Gonzalez | COS | 47 |
| Kris Tyrpak | ATX | 47 |
| SAVES |
| Player | Team | S |
| Carl Woszczynski | AZ | 100 |
| Pepe Miranda | OC | 74 |
| Zac Lubin | TUL | 73 |
| Jake Gleeson | POR | 70 |
| Andre Rawls | WIL | 68 |
| Santiago Castano | NY | 68 |
| Scott Goodwin | LOU | 67 |
| Patrick McLain | SAC | 67 |
| Evan Newton | SKC | 63 |
| Alec Kann | STL | 62 |
Nenhum comentário:
Postar um comentário