Chelsea reportedly got a massive increase (30%) in their yearly revenue even after winning 2014-15 Premier League title which was result of spending big last summer as they brought in couple of big names likes of Diego Costa and Cesc Fabregas costing massive £60 million+ on two players. They added Juan Cuadrado in January transfer window and brought Rademal Falcao on a season long loan at reportedly £140,000 a week salary.
CHELSEA PLAYER SALARY DETAILS:
Chelsea are known to pay over the top for exciting young and established stars, but looking at the current Chelsea wage book it tells a different story. Even with the inclusion of Fabregas and Costa and Falcao in the team Eden Hazard is still the highest paid player with £200,000 weekly salary which was result of his new 5 year contract extension with improved terms making him highest paid player in Chelsea ranks
Chelsea let go Didier Drogba and Petr Cech and we are likely to so quite a number of players leaving Chelesa on loan deals as well. Chelseas’s wage bill for 2014-15 season was 3rd highest in the league behind two Manchester clubs. Here are current Chelesa player contracts and salary details.
PLAYER | AGE | WEEKLY WAGE | CONTRACT UNTILL |
Thibaut Courtois | 22 | £120,000 | 4 Years (2019) |
Asmir Begovic
| 28 | £60,000 | 4 Years (2019) |
Matej Delac
| 22 | £5,000 | 1 Year (2016) |
Gary Cahill | 29 | £85,000 | 2 Years (2017) |
Kurt Zouma | 20 | £40,000 | 4 Years (2019) |
John Terry (New) | 34 | £150,000 | 1 Year (2016) |
César Azpilicueta | 25 | £70,000 | 4 Years (2019) |
Filipe Luís | 29 | £75,000 | 2 Years (2017) |
Branislav Ivanovic | 30 | £65,000 | 1 Year (2016) |
Nemanja Matic | 26 | £70,000 | 4 Years (2019) |
John Obi Mikel | 27 | £75,000 | 2 Years (2017) |
Nathan Aké | 20 | £5,000 | 3 Years (2018) |
Nathaniel Chalobah
| 20 | £5,000 | 3 Years (2018) |
Oriol Romeu | 23 | £20,000 | 2 Years (2017) |
Cesc Fàbregas | 27 | £156,000 | 4 Years (2019) |
Ramires | 27 | £65,000 | 2 Years (2017) |
Ruben Loftus-Cheek
| 19 | £5,000 | 2 Years (2017) |
Marko Marin | 26 | £20,000 | 2 Years (2017) |
Oscar | 23 | £90,000 | 4 Years (2019) |
Willian | 26 | £85,000 | 3 Years (2018) |
Eden Hazard (New Deal) | 23 | £200,000 | 5 Years (2020) |
Mohamed Salah | 22 | £30,000 | 4 Years (2019) |
Juan Cuadrado | 26 | £85,000 | 4 Years (2019) |
Diego Costa | 26 | £185,000 | 4 Years (2019) |
Loïc Rémy | 28 | £85,000 | 3 Years (2018) |
Falcao | 29 | £140,000 | 1 Year Loan (2015-16) |
Kenedy | 19 | £10,000 | |
Victor Moses
| 24 | £35,000 | 2 Years (2017) |
Lucas Piazón
| 21 | £15,000 | 2 Years (2017) |
Important Notes About Figures:
The data about Contracts is up to date and confirmed with Chelsea official player database but the weekly wage figures can not been 100% accurate because no club disclose this information to media or fans. But we dug up every players details from very trusted sites like guardian, BBC etc.
Before we look into Chelsea players salary list, here is a small summary of Chelsea financial data from 2013-14 season which saw them rack up around £84 million more in yearly revenue compared to 2012-13 season.
Details | Money |
2013-14 Total Revenue | £339.8m |
Commercial revenue | £101.7m |
Broadcasting revenue | £130m |
Matchday revenue: | £71.2m |
Wage Bill | £190m |
Transfer sales | £39.2m |
Nenhum comentário:
Postar um comentário