DrawNETHERLANDS: Eredivisie - Relegation | ||||||||
07:30 | Finished | Graafschap | 2 - 1 | Maastricht | ||||
09:30 | Finished | Breda | 2 - 0 | Eindhoven FC | ||||
09:30 | Finished | Venlo | 2 - 2 | G.A. Eagles | ||||
11:45 | Finished | Willem II | 5 - 2 | Almere City |
StandingsAUSTRIA: Regionalliga West | ||||||||
09:30 | Finished | Hard | 3 - 0 | Reichenau | (3 - 0) | |||
11:00 | Finished | Eugendorf | 2 - 3 | Bregenz | (1 - 2) |
StandingsBELARUS: Vysshaya Liga | ||||||||
11:30 | Finished | Naftan | 3 - 2 | BATE | (2 - 0) | |||
12:30 | Finished | FC Minsk | 0 - 0 | Zhodino | (0 - 0) | |||
13:30 | Finished | Brest | 1 - 1 | Gorodeja | (0 - 0) | |||
14:30 | Finished | Vitebsk | 1 - 3 | Shakhtyor Soligorsk | (0 - 2) |
StandingsBULGARIA: A PFG | ||||||||
12:00 | Finished | Slavia Sofia | 0 - 5 | Ludogorets | (0 - 3) |
StandingsDENMARK: Superliga | ||||||||
08:00 | Finished | Viborg | 2 - 3 | Randers FC | ||||
11:00 | Finished | FC Copenhagen | 2 - 0 | Nordsjaelland | ||||
13:00 | Finished | Esbjerg | 2 - 3 | Brondby |
StandingsDENMARK: Bet25 Liga | ||||||||
08:45 | Finished | Fredericia | 1 - 4 | Silkeborg | (1 - 2) | |||
08:45 | Finished | Koge | 0 - 1 | Helsingor | (0 - 0) | |||
08:45 | Finished | Naestved | 1 - 2 | Vejle | (0 - 1) | |||
08:45 | Finished | Skive | 2 - 2 | Lyngby | (0 - 2) | |||
08:45 | Finished | Vendsyssel FF | 3 - 2 | Roskilde | (1 - 0) | |||
08:45 | Awarded | Vestsjaelland | 0 - 3 | Horsens |
StandingsDENMARK: 2nd Division - Promotion Group | ||||||||
08:00 | Finished | F. Amager | 2 - 1 | Hellerup | (0 - 0) | |||
10:00 | Finished | Aarhus Fremad | 1 - 0 | BK Frem | (1 - 0) | |||
10:00 | Finished | Hvidovre | 1 - 2 | Thisted FC | (1 - 0) | |||
10:00 | Finished | Marienlyst | 1 - 2 | Bronshoj | (0 - 2) | |||
10:00 | Finished | Middelfart | 0 - 1 | AB Copenhagen | (0 - 1) |
StandingsDENMARK: 2nd Division - Relegation Group | ||||||||
08:00 | Finished | Skovbakken | 6 - 2 | B 1908 | (2 - 1) | |||
09:00 | Finished | Dalum IF | 2 - 0 | Odder | (0 - 0) | |||
10:00 | Finished | Holbaek | 3 - 2 | Jammerbugt | (1 - 2) | |||
10:00 | Finished | Naesby | 1 - 1 | Kolding IF | (1 - 1) | |||
10:00 | Finished | Svendborg | 0 - 0 | Tarnby | (0 - 0) |
StandingsEGYPT: Premier League | ||||||||
11:30 | Finished | Wadi Degla | 1 - 0 | Aswan SC | (0 - 0) | |||
14:00 | Finished | Al Ittihad | 0 - 1 | Zamalek | (0 - 1) |
StandingsESTONIA: Meistriliiga | ||||||||
13:00 | Finished | Flora | 0 - 0 | Tammeka Tartu | (0 - 0) |
DrawEUROPE: Euro U17 Women - Play Offs | ||||||||
09:00 | Finished | Norway U17 W | 1 - 2 | England U17 W | (0 - 1) | |||
14:00 | After Pen. | Spain U17 W | 0 - 1 (0 - 0) | Germany U17 W | (0 - 0) |
StandingsFAROE ISLANDS: Premier League | ||||||||
11:00 | Finished | AB Argir | 3 - 2 | TB Tvoroyri | (2 - 1) | |||
11:00 | Finished | Klaksvik | 1 - 0 | HB Torshavn | (0 - 0) | |||
11:00 | Finished | NSI Runavik | 1 - 0 | Skala Itrottarfelag | (0 - 0) | |||
11:00 | Finished | Vikingur | 3 - 1 | IF Fuglafjordur | (2 - 1) | |||
13:15 | Finished | B36 Torshavn | 3 - 1 | Toftir | (2 - 0) |
StandingsFINLAND: Veikkausliiga | ||||||||
12:30 | Finished | HJK | 3 - 1 | Inter Turku |
StandingsFINLAND: Ykkonen | ||||||||
12:30 | Finished | Ekenas | 1 - 1 | Haka | (1 - 1) | |||
12:30 | Finished | JJK Jyvaskyla | 1 - 1 | Jaro | (0 - 1) |
StandingsGERMANY: Regionalliga North | ||||||||
09:00 | Finished | Lubeck | 2 - 0 | Hildesheim | (0 - 0) | |||
09:00 | Finished | Meppen | 2 - 1 | Drochtersen / Assel | (2 - 0) |
StandingsGERMANY: Regionalliga Bayern | ||||||||
09:00 | Finished | Burghausen | 4 - 1 | Illertissen | (0 - 0) | |||
09:00 | Finished | Furth II | 1 - 2 | Regensburg | (1 - 0) | |||
09:00 | Finished | Nurnberg II | 2 - 1 | Ingolstadt II | (1 - 1) |
DrawGERMANY: Junioren Bundesliga Play Offs | ||||||||
07:30 | Finished | Bremen U19 | 0 - 2 | Hoffenheim U19 | (0 - 1) | |||
09:30 | Finished | Munich 1860 U19 | 0 - 2 | Dortmund U19 | (0 - 1) |
StandingsGERMANY: Bundesliga Women | ||||||||
09:00 | Finished | Bayern Munich W | 1 - 1 | Hoffenheim W | (0 - 0) | |||
09:00 | Finished | Frankfurt W | 4 - 0 | Bayer Leverkusen W | (2 - 0) | |||
09:00 | Finished | Freiburg W | 1 - 2 | SGS Essen W | (1 - 0) | |||
09:00 | Finished | Jena W | 1 - 0 | Sand W | (1 - 0) | |||
09:00 | Finished | Werder Bremen W | 1 - 4 | Potsdam W | (0 - 4) | |||
09:00 | Finished | Wolfsburg W | 5 - 2 | Koln W | (3 - 1) |
StandingsGREECE: Football League | ||||||||
10:00 | Finished | A. Asteras | 2 - 1 | Kallithea | (1 - 0) | |||
10:00 | Finished | Acharnaikos | 1 - 0 | Panelefsiniakos | (1 - 0) | |||
10:00 | Finished | Chania | 1 - 3 | Lamia | (0 - 1) | |||
10:00 | Finished | Kissamikos | 3 - 1 | Panachaiki | (1 - 1) | |||
10:00 | Finished | Panserraikos | 3 - 2 | Panegialios FC | (2 - 2) | |||
10:00 | Finished | Smyrnis | 5 - 0 | Karditsa | (1 - 0) | |||
10:00 | Finished | Zakynthos | 0 - 1 | AEL Larissa | (0 - 0) |
Live StandingsICELAND: Pepsideild | ||||||||
14:00 | Finished | Fylkir | 0 - 3 | IBV Vestmannaeyjar | (0 - 2) |
StandingsICELAND: Inkasso-deildin | ||||||||
11:00 | Finished | Huginn | 0 - 1 | Grindavik | (0 - 0) |
StandingsINDONESIA: ISC | ||||||||
03:00 | Finished | Perseru Serui | 1 - 0 | PSM Makassar | (0 - 0) |
StandingsISRAEL: Ligat ha'Al - Relegation Group | ||||||||
14:00 | Finished | H. Akko | 1 - 1 | Shmona | (0 - 1) | |||
14:00 | Finished | Hapoel Haifa | 1 - 1 | Yehuda | (0 - 0) |
StandingsISRAEL: Leumit League - Promotion Group | ||||||||
12:00 | Finished | M. Nazareth | 1 - 0 | Hapoel Bnei Lod | (1 - 0) |
StandingsNIGERIA: Premier League | ||||||||
04:00 | Finished | MFM FC | 2 - 0 | Niger Tornadoes | (2 - 0) |
Live StandingsNORWAY: Tippeligaen | ||||||||
10:30 | Finished | Aalesund | 1 - 1 | Start | ||||
10:30 | Finished | Tromso | 1 - 2 | Bodo/Glimt | ||||
13:00 | Finished | Brann | 1 - 0 | Stabaek | ||||
13:00 | Finished | Odd | 2 - 0 | Molde | ||||
13:00 | Finished | Rosenborg | 2 - 1 | Lillestrom | ||||
13:00 | Finished | Valerenga | 0 - 1 | Haugesund | ||||
13:00 | Finished | Viking | 0 - 0 | Sogndal |
StandingsNORWAY: OBOS-ligaen | ||||||||
10:00 | Finished | Bryne | 0 - 1 | K. Oslo | (0 - 1) | |||
10:00 | Finished | Levanger | 1 - 2 | Ranheim | (1 - 0) | |||
10:00 | Finished | Sandefjord | 2 - 0 | Asane | (1 - 0) | |||
10:00 | Finished | Sandnes | 0 - 1 | Jerv | (0 - 0) | |||
13:00 | Finished | Fredrikstad | 1 - 1 | Raufoss | (0 - 0) | |||
13:00 | Finished | Kristiansund | 2 - 0 | Hodd | (0 - 0) | |||
13:00 | Finished | Strommen | 2 - 1 | Kongsvinger | (2 - 1) | |||
13:00 | Finished | Ull/Kisa | 5 - 1 | Mjondalen | (3 - 1) |
StandingsNORWAY: Division 2 - Group 1 | ||||||||
13:00 | Finished | Follo | 2 - 2 | Finnsnes | (1 - 1) |
StandingsNORWAY: Division 2 - Group 2 | ||||||||
13:00 | Finished | Gjovik-Lyn | 1 - 0 | Brumunddal | (1 - 0) |
StandingsNORWAY: Division 2 - Group 3 | ||||||||
11:00 | Finished | Forde | 0 - 4 | Floro | (0 - 1) |
StandingsNORWAY: Division 2 - Group 4 | ||||||||
11:00 | Finished | Halden | 1 - 1 | Moss | (1 - 1) | |||
13:00 | Finished | Orn | 1 - 3 | Fram | (0 - 1) | |||
13:00 | Finished | Tonsberg | 0 - 0 | Baerum Sportsklubb | (0 - 0) |
StandingsNORWAY: Toppserien Women | ||||||||
08:00 | Finished | Roa W | 1 - 1 | Valerenga W | (0 - 1) | |||
08:00 | Finished | Uraedd W | 0 - 4 | Avaldsnes W | (0 - 3) | |||
10:00 | Finished | Sandviken W | 1 - 0 | Kolbotn W | (1 - 0) |
StandingsROMANIA: Liga 1 - Relegation Group | ||||||||
12:00 | Finished | Petrolul | 3 - 2 | Poli Timisoara | ||||
14:30 | Finished | FC Botosani | 2 - 1 | CS U. Craiova |
StandingsRUSSIA: Premier League | ||||||||
11:00 | Finished | Amkar | 1 - 0 | Ufa | ||||
13:30 | Finished | CSKA Moscow | 2 - 0 | Krasnodar | ||||
13:30 | Finished | FK Rostov | 1 - 0 | Ural | ||||
13:30 | Finished | Kuban | 1 - 0 | Dynamo Moscow | ||||
13:30 | Finished | Spartak Moscow | 3 - 0 | Terek Grozni |
StandingsSLOVAKIA: 2. Liga - Promotion Group | ||||||||
12:00 | Finished | Slovan Bratislava B | 1 - 4 | Presov | (0 - 1) |
StandingsSOUTH KOREA: K League Challenge | ||||||||
07:30 | Finished | Bucheon FC 1995 | 3 - 1 | Gangwon | (2 - 1) | |||
08:00 | Finished | Seoul E. | 1 - 1 | Daegu | (0 - 0) |
StandingsSWEDEN: Allsvenskan | ||||||||
14:00 | Finished | AIK | 2 - 0 | Djurgarden |
StandingsSWEDEN: Superettan | ||||||||
14:30 | Finished | Halmstad | 1 - 0 | Ljungskile | (0 - 0) |
StandingsSWEDEN: Division 1 - Norra | ||||||||
14:00 | Finished | Brage | 0 - 1 | Brommapojkarna | (0 - 0) |
StandingsSWEDEN: Division 1 - Södra | ||||||||
14:00 | Finished | Norrby | 2 - 1 | Husqvarna | (1 - 0) | |||
14:00 | Finished | Prespa Birlik | 2 - 0 | Kristianstads | (0 - 0) |
StandingsSWEDEN: Division 2 - Norra Götaland | ||||||||
14:00 | Finished | Kumla | 3 - 2 | Rynninge |
StandingsSWITZERLAND: Super League | ||||||||
11:00 | Finished | Grasshoppers | 1 - 2 | Vaduz | ||||
11:00 | Finished | Lugano | 1 - 3 | Young Boys | ||||
11:00 | Finished | Luzern | 4 - 0 | Basel | ||||
11:00 | Finished | St. Gallen | 3 - 0 | Zurich | ||||
11:00 | Finished | Thun | 1 - 1 | Sion |
StandingsSWITZERLAND: Challenge League | ||||||||
13:00 | Finished | Aarau | 3 - 2 | Chiasso | (1 - 1) | |||
13:00 | Finished | Le Mont | 1 - 1 | Wil | (0 - 1) | |||
13:00 | Finished | Schaffhausen | 4 - 1 | Wohlen | (2 - 0) |
StandingsUZBEKISTAN: Professional Football League | ||||||||
09:00 | Finished | Met. Bekobod | 1 - 0 | Nasaf Qarshi | (0 - 0) |
Nenhum comentário:
Postar um comentário