BEIJING, May 14 -- The defending champions Guangzhou Evergrande beat the visiting Hebei China Fortune 2-0 in the ninth round of the Chinese Super League (CSL) on Saturday.
With the victory, Guangzhou Evergrande harvested their eighth consecutive victory and remained the top place in the CSL standings.
Yu Hanchao broke the deadlock for the host just before the interval with follow shott. Three minutes after the start of the second half, Brazilian striker Alan sealed the win with a header.
Beijing Guoan beat last season's runners-up Shanghai SIPG 2-1 to gain the second win, as well as the first home victory of the season. The visiting Shanghai SIPG suffered an early substitute in the 10th minute as Ghana's striker Asamoah Gyan was out because of an injury.
The 31-year-old Brazilian midfielder Ralf scored for Guoan in the 24th minute. About 10 minutes later, Shanghai SIPG equalized by Jean Evrard Kouassi.
In the 50th minute, Zhang Xizhe's long distance shot restored the lead for Beijing Guoan.
Shanghai SIPG still maintained the third place, but the gap between Shanghai and the leading Guangzhou expanded to seven points. Beijing Guoan climbed to the ninth place after the victory.
The other three matches saw three scoreless ties. Henan Jianye tied Tianjin Teda 0-0, Jiangsu Suning tied Shijiazhuang Ever Bright 0-0, and Changchun Yatai tied the visiting Shandong Luneng 0-0 as well.
The other four matches of the ninth round will kick off on Sunday.
Super League
StandingsCHINA: Super League | ||||||||
14.05. 04:30 | Finished | Changchun Yatai | 0 - 0 | Shandong Luneng | ||||
14.05. 04:30 | Finished | Guangzhou Evergrande | 2 - 0 | Hebei | ||||
14.05. 08:35 | Finished | Beijing Guoan | 2 - 1 | Shanghai SIPG | ||||
14.05. 08:35 | Finished | Henan Jianye | 0 - 0 | Tianjin Teda | ||||
14.05. 08:35 | Finished | Jiangsu Suning | 0 - 0 | Shijiazhuang |
StandingsCHINA: Super League | |||||
Round 8 | |||||
08.05. 08:35 | Beijing Guoan | Jiangsu Suning | 1 : 2 | ||
08.05. 08:35 | Hangzhou Greentown | Guangzhou Evergrande | 1 : 2 | ||
08.05. 08:35 | Shandong Luneng | Tianjin Teda | 2 : 3 | ||
08.05. 08:35 | Shijiazhuang | Shanghai SIPG | 1 : 2 | ||
08.05. 04:30 | Yanbian | Changchun Yatai | 2 : 0 | ||
07.05. 08:35 | Guangzhou R&F | Chongqing Lifan | 2 : 0 | ||
07.05. 04:30 | Liaoning | Shanghai Shenhua | 0 : 0 | ||
06.05. 08:35 | Hebei | Henan Jianye | 4 : 3 | ||
Round 7 | |||||
01.05. 08:35 | Tianjin Teda | Shijiazhuang | 2 : 0 |
StandingsCHINA: Super League | |||||
Round 9 | |||||
15.05. 04:30 | Yanbian | Chongqing Lifan | |||
15.05. 08:35 | Hangzhou Greentown | Liaoning | |||
15.05. 08:35 | Shanghai Shenhua | Guangzhou R&F | |||
Round 2 | |||||
18.05. 08:35 | Beijing Guoan | Hebei | |||
Round 10 | |||||
21.05. 04:30 | Liaoning | Guangzhou Evergrande | |||
21.05. 08:35 | Shandong Luneng | Henan Jianye | |||
21.05. 08:35 | Shanghai SIPG | Hangzhou Greentown | |||
21.05. 08:35 | Tianjin Teda | Jiangsu Suning | |||
22.05. 04:30 | Guangzhou R&F | Changchun Yatai | |||
22.05. 08:35 | Chongqing Lifan | Shanghai Shenhua | |||
22.05. 08:35 | Hebei | Yanbian | |||
22.05. 08:35 | Shijiazhuang | Beijing Guoan |
Nenhum comentário:
Postar um comentário