Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beijing Guo'an | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Changchun Yatai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Chongqing Lifan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Guangzhou Evergrande FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Guangzhou R&F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Guizhou Renhe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Hangzhou Greentown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Henan Jianye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Jiangsu Sainty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Liaoning Whowin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Shandong Luneng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Shanghai Shenhua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Shanghai Shenxin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Shanghai SIPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Shijiazhuang Yongchang FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Tianjin Teda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nenhum comentário:
Postar um comentário