League Table & Season Stats
Ligue 1 | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Paris Saint-Germain | 30 | +27 | 59 |
| 2 | Lyon | 30 | +33 | 58 |
| 3 | Marseille | 30 | +29 | 57 |
| 4 | Monaco | 29 | +14 | 53 |
| 5 | Saint-Etienne | 30 | +13 | 52 |
| 6 | Bordeaux | 30 | +1 | 48 |
| 7 | Montpellier | 29 | +7 | 45 |
| 8 | Lille | 30 | +1 | 41 |
| 9 | Nantes | 30 | -6 | 40 |
| 10 | Guingamp | 30 | -9 | 39 |
| 11 | Rennes | 30 | -9 | 39 |
| 12 | Nice | 30 | -4 | 37 |
| 13 | Bastia | 30 | -4 | 37 |
| 14 | Caen | 30 | 0 | 35 |
| 15 | Reims | 30 | -14 | 35 |
| 16 | Evian TG | 30 | -14 | 35 |
| 17 | Lorient | 30 | -7 | 34 |
| 18 | Toulouse | 30 | -18 | 32 |
| 19 | Lens | 30 | -20 | 25 |
| 20 | Metz | 30 | -20 | 23 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 23.08.2014 | Bordeaux | 2 |
| 14.09.2014 | Lille | 1 |
| 19.09.2014 | Bordeaux | 1 |
| 20.09.2014 | Marseille | 8 |
| 21.11.2014 | Paris St-G | 1 |
| 23.11.2014 | Marseille | 3 |
| 06.12.2014 | Paris St-G | 1 |
| 07.12.2014 | Marseille | 4 |
| 11.01.2015 | Lyon | 6 |
| 21.02.2015 | Paris St-G | 1 |
| 22.02.2015 | Lyon | 2 |
| 07.03.2015 | Paris St-G | 1 |
| 08.03.2015 | Lyon | 2 |
| 20.03.2015 | Paris St-G | 1 |
| French Ligue 1 | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 299 | |
| Home Wins | 143 | 48% |
| Away Wins | 83 | 28% |
| Draws | 73 | 24% |
| Goals (average per game) | ||
| Home Goals | 414 | 1.38 |
| Away Goals | 307 | 1.03 |
| Goal Difference | +107 | +0.36 |
| Goal Total | 721 | 2.41 |
| Home Wins by Margin | ||
| 1 Goal | 75 | 25.1% |
| 2 Goals | 43 | 14.4% |
| 3 Goals or more | 25 | 8.4% |
| Away Wins by Margin | ||
| 1 Goal | 49 | 16.4% |
| 2 Goals | 24 | 8.0% |
| 3 Goals or more | 10 | 3.3% |
| Home Team Scoring | ||
| 0 Goals | 75 | 25.1% |
| 1 Goal | 103 | 34.4% |
| 2 Goals | 72 | 24.1% |
| 3 Goals or more | 49 | 10.4% |
| Away Team Scoring | ||
| 0 Goals | 117 | 39.1% |
| 1 Goal | 104 | 34.8% |
| 2 Goals | 47 | 15.7% |
| 3 Goals or more | 31 | 10.4% |
| Total Goals | ||
| 0 Goals (0-0) | 30 | 10.0% |
| 1 Goal | 64 | 21.4% |
| 2 Goals | 78 | 26.1% |
| 3 Goals | 61 | 20.4% |
| 4 Goals | 31 | 10.4% |
| 5 Goals or more | 35 | 11.7% |
Latest Results & Fixtures
| Sunday 22nd March 2015 | |||
|---|---|---|---|
| French Ligue 1 | Table » | ||
| Lens | 0-4 | Marseille | |
| Reims | 1-3 | Monaco | |
| Saint-Etienne | 2-0 | Lille | |
| Friday 3rd April 2015 | |||
|---|---|---|---|
| French Ligue 1 | Table » | ||
| Monaco | v | Saint-Etienne | 19:30 |
Nenhum comentário:
Postar um comentário