Football England PREMIER LEAGUE TABLE
1. | Chelsea London | 19 | 14 | 4 | 1 | 41 | : | 14 | 46 |
2. | Manchester City | 19 | 13 | 4 | 2 | 41 | : | 17 | 43 |
3. | Manchester United | 19 | 10 | 6 | 3 | 33 | : | 19 | 36 |
4. | Southampton FC | 19 | 10 | 3 | 6 | 32 | : | 15 | 33 |
5. | Arsenal London | 19 | 9 | 6 | 4 | 34 | : | 23 | 33 |
6. | West Ham United | 19 | 9 | 4 | 6 | 30 | : | 23 | 31 |
7. | Tottenham Hotspur | 19 | 9 | 4 | 6 | 24 | : | 24 | 31 |
8. | Swansea City | 19 | 8 | 4 | 7 | 24 | : | 23 | 28 |
9. | FC Liverpool | 19 | 8 | 4 | 7 | 26 | : | 25 | 28 |
10. | Newcastle United | 19 | 7 | 5 | 7 | 22 | : | 28 | 26 |
11. | Stoke City | 19 | 7 | 4 | 8 | 21 | : | 23 | 25 |
12. | Everton Liverpool | 19 | 5 | 6 | 8 | 29 | : | 31 | 21 |
13. | Aston Villa Birmingham | 19 | 5 | 6 | 8 | 11 | : | 22 | 21 |
14. | Sunderland AFC | 19 | 3 | 11 | 5 | 16 | : | 27 | 20 |
15. | Queens Park Rangers | 19 | 5 | 3 | 11 | 21 | : | 34 | 18 |
16. | West Bromwich Albion | 19 | 4 | 5 | 10 | 18 | : | 28 | 17 |
17. | Hull City AFC | 19 | 3 | 7 | 9 | 18 | : | 26 | 16 |
18. | Crystal Palace | 19 | 3 | 7 | 9 | 20 | : | 30 | 16 |
19. | Burnley FC | 19 | 3 | 7 | 9 | 14 | : | 29 | 16 |
20. | Leicester City | 19 | 3 | 4 | 12 | 17 | : | 31 | 13 |
Football England LAST RESULTS |
29.12. | FC Liverpool | Swansea City | 4 | : | 1 |
28.12. | West Ham United | Arsenal London | 1 | : | 2 |
28.12. | Tottenham Hotspur | Manchester United | 0 | : | 0 |
28.12. | Stoke City | West Bromwich Albion | 2 | : | 0 |
28.12. | Southampton FC | Chelsea London | 1 | : | 1 |
28.12. | Queens Park Rangers | Crystal Palace | 0 | : | 0 |
28.12. | Newcastle United | Everton Liverpool | 3 | : | 2 |
28.12. | Manchester City | Burnley FC | 2 | : | 2 |
28.12. | Hull City AFC | Leicester City | 0 | : | 1 |
28.12. | Aston Villa Birmingham | Sunderland AFC | 0 | : | 0 |
26.12. | West Bromwich Albion | Manchester City | 1 | : | 3 |
ALL MATCHES |
Football England HOME MATCHES |
1. | Chelsea London | 9 | 9 | 0 | 0 | 22 | : | 3 | 27 |
2. | Manchester United | 10 | 8 | 1 | 1 | 22 | : | 7 | 25 |
3. | Southampton FC | 10 | 6 | 2 | 2 | 22 | : | 7 | 20 |
4. | Manchester City | 9 | 6 | 2 | 1 | 17 | : | 7 | 20 |
5. | Swansea City | 10 | 6 | 2 | 2 | 15 | : | 7 | 20 |
6. | West Ham United | 10 | 6 | 1 | 3 | 15 | : | 9 | 19 |
7. | Arsenal London | 9 | 5 | 3 | 1 | 18 | : | 10 | 18 |
8. | Queens Park Rangers | 10 | 5 | 3 | 2 | 17 | : | 12 | 18 |
9. | Newcastle United | 9 | 5 | 2 | 2 | 13 | : | 11 | 17 |
10. | FC Liverpool | 10 | 4 | 4 | 2 | 13 | : | 9 | 16 |
11. | Tottenham Hotspur | 10 | 4 | 2 | 4 | 11 | : | 10 | 14 |
12. | Stoke City | 9 | 4 | 1 | 4 | 11 | : | 11 | 13 |
13. | Everton Liverpool | 9 | 3 | 3 | 3 | 16 | : | 15 | 12 |
14. | Aston Villa Birmingham | 9 | 2 | 4 | 3 | 7 | : | 11 | 10 |
15. | Burnley FC | 10 | 2 | 4 | 4 | 7 | : | 12 | 10 |
16. | West Bromwich Albion | 10 | 2 | 3 | 5 | 13 | : | 16 | 9 |
17. | Sunderland AFC | 10 | 1 | 6 | 3 | 10 | : | 15 | 9 |
18. | Crystal Palace | 9 | 2 | 2 | 5 | 10 | : | 14 | 8 |
19. | Leicester City | 9 | 1 | 4 | 4 | 12 | : | 15 | 7 |
20. | Hull City AFC | 9 | 1 | 3 | 5 | 8 | : | 12 | 6 |
Football England AWAY MATCHES |
1. | Manchester City | 10 | 7 | 2 | 1 | 24 | : | 10 | 23 |
2. | Chelsea London | 10 | 5 | 4 | 1 | 19 | : | 11 | 19 |
3. | Tottenham Hotspur | 9 | 5 | 2 | 2 | 13 | : | 14 | 17 |
4. | Arsenal London | 10 | 4 | 3 | 3 | 16 | : | 13 | 15 |
5. | Southampton FC | 9 | 4 | 1 | 4 | 10 | : | 8 | 13 |
6. | West Ham United | 9 | 3 | 3 | 3 | 15 | : | 14 | 12 |
7. | Stoke City | 10 | 3 | 3 | 4 | 10 | : | 12 | 12 |
8. | FC Liverpool | 9 | 4 | 0 | 5 | 13 | : | 16 | 12 |
9. | Manchester United | 9 | 2 | 5 | 2 | 11 | : | 12 | 11 |
10. | Sunderland AFC | 9 | 2 | 5 | 2 | 6 | : | 12 | 11 |
11. | Aston Villa Birmingham | 10 | 3 | 2 | 5 | 4 | : | 11 | 11 |
12. | Hull City AFC | 10 | 2 | 4 | 4 | 10 | : | 14 | 10 |
13. | Everton Liverpool | 10 | 2 | 3 | 5 | 13 | : | 16 | 9 |
14. | Newcastle United | 10 | 2 | 3 | 5 | 9 | : | 17 | 9 |
15. | Crystal Palace | 10 | 1 | 5 | 4 | 10 | : | 16 | 8 |
16. | Swansea City | 9 | 2 | 2 | 5 | 9 | : | 16 | 8 |
17. | West Bromwich Albion | 9 | 2 | 2 | 5 | 5 | : | 12 | 8 |
18. | Burnley FC | 9 | 1 | 3 | 5 | 7 | : | 17 | 6 |
19. | Leicester City | 10 | 2 | 0 | 8 | 5 | : | 16 | 6 |
20. | Queens Park Rangers | 9 | 0 | 0 | 9 | 4 | : | 22 | 0 |
Nenhum comentário:
Postar um comentário