Piłka nożna Polska EKSTRAKLASA TABELA
1. | Legia Warszawa | 19 | 12 | 2 | 5 | 41 | : | 20 | 38 |
2. | Slask Wroclaw | 19 | 10 | 5 | 4 | 31 | : | 21 | 35 |
3. | KKS Lech Poznan | 19 | 8 | 8 | 3 | 37 | : | 20 | 32 |
4. | Wisla Krakow | 19 | 9 | 5 | 5 | 34 | : | 24 | 32 |
5. | Jagiellonia Bialystok | 19 | 9 | 5 | 5 | 30 | : | 23 | 32 |
6. | Górnik Zabrze | 19 | 8 | 4 | 7 | 25 | : | 26 | 28 |
7. | Pogon Szczecin | 19 | 7 | 6 | 6 | 26 | : | 27 | 27 |
8. | Podbeskidzie B.-Biala | 19 | 8 | 3 | 8 | 29 | : | 31 | 27 |
9. | GKS Belchatów | 19 | 7 | 6 | 6 | 16 | : | 20 | 27 |
10. | Piast Gliwice | 19 | 7 | 5 | 7 | 23 | : | 26 | 26 |
11. | GKS Górnik Leczna SA | 19 | 6 | 6 | 7 | 24 | : | 25 | 24 |
12. | KS Cracovia Krakow | 19 | 6 | 4 | 9 | 19 | : | 27 | 22 |
13. | Lechia Gdansk | 19 | 5 | 6 | 8 | 24 | : | 27 | 21 |
14. | SSA Korona Kielce | 19 | 6 | 3 | 10 | 19 | : | 30 | 21 |
15. | Ruch Chorzów | 19 | 4 | 5 | 10 | 20 | : | 28 | 17 |
16. | Zawisza Bydgoszcz | 19 | 2 | 3 | 14 | 19 | : | 42 | 9 |
Piłka nożna Polska WYNIKI |
15.12. | Piast Gliwice | Pogon Szczecin | 1 | : | 0 |
14.12. | Podbeskidzie B.-Biala | Zawisza Bydgoszcz | 2 | : | 1 |
14.12. | GKS Górnik Leczna SA | Legia Warszawa | 3 | : | 1 |
13.12. | Ruch Chorzów | Wisla Krakow | 1 | : | 2 |
13.12. | KKS Lech Poznan | Lechia Gdansk | 1 | : | 0 |
13.12. | Jagiellonia Bialystok | Górnik Zabrze | 1 | : | 0 |
12.12. | Slask Wroclaw | GKS Belchatów | 2 | : | 1 |
12.12. | SSA Korona Kielce | KS Cracovia Krakow | 1 | : | 2 |
08.12. | Ruch Chorzów | Podbeskidzie B.-Biala | 2 | : | 0 |
WSZYSTKIE MECZE |
Piłka nożna Polska MECZE U SIEBIE |
1. | Slask Wroclaw | 10 | 7 | 3 | 0 | 16 | : | 5 | 24 |
2. | KKS Lech Poznan | 10 | 6 | 3 | 1 | 25 | : | 8 | 21 |
3. | Legia Warszawa | 9 | 6 | 2 | 1 | 19 | : | 8 | 20 |
4. | GKS Górnik Leczna SA | 9 | 5 | 4 | 0 | 19 | : | 8 | 19 |
5. | Pogon Szczecin | 9 | 5 | 2 | 2 | 15 | : | 9 | 17 |
6. | Jagiellonia Bialystok | 10 | 5 | 2 | 3 | 16 | : | 12 | 17 |
7. | Piast Gliwice | 10 | 5 | 2 | 3 | 15 | : | 11 | 17 |
8. | Podbeskidzie B.-Biala | 10 | 5 | 2 | 3 | 16 | : | 15 | 17 |
9. | GKS Belchatów | 9 | 4 | 4 | 1 | 9 | : | 6 | 16 |
10. | KS Cracovia Krakow | 9 | 5 | 1 | 3 | 11 | : | 11 | 16 |
11. | Wisla Krakow | 10 | 4 | 3 | 3 | 14 | : | 14 | 15 |
12. | SSA Korona Kielce | 10 | 4 | 3 | 3 | 15 | : | 17 | 15 |
13. | Górnik Zabrze | 9 | 3 | 3 | 3 | 12 | : | 15 | 12 |
14. | Lechia Gdansk | 9 | 3 | 2 | 4 | 12 | : | 14 | 11 |
15. | Ruch Chorzów | 9 | 3 | 1 | 5 | 11 | : | 10 | 10 |
16. | Zawisza Bydgoszcz | 10 | 2 | 1 | 7 | 11 | : | 18 | 7 |
Piłka nożna Polska MECZE WYJAZDOWE |
1. | Legia Warszawa | 10 | 6 | 0 | 4 | 22 | : | 12 | 18 |
2. | Wisla Krakow | 9 | 5 | 2 | 2 | 20 | : | 10 | 17 |
3. | Górnik Zabrze | 10 | 5 | 1 | 4 | 13 | : | 11 | 16 |
4. | Jagiellonia Bialystok | 9 | 4 | 3 | 2 | 14 | : | 11 | 15 |
5. | KKS Lech Poznan | 9 | 2 | 5 | 2 | 12 | : | 12 | 11 |
6. | Slask Wroclaw | 9 | 3 | 2 | 4 | 15 | : | 16 | 11 |
7. | GKS Belchatów | 10 | 3 | 2 | 5 | 7 | : | 14 | 11 |
8. | Lechia Gdansk | 10 | 2 | 4 | 4 | 12 | : | 13 | 10 |
9. | Podbeskidzie B.-Biala | 9 | 3 | 1 | 5 | 13 | : | 16 | 10 |
10. | Pogon Szczecin | 10 | 2 | 4 | 4 | 11 | : | 18 | 10 |
11. | Piast Gliwice | 9 | 2 | 3 | 4 | 8 | : | 15 | 9 |
12. | Ruch Chorzów | 10 | 1 | 4 | 5 | 9 | : | 18 | 7 |
13. | KS Cracovia Krakow | 10 | 1 | 3 | 6 | 8 | : | 16 | 6 |
14. | SSA Korona Kielce | 9 | 2 | 0 | 7 | 4 | : | 13 | 6 |
15. | GKS Górnik Leczna SA | 10 | 1 | 2 | 7 | 5 | : | 17 | 5 |
16. | Zawisza Bydgoszcz | 9 | 0 | 2 | 7 | 8 | : | 24 | 2 |
Nenhum comentário:
Postar um comentário