Football Rep. Ireland PREMIER LEAGUE TABLE
1. | Dundalk FC | 33 | 22 | 8 | 3 | 73 | : | 24 | 74 |
2. | Cork City | 33 | 22 | 6 | 5 | 51 | : | 25 | 72 |
3. | St. Patrick´s Athletic | 33 | 19 | 8 | 6 | 66 | : | 37 | 65 |
4. | Shamrock Rovers | 33 | 18 | 8 | 7 | 43 | : | 26 | 62 |
5. | Sligo Rovers | 33 | 12 | 7 | 14 | 44 | : | 36 | 43 |
6. | Limerick FC | 33 | 12 | 5 | 16 | 37 | : | 45 | 41 |
7. | Bohemians Dublin | 33 | 9 | 13 | 11 | 42 | : | 43 | 40 |
8. | Derry City | 33 | 9 | 11 | 13 | 42 | : | 41 | 38 |
9. | Drogheda United | 33 | 10 | 6 | 17 | 40 | : | 63 | 36 |
10. | Bray Wanderers | 33 | 5 | 11 | 17 | 28 | : | 61 | 26 |
11. | UC Dublin | 33 | 6 | 7 | 20 | 27 | : | 71 | 25 |
12. | Athlone Town | 33 | 4 | 10 | 19 | 35 | : | 56 | 22 |
Football Rep. Ireland LAST RESULTS |
24.10. | Sligo Rovers | St. Patrick´s Athletic | 1 | : | 4 |
24.10. | Shamrock Rovers | Limerick FC | 1 | : | 0 |
24.10. | Dundalk FC | Cork City | 2 | : | 0 |
24.10. | Bohemians Dublin | Derry City | 2 | : | 1 |
24.10. | Athlone Town | Bray Wanderers | 1 | : | 1 |
17.10. | St. Patrick´s Athletic | Athlone Town | 0 | : | 2 |
17.10. | Limerick FC | Sligo Rovers | 1 | : | 0 |
ALL MATCHES |
Football Rep. Ireland HOME MATCHES |
1. | Dundalk FC | 16 | 12 | 4 | 0 | 45 | : | 9 | 40 |
2. | Cork City | 17 | 12 | 4 | 1 | 29 | : | 11 | 40 |
3. | St. Patrick´s Athletic | 17 | 12 | 2 | 3 | 39 | : | 21 | 38 |
4. | Shamrock Rovers | 16 | 10 | 3 | 3 | 18 | : | 8 | 33 |
5. | Sligo Rovers | 16 | 7 | 5 | 4 | 29 | : | 18 | 26 |
6. | Derry City | 17 | 6 | 5 | 6 | 22 | : | 14 | 23 |
7. | Bohemians Dublin | 17 | 5 | 8 | 4 | 21 | : | 21 | 23 |
8. | Limerick FC | 16 | 7 | 1 | 8 | 22 | : | 24 | 22 |
9. | Drogheda United | 17 | 5 | 4 | 8 | 23 | : | 28 | 19 |
10. | UC Dublin | 17 | 4 | 5 | 8 | 12 | : | 30 | 17 |
11. | Bray Wanderers | 16 | 4 | 4 | 8 | 15 | : | 29 | 16 |
12. | Athlone Town | 16 | 3 | 5 | 8 | 17 | : | 23 | 14 |
Football Rep. Ireland AWAY MATCHES |
1. | Dundalk FC | 17 | 10 | 4 | 3 | 28 | : | 15 | 34 |
2. | Cork City | 16 | 10 | 2 | 4 | 22 | : | 14 | 32 |
3. | Shamrock Rovers | 17 | 8 | 5 | 4 | 25 | : | 18 | 29 |
4. | St. Patrick´s Athletic | 16 | 7 | 6 | 3 | 27 | : | 16 | 27 |
5. | Limerick FC | 17 | 5 | 4 | 8 | 15 | : | 21 | 19 |
6. | Bohemians Dublin | 16 | 4 | 5 | 7 | 21 | : | 22 | 17 |
7. | Sligo Rovers | 17 | 5 | 2 | 10 | 15 | : | 18 | 17 |
8. | Drogheda United | 16 | 5 | 2 | 9 | 17 | : | 35 | 17 |
9. | Derry City | 16 | 3 | 6 | 7 | 20 | : | 27 | 15 |
10. | Bray Wanderers | 17 | 1 | 7 | 9 | 13 | : | 32 | 10 |
11. | Athlone Town | 17 | 1 | 5 | 11 | 18 | : | 33 | 8 |
12. | UC Dublin | 16 | 2 | 2 | 12 | 15 | : | 41 | 8 |
Nenhum comentário:
Postar um comentário