- Address
Corso Galileo Ferraris, 32 Torino - - Stadium
Juventus Stadium
- Telephone 899.999.897
- Fax 011-51.19.214
- Web Site
www.juventus.com
Presidenti Onorari |
Giampiero Boniperti, Franzo Grande Stevens
|
---|---|
Amministratore Delegato - Direttore Generale Sport |
Giuseppe Marotta
|
Amministratore Delegato - CFO | Aldo Mazzia |
Amministratore Indipendente |
Maurizio Arrivabene, Giulia Bongiorno, Paolo Garimberti, Assia Grazioli Venier, Camillo Venesio
|
Amministratore | Pavel Nedved, Enrico Vellano |
Direttore Sportivo |
Fabio Paratici
|
Segretario Generale | Maurizio Lombardo |
Direttore Real Estate |
Riccardo Abrate
|
Communication and External Relations Director |
Claudio Albanese
|
Public Affairs Director | Stefano Bertola |
Commercial Director |
Francesco Calvo
|
Venue Director | Francesco Gianello |
It & Logistic Director |
Claudio Leonardi
|
Head of Internal Audit |
Alessandra Borelli
|
Human Resources and Organization Director |
Alessandro Sorbone
|
Internal Audit Senior Manager |
Luigi Bocchio
|
Head of Internal Audit | Alessandra Borelli |
Head of Accounting |
Alberto Mignone
|
Head of Digital Media |
Federico Palomba
|
Head of Finance, Planning and Control | Marco Re |
Team Manager |
Matteo Fabris
|
Responsabile Tecnico Allenatori Settore Giovanile |
Mauro Sandreani
|
PS: THE CURRENT SEASON STAT ARE UPDATED AT THE END OF THE 16 ROUND
Season | Competition | Position | Points | Matches Played | Wins | Draws | Losses |
---|---|---|---|---|---|---|---|
1986-87 | A | 2 | 39 | 30 | 14 | 11 | 5 |
1987-88 | A | 6 | 31 | 30 | 11 | 9 | 10 |
1988-89 | A | 4 | 43 | 34 | 15 | 13 | 6 |
1989-90 | A | 4 | 44 | 34 | 15 | 14 | 5 |
1990-91 | A | 7 | 37 | 34 | 13 | 11 | 10 |
1991-92 | A | 2 | 48 | 34 | 18 | 12 | 4 |
1992-93 | A | 4 | 39 | 34 | 15 | 9 | 10 |
1993-94 | A | 2 | 47 | 34 | 17 | 13 | 4 |
1994-95 | A | 1 | 73 | 34 | 23 | 4 | 7 |
1995-96 | A | 2 | 65 | 34 | 19 | 8 | 7 |
1996-97 | A | 1 | 65 | 34 | 17 | 14 | 3 |
1997-98 | A | 1 | 74 | 34 | 21 | 11 | 2 |
1998-99 | A | 7 | 54 | 34 | 15 | 9 | 10 |
1999-00 | A | 2 | 71 | 34 | 21 | 8 | 5 |
2000-01 | A | 2 | 73 | 34 | 21 | 10 | 3 |
2001-02 | A | 1 | 71 | 34 | 20 | 11 | 3 |
2002-03 | A | 1 | 72 | 34 | 21 | 9 | 4 |
2003-04 | A | 3 | 69 | 34 | 21 | 6 | 7 |
2004-05 | A | 1 | 86 | 38 | 26 | 8 | 4 |
2005-06 | A | 20 | 91 | 38 | 27 | 10 | 1 |
2006-07 | B | 1 | 94 | 42 | 28 | 10 | 4 |
2007-08 | A | 3 | 72 | 38 | 20 | 12 | 6 |
2008-09 | A | 2 | 74 | 38 | 21 | 11 | 6 |
2009-10 | A | 7 | 55 | 38 | 16 | 7 | 15 |
2010-11 | A | 7 | 58 | 38 | 15 | 13 | 10 |
2011-12 | A | 1 | 84 | 38 | 23 | 15 | 0 |
2012-13 | A | 1 | 87 | 38 | 27 | 6 | 5 |
2013-14 | A | 1 | 102 | 38 | 33 | 3 | 2 |
Nenhum comentário:
Postar um comentário