» Home
Legaue Table & Season Stats
Bundesliga | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Salzburg | 26 | +38 | 51 |
| 2 | Rapid Vienna | 26 | +14 | 45 |
| 3 | Rheindorf Altach | 26 | +6 | 45 |
| 4 | Sturm Graz | 26 | +9 | 41 |
| 5 | Wolfsberger | 26 | +5 | 39 |
| 6 | Ried | 26 | -3 | 34 |
| 7 | Austria Vienna | 26 | -1 | 33 |
| 8 | Grodig | 26 | -13 | 27 |
| 9 | Wiener Neustadt | 26 | -31 | 23 |
| 10 | Admira Wacker | 26 | -24 | 22 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 02.08.2014 | Salzburg | 1 |
| 09.08.2014 | Wolfsb'ger | 1 |
| 10.08.2014 | Salzburg | 4 |
| 14.09.2014 | Wolfsb'ger | 4 |
| 18.10.2014 | Salzburg | 1 |
| 25.10.2014 | Wolfsb'ger | 1 |
| 26.10.2014 | Salzburg | 14 |
| Austrian Bundesliga | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 130 | |
| Home Wins | 60 | 46% |
| Away Wins | 40 | 31% |
| Draws | 30 | 23% |
| Goals (average per game) | ||
| Home Goals | 221 | 1.70 |
| Away Goals | 160 | 1.23 |
| Goal Difference | +61 | +0.47 |
| Goal Total | 381 | 2.93 |
| Home Wins by Margin | ||
| 1 Goal | 23 | 17.7% |
| 2 Goals | 21 | 16.2% |
| 3 Goals or more | 16 | 12.3% |
| Away Wins by Margin | ||
| 1 Goal | 20 | 15.4% |
| 2 Goals | 14 | 10.8% |
| 3 Goals or more | 6 | 4.6% |
| Home Team Scoring | ||
| 0 Goals | 30 | 23.1% |
| 1 Goal | 35 | 26.9% |
| 2 Goals | 36 | 27.7% |
| 3 Goals or more | 29 | 12.3% |
| Away Team Scoring | ||
| 0 Goals | 42 | 32.3% |
| 1 Goal | 41 | 31.5% |
| 2 Goals | 31 | 23.8% |
| 3 Goals or more | 16 | 12.3% |
| Total Goals | ||
| 0 Goals (0-0) | 8 | 6.2% |
| 1 Goal | 20 | 15.4% |
| 2 Goals | 33 | 25.4% |
| 3 Goals | 24 | 18.5% |
| 4 Goals | 21 | 16.2% |
| 5 Goals or more | 24 | 18.5% |
Latest Results & Fixtures
| Sunday 22nd March 2015 | |||
|---|---|---|---|
| Austrian Bundesliga | Table » | ||
| Wiener Neustadt | 0-1 | Rapid Vienna | |
Nenhum comentário:
Postar um comentário