League Table & Season Stats
Super Lig | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Galatasaray | 25 | +16 | 55 |
| 2 | Besiktas | 25 | +18 | 54 |
| 3 | Fenerbahce | 25 | +21 | 53 |
| 4 | Trabzonspor | 25 | +10 | 43 |
| 5 | Istanbul Buyuksehir | 25 | +17 | 43 |
| 6 | Bursaspor | 25 | +14 | 41 |
| 7 | Gaziantepspor | 25 | -8 | 34 |
| 8 | Mersin Idmanyurdu | 25 | +2 | 32 |
| 9 | Genclerbirligi | 25 | +1 | 32 |
| 10 | Konyaspor | 25 | -10 | 31 |
| 11 | Akhisar Belediyespor | 25 | -9 | 29 |
| 12 | Kasimpasa | 25 | -8 | 29 |
| 13 | Caykur Rizespor | 25 | -5 | 28 |
| 14 | Sivasspor | 25 | -6 | 27 |
| 15 | Eskisehirspor | 25 | -8 | 27 |
| 16 | Kayseri Erciyesspor | 25 | -14 | 20 |
| 17 | Balikesirspor | 25 | -19 | 18 |
| 18 | Karabukspor | 25 | -12 | 18 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 20.09.2014 | Akhisar B | 1 |
| 26.09.2014 | Galatasary | 1 |
| 27.09.2014 | Besiktas | 1 |
| 28.09.2014 | Akhisar B | 1 |
| 03.10.2014 | Mersin Idm | 1 |
| 04.10.2014 | Galatasary | 1 |
| 05.10.2014 | Besiktas | 1 |
| 18.10.2014 | Galatasary | 1 |
| 19.10.2014 | Besiktas | 2 |
| 31.10.2014 | Galatasary | 1 |
| 02.11.2014 | Fenerbahce | 2 |
| 23.11.2014 | Besiktas | 1 |
| 24.11.2014 | Fenerbahce | 1 |
| 29.11.2014 | Galatasary | 1 |
| 01.12.2014 | Besiktas | 1 |
| 06.12.2014 | Galatasary | 1 |
| 07.12.2014 | Besiktas | 1 |
| 12.12.2014 | Fenerbahce | 1 |
| 13.12.2014 | Galatasary | 1 |
| 14.12.2014 | Besiktas | 1 |
| 19.12.2014 | Fenerbahce | 1 |
| 20.12.2014 | Galatasary | 1 |
| 21.12.2014 | Besiktas | 1 |
| 26.12.2014 | Galatasary | 1 |
| 27.12.2014 | Fenerbahce | 1 |
| 28.12.2014 | Besiktas | 1 |
| 03.01.2015 | Fenerbahce | 4 |
| 08.02.2015 | Besiktas | 1 |
| 14.02.2015 | Fenerbahce | 1 |
| 15.02.2015 | Besiktas | 1 |
| 21.02.2015 | Galatasary | 4 |
| 15.03.2015 | Besiktas | 1 |
| 21.03.2015 | Galatasary | 1 |
| Turkish Super Lig | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 225 | |
| Home Wins | 97 | 43% |
| Away Wins | 67 | 30% |
| Draws | 61 | 27% |
| Goals (average per game) | ||
| Home Goals | 342 | 1.52 |
| Away Goals | 284 | 1.26 |
| Goal Difference | +58 | +0.26 |
| Goal Total | 626 | 2.78 |
| Home Wins by Margin | ||
| 1 Goal | 47 | 20.9% |
| 2 Goals | 33 | 14.7% |
| 3 Goals or more | 17 | 7.6% |
| Away Wins by Margin | ||
| 1 Goal | 40 | 17.8% |
| 2 Goals | 15 | 6.7% |
| 3 Goals or more | 12 | 5.3% |
| Home Team Scoring | ||
| 0 Goals | 57 | 25.3% |
| 1 Goal | 62 | 27.6% |
| 2 Goals | 62 | 27.6% |
| 3 Goals or more | 44 | 9.8% |
| Away Team Scoring | ||
| 0 Goals | 61 | 27.1% |
| 1 Goal | 81 | 36.0% |
| 2 Goals | 61 | 27.1% |
| 3 Goals or more | 22 | 9.8% |
| Total Goals | ||
| 0 Goals (0-0) | 17 | 7.6% |
| 1 Goal | 37 | 16.4% |
| 2 Goals | 52 | 23.1% |
| 3 Goals | 46 | 20.4% |
| 4 Goals | 38 | 16.9% |
| 5 Goals or more | 35 | 15.6% |
Latest Results & Fixtures
| Sunday 22nd March 2015 | |||
|---|---|---|---|
| Turkish Super Lig | Table » | ||
| Fenerbahce | 1-0 | Besiktas | |
| Istanbul Buyuksehir | 3-1 | Genclerbirligi | |
| Trabzonspor | 2-0 | Akhisar Belediyespor | |
Nenhum comentário:
Postar um comentário