League Table & Season Stats
Premier League | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | The New Saints | 29 | +67 | 75 |
| 2 | Bala Town | 28 | +22 | 52 |
| 3 | Airbus UK Broughton | 28 | +21 | 49 |
| 4 | Aberystwyth Town | 28 | +10 | 48 |
| 5 | Port Talbot Town | 28 | -4 | 37 |
| 6 | Newtown | 29 | -7 | 35 |
| 7 | Rhyl | 28 | -9 | 36 |
| 8 | Carmarthen Town | 28 | -10 | 36 |
| 9 | Connah's Quay | 28 | -14 | 31 |
| 10 | Cefn Druids | 28 | -21 | 27 |
| 11 | Bangor City | 28 | -18 | 26 |
| 12 | Prestatyn Town | 28 | -37 | 15 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 29.08.2014 | TN Saints | 2 |
| 12.09.2014 | Bala Town | 1 |
| 13.09.2014 | TN Saints | 25 |
| Welsh Premier League | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 169 | |
| Home Wins | 75 | 44% |
| Away Wins | 54 | 32% |
| Draws | 40 | 24% |
| Goals (average per game) | ||
| Home Goals | 319 | 1.89 |
| Away Goals | 256 | 1.51 |
| Goal Difference | +63 | +0.37 |
| Goal Total | 575 | 3.40 |
| Home Wins by Margin | ||
| 1 Goal | 28 | 16.6% |
| 2 Goals | 24 | 14.2% |
| 3 Goals or more | 23 | 13.6% |
| Away Wins by Margin | ||
| 1 Goal | 27 | 16.0% |
| 2 Goals | 15 | 8.9% |
| 3 Goals or more | 12 | 7.1% |
| Home Team Scoring | ||
| 0 Goals | 27 | 16.0% |
| 1 Goal | 54 | 32.0% |
| 2 Goals | 37 | 21.9% |
| 3 Goals or more | 51 | 23.1% |
| Away Team Scoring | ||
| 0 Goals | 39 | 23.1% |
| 1 Goal | 56 | 33.1% |
| 2 Goals | 35 | 20.7% |
| 3 Goals or more | 39 | 23.1% |
| Total Goals | ||
| 0 Goals (0-0) | 4 | 2.4% |
| 1 Goal | 15 | 8.9% |
| 2 Goals | 39 | 23.1% |
| 3 Goals | 40 | 23.7% |
| 4 Goals | 31 | 18.3% |
| 5 Goals or more | 40 | 23.7% |
Latest Results & Fixtures
| Sunday 22nd March 2015 | |||
|---|---|---|---|
| Welsh Premier League | Table » | ||
| Bala Town | 3-0 | Airbus UK Broughton | |
| Friday 27th March 2015 | |||
|---|---|---|---|
| Welsh Premier League | Table » | ||
| The New Saints | 4-2 | Newtown | |
| Saturday 28th March 2015 | |||
|---|---|---|---|
| Welsh Premier League | Table » | ||
| Bala Town | v | Port Talbot Town | 14:30 |
| Carmarthen Town | v | Prestatyn Town | 14:30 |
| Cefn Druids | v | Bangor City | 14:30 |
| Rhyl | v | Connah's Quay | 14:30 |
| Sunday 29th March 2015 | |||
|---|---|---|---|
| Welsh Premier League | Table » | ||
| Aberystwyth Town | v | Airbus UK Broughton | 13:00 |
Nenhum comentário:
Postar um comentário