League Table & Season Stats
Premiership | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Crusaders | 32 | +42 | 70 |
| 2 | Linfield | 32 | +21 | 64 |
| 3 | Portadown | 32 | +13 | 56 |
| 4 | Cliftonville | 32 | +23 | 54 |
| 5 | Glentoran | 32 | +20 | 51 |
| 6 | Glenavon | 32 | +8 | 51 |
| 7 | Coleraine | 32 | -3 | 40 |
| 8 | Ballymena United | 32 | -20 | 33 |
| 9 | Dungannon Swifts | 32 | -15 | 32 |
| 10 | Ballinamallard Utd | 32 | -32 | 29 |
| 11 | Warrenpoint Town | 32 | -28 | 24 |
| 12 | Institute | 32 | -35 | 20 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 16.08.2014 | Ballymena | 3 |
| 30.08.2014 | Cliftonv'e | 1 |
| 02.09.2014 | Ballymena | 1 |
| 06.09.2014 | Glenavon | 1 |
| 13.09.2014 | Portadown | 2 |
| 26.09.2014 | Crusaders | 2 |
| 04.10.2014 | Portadown | 1 |
| 11.10.2014 | Crusaders | 1 |
| 13.10.2014 | Linfield | 1 |
| 18.10.2014 | Portadown | 1 |
| 25.10.2014 | Cliftonv'e | 3 |
| 15.11.2014 | Portadown | 1 |
| 21.11.2014 | Crusaders | 1 |
| 22.11.2014 | Portadown | 1 |
| 29.11.2014 | Cliftonv'e | 1 |
| 06.12.2014 | Portadown | 2 |
| 13.12.2014 | Linfield | 4 |
| 03.01.2015 | Crusaders | 8 |
| Northern Irish Premiership | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 192 | |
| Home Wins | 76 | 40% |
| Away Wins | 67 | 35% |
| Draws | 49 | 26% |
| Goals (average per game) | ||
| Home Goals | 326 | 1.70 |
| Away Goals | 295 | 1.54 |
| Goal Difference | +31 | +0.16 |
| Goal Total | 621 | 3.23 |
| Home Wins by Margin | ||
| 1 Goal | 36 | 18.8% |
| 2 Goals | 18 | 9.4% |
| 3 Goals or more | 22 | 11.5% |
| Away Wins by Margin | ||
| 1 Goal | 32 | 16.7% |
| 2 Goals | 22 | 11.5% |
| 3 Goals or more | 13 | 6.8% |
| Home Team Scoring | ||
| 0 Goals | 32 | 16.7% |
| 1 Goal | 61 | 31.8% |
| 2 Goals | 55 | 28.6% |
| 3 Goals or more | 44 | 20.8% |
| Away Team Scoring | ||
| 0 Goals | 45 | 23.4% |
| 1 Goal | 62 | 32.3% |
| 2 Goals | 45 | 23.4% |
| 3 Goals or more | 40 | 20.8% |
| Total Goals | ||
| 0 Goals (0-0) | 6 | 3.1% |
| 1 Goal | 21 | 10.9% |
| 2 Goals | 43 | 22.4% |
| 3 Goals | 42 | 21.9% |
| 4 Goals | 40 | 20.8% |
| 5 Goals or more | 40 | 20.8% |
Latest Results & Fixtures
| Saturday 28th March 2015 | |||
|---|---|---|---|
| Northern Irish Premiership | Table » | ||
| Ballinamallard Utd | v | Ballymena United | 15:00 |
| Cliftonville | v | Institute | 15:00 |
| Coleraine | v | Crusaders | 15:00 |
| Glenavon | v | Linfield | 15:00 |
| Glentoran | v | Dungannon Swifts | 15:00 |
| Warrenpoint Town | v | Portadown | 15:00 |
Nenhum comentário:
Postar um comentário