League Table & Season Stats
Premier Division | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Dundalk | 5 | +11 | 15 |
| 2 | Shamrock Rovers | 5 | +4 | 11 |
| 3 | Bohemians | 5 | +3 | 10 |
| 4 | Cork City | 4 | +7 | 8 |
| 5 | Derry City | 5 | +1 | 7 |
| 6 | Longford Town | 5 | 0 | 7 |
| 7 | Drogheda United | 5 | -2 | 7 |
| 8 | St Patrick's Ath | 4 | +1 | 6 |
| 9 | Galway United | 5 | -5 | 3 |
| 10 | Sligo Rovers | 5 | -5 | 2 |
| 11 | Limerick | 4 | -8 | 2 |
| 12 | Bray Wanderers | 4 | -7 | 0 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 20.03.2015 | Dundalk | 1 |
| 21.03.2015 | Bohemians | 1 |
| 24.03.2015 | Dundalk | 2 |
| Irish Premier Division | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 28 | |
| Home Wins | 13 | 46% |
| Away Wins | 9 | 32% |
| Draws | 6 | 21% |
| Goals (average per game) | ||
| Home Goals | 39 | 1.39 |
| Away Goals | 24 | 0.86 |
| Goal Difference | +15 | +0.54 |
| Goal Total | 63 | 2.25 |
| Home Wins by Margin | ||
| 1 Goal | 4 | 14.3% |
| 2 Goals | 4 | 14.3% |
| 3 Goals or more | 5 | 17.9% |
| Away Wins by Margin | ||
| 1 Goal | 6 | 21.4% |
| 2 Goals | 1 | 3.6% |
| 3 Goals or more | 2 | 7.1% |
| Home Team Scoring | ||
| 0 Goals | 8 | 28.6% |
| 1 Goal | 9 | 32.1% |
| 2 Goals | 5 | 17.9% |
| 3 Goals or more | 6 | 7.1% |
| Away Team Scoring | ||
| 0 Goals | 14 | 50.0% |
| 1 Goal | 6 | 21.4% |
| 2 Goals | 6 | 21.4% |
| 3 Goals or more | 2 | 7.1% |
| Total Goals | ||
| 0 Goals (0-0) | 2 | 7.1% |
| 1 Goal | 6 | 21.4% |
| 2 Goals | 8 | 28.6% |
| 3 Goals | 9 | 32.1% |
| 4 Goals | 1 | 3.6% |
| 5 Goals or more | 2 | 7.1% |
Latest Results & Fixtures
| Tuesday 24th March 2015 | |||
|---|---|---|---|
| Irish Premier Division | Table » | ||
| Bohemians | 0-3 | Dundalk | |
| Cork City | 2-0 | Galway United | |
| Drogheda United | 1-1 | Limerick | |
| Longford Town | 2-0 | Bray Wanderers | |
| Sligo Rovers | 1-2 | Shamrock Rovers | |
| St Patrick's Ath | 2-0 | Derry City | |
| Friday 27th March 2015 | |||
|---|---|---|---|
| Irish Premier Division | Table » | ||
| Derry City | 3-0 | Drogheda United | |
| Dundalk | 3-0 | Sligo Rovers | |
| Galway United | 1-2 | Longford Town | |
| Shamrock Rovers | 0-0 | Bohemians | |
| Saturday 28th March 2015 | |||
|---|---|---|---|
| Irish Premier Division | Table » | ||
| Bray Wanderers | v | Cork City | 17:45 |
| Limerick | v | St Patrick's Ath | 18:30 |
| Friday 3rd April 2015 | |||
|---|---|---|---|
| Irish Premier Division | Table » | ||
| Cork City | v | Derry City | 19:45 |
| Drogheda United | v | Bohemians | 19:45 |
| Shamrock Rovers | v | Galway United | 19:45 |
| Sligo Rovers | v | Bray Wanderers | 17:45 |
Nenhum comentário:
Postar um comentário