League Table & Season Stats
Major League Soccer | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | New York City | 3 | +2 | 5 |
| 2 | New York Red Bulls | 2 | +2 | 4 |
| 3 | Orlando City | 3 | 0 | 4 |
| 4 | Columbus Crew | 2 | +1 | 3 |
| 5 | Toronto FC | 2 | 0 | 3 |
| 6 | DC United | 2 | -1 | 3 |
| 7 | Philadelphia Union | 3 | -2 | 2 |
| 8 | Montreal Impact | 2 | -1 | 1 |
| 9 | New England Revoltn | 3 | -5 | 1 |
| 10 | Chicago Fire | 3 | -4 | 0 |
| 1 | FC Dallas | 3 | +5 | 9 |
| 2 | San Jose Earthquakes | 3 | +1 | 6 |
| 3 | Vancouver Whitecaps | 3 | 0 | 6 |
| 4 | Los Angeles Galaxy | 3 | +2 | 5 |
| 5 | Houston Dynamo | 3 | 0 | 4 |
| 6 | Seattle Sounders | 2 | +2 | 3 |
| 7 | Portland Timbers | 3 | 0 | 3 |
| 8 | Real Salt Lake | 2 | 0 | 2 |
| 9 | Colorado Rapids | 2 | 0 | 2 |
| 10 | Sporting Kansas City | 3 | -2 | 2 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 20.03.2015 | FC Dallas | 1 |
| 21.03.2015 | New York C | 1 |
| USA Major League Soccer | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 26 | |
| Home Wins | 10 | 38% |
| Away Wins | 6 | 23% |
| Draws | 10 | 38% |
| Goals (average per game) | ||
| Home Goals | 30 | 1.15 |
| Away Goals | 21 | 0.81 |
| Goal Difference | +9 | +0.35 |
| Goal Total | 51 | 1.96 |
| Home Wins by Margin | ||
| 1 Goal | 4 | 15.4% |
| 2 Goals | 5 | 19.2% |
| 3 Goals or more | 1 | 3.8% |
| Away Wins by Margin | ||
| 1 Goal | 4 | 15.4% |
| 2 Goals | 2 | 7.7% |
| 3 Goals or more | 0 | 0.0% |
| Home Team Scoring | ||
| 0 Goals | 9 | 34.6% |
| 1 Goal | 7 | 26.9% |
| 2 Goals | 7 | 26.9% |
| 3 Goals or more | 3 | 11.5% |
| Away Team Scoring | ||
| 0 Goals | 13 | 50.0% |
| 1 Goal | 8 | 30.8% |
| 2 Goals | 2 | 7.7% |
| 3 Goals or more | 3 | 11.5% |
| Total Goals | ||
| 0 Goals (0-0) | 5 | 19.2% |
| 1 Goal | 6 | 23.1% |
| 2 Goals | 8 | 30.8% |
| 3 Goals | 2 | 7.7% |
| 4 Goals | 3 | 11.5% |
| 5 Goals or more | 2 | 7.7% |
Latest Results & Fixtures
| Sunday 22nd March 2015 | |||
|---|---|---|---|
| USA Major League Soccer | Table » | ||
| New York Red Bulls | 2-0 | DC United | |
| San Jose Earthquakes | 2-1 | Chicago Fire | |
| Saturday 28th March 2015 | |||
|---|---|---|---|
| USA Major League Soccer | Table » | ||
| Columbus Crew | v | New York Red Bulls | 23:30 |
| DC United | v | Los Angeles Galaxy | 23:00 |
| FC Dallas | v | Seattle Sounders | 00:30+ |
| Houston Dynamo | v | Colorado Rapids | 00:30+ |
| Houston Dynamo | v | Colorado Rapids | 00:30+ |
| Montreal Impact | v | Orlando City | 20:00 |
| New England Revoltn | v | San Jose Earthquakes | 19:00 |
| New York City | v | Sporting Kansas City | 23:00 |
| Vancouver Whitecaps | v | Portland Timbers | 00:00+ |
| Sunday 29th March 2015 | |||
|---|---|---|---|
| USA Major League Soccer | Table » | ||
| Chicago Fire | v | Philadelphia Union | 22:00 |
| Real Salt Lake | v | Toronto FC | 00:00+ |
| Friday 3rd April 2015 | |||
|---|---|---|---|
| USA Major League Soccer | Table » | ||
| Orlando City | v | DC United | 00:00+ |
Nenhum comentário:
Postar um comentário