League Table & Season Stats
Premiership | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Celtic | 28 | +45 | 66 |
| 2 | Aberdeen | 29 | +23 | 61 |
| 3 | Inverness CT | 29 | +12 | 53 |
| 4 | Dundee United | 28 | +8 | 46 |
| 5 | St Johnstone | 30 | -3 | 44 |
| 6 | Hamilton Academical | 31 | -5 | 42 |
| 7 | Dundee | 29 | 0 | 40 |
| 8 | Kilmarnock | 30 | -6 | 38 |
| 9 | Partick Thistle | 30 | +3 | 34 |
| 10 | Ross County | 30 | -22 | 28 |
| 11 | Motherwell | 30 | -28 | 25 |
| 12 | St Mirren | 30 | -27 | 21 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 16.08.2014 | Inverness | 3 |
| 13.09.2014 | Hamilton A | 1 |
| 20.09.2014 | Inverness | 1 |
| 21.09.2014 | Dundee Utd | 3 |
| 05.10.2014 | Hamilton A | 3 |
| 01.11.2014 | Dundee Utd | 2 |
| 08.11.2014 | Inverness | 1 |
| 09.11.2014 | Celtic | 7 |
| 01.01.2015 | Aberdeen | 4 |
| 21.01.2015 | Celtic | 8 |
| Scottish Premiership | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 177 | |
| Home Wins | 79 | 45% |
| Away Wins | 65 | 37% |
| Draws | 33 | 19% |
| Goals (average per game) | ||
| Home Goals | 254 | 1.44 |
| Away Goals | 206 | 1.16 |
| Goal Difference | +48 | +0.27 |
| Goal Total | 460 | 2.60 |
| Home Wins by Margin | ||
| 1 Goal | 40 | 22.6% |
| 2 Goals | 17 | 9.6% |
| 3 Goals or more | 22 | 12.4% |
| Away Wins by Margin | ||
| 1 Goal | 38 | 21.5% |
| 2 Goals | 17 | 9.6% |
| 3 Goals or more | 10 | 5.6% |
| Home Team Scoring | ||
| 0 Goals | 46 | 26.0% |
| 1 Goal | 62 | 35.0% |
| 2 Goals | 35 | 19.8% |
| 3 Goals or more | 34 | 11.9% |
| Away Team Scoring | ||
| 0 Goals | 58 | 32.8% |
| 1 Goal | 58 | 32.8% |
| 2 Goals | 40 | 22.6% |
| 3 Goals or more | 21 | 11.9% |
| Total Goals | ||
| 0 Goals (0-0) | 6 | 3.4% |
| 1 Goal | 42 | 23.7% |
| 2 Goals | 40 | 22.6% |
| 3 Goals | 45 | 25.4% |
| 4 Goals | 26 | 14.7% |
| 5 Goals or more | 18 | 10.2% |
Latest Results & Fixtures
| Friday 3rd April 2015 | |||
|---|---|---|---|
| Scottish Premiership | Table » | ||
| St Mirren | v | Celtic | 19:45 |
Nenhum comentário:
Postar um comentário