League Table & Season Stats
Primera Division | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Barcelona | 28 | +63 | 68 |
| 2 | Real Madrid | 28 | +52 | 64 |
| 3 | Valencia | 28 | +30 | 60 |
| 4 | Atletico Madrid | 28 | +30 | 59 |
| 5 | Seville | 28 | +18 | 55 |
| 6 | Villarreal | 28 | +17 | 49 |
| 7 | Malaga | 28 | 0 | 44 |
| 8 | Athletic Bilbao | 28 | -6 | 39 |
| 9 | Real Sociedad | 28 | -4 | 36 |
| 10 | Rayo Vallecano | 28 | -17 | 35 |
| 11 | Celta Vigo | 28 | -2 | 35 |
| 12 | Espanyol | 28 | -5 | 34 |
| 13 | Getafe | 28 | -15 | 29 |
| 14 | Eibar | 28 | -12 | 28 |
| 15 | Elche | 28 | -29 | 27 |
| 16 | Deportivo La Coruna | 28 | -21 | 26 |
| 17 | Levante | 28 | -29 | 25 |
| 18 | Almeria | 28 | -19 | 25 |
| 19 | Granada | 28 | -25 | 23 |
| 20 | Cordoba | 28 | -26 | 18 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 13.09.2014 | Barcelona | 7 |
| 01.11.2014 | R Madrid | 17 |
| 08.03.2015 | Barcelona | 3 |
| Spanish Primera Division | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 280 | |
| Home Wins | 133 | 48% |
| Away Wins | 86 | 31% |
| Draws | 61 | 22% |
| Goals (average per game) | ||
| Home Goals | 419 | 1.50 |
| Away Goals | 303 | 1.08 |
| Goal Difference | +116 | +0.41 |
| Goal Total | 722 | 2.58 |
| Home Wins by Margin | ||
| 1 Goal | 58 | 20.7% |
| 2 Goals | 40 | 14.3% |
| 3 Goals or more | 35 | 12.5% |
| Away Wins by Margin | ||
| 1 Goal | 52 | 18.6% |
| 2 Goals | 21 | 7.5% |
| 3 Goals or more | 13 | 4.6% |
| Home Team Scoring | ||
| 0 Goals | 76 | 27.1% |
| 1 Goal | 85 | 30.4% |
| 2 Goals | 60 | 21.4% |
| 3 Goals or more | 59 | 8.6% |
| Away Team Scoring | ||
| 0 Goals | 100 | 35.7% |
| 1 Goal | 102 | 36.4% |
| 2 Goals | 54 | 19.3% |
| 3 Goals or more | 24 | 8.6% |
| Total Goals | ||
| 0 Goals (0-0) | 24 | 8.6% |
| 1 Goal | 57 | 20.4% |
| 2 Goals | 65 | 23.2% |
| 3 Goals | 63 | 22.5% |
| 4 Goals | 36 | 12.9% |
| 5 Goals or more | 35 | 12.5% |
Latest Results & Fixtures
| Sunday 22nd March 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Barcelona | 2-1 | Real Madrid | |
| Deportivo La Coruna | 0-0 | Espanyol | |
| Real Sociedad | 3-1 | Cordoba | |
| Villarreal | 0-2 | Seville | |
| Friday 3rd April 2015 | |||
|---|---|---|---|
| Spanish Primera Division | Table » | ||
| Eibar | v | Rayo Vallecano | 19:45 |
Nenhum comentário:
Postar um comentário