Botola
The Botola Pro (Arabic: البطولة المغربية) is the top league competition for football clubs in Morocco. The current (2013–14) title holder is Moghreb Tétouan.
History
The first edition of the Moroccan Football League under the FRMF took place in 1956–57, soon after Morocco became an independent country.
Competition
Each year 16 teams compete for the championship. The two lowest placed teams are relegated to Botola Elite 2 and the top two teams from Botola Elite 2 are promoted in their place to Botola Pro.
Champion and runner-up participate in the African Champions League. The third-place team and Coupe du Trône winner qualify to participate in the African Confederation Cup.
Country | Morocco |
---|---|
Confederation | CAF |
Founded | 1956 |
Number of teams | 16 |
Levels on pyramid | 1 |
Relegation to | Botola 2 |
Domestic cup(s) | Coupe du Trône Moroccan Super Cup |
International cup(s) | Champions League Confederation Cup |
Current champions | Moghreb Tétouan (2013–14) |
Most championships | Wydad Casablanca (17 titles) |
TV partners | Al Aoula, Arryadiya, 2M TV, BeIN Sports |
MOROCCO: Botola Pro | |||||||
15:00 | Fin | Ittihad Khemisset | 3 - 4 | KAC Kenitra | (1 - 3) | ||
16:00 | Fin | Chabab Atlas Khenifra | 2 - 4 | Moghreb Tétouan | (1 - 2) | ||
17:30 | Fin | Berkane | 1 - 1 | Raja Casablanca | (0 - 0) | ||
20:00 | FRO | Maghreb Fez | - | Olympique Khouribga |
CAMPEONATO MARROQUINO
|
JOGOS DE CAMPEONATO MARROQUINO
MARROCOS : Campeonato MarroquinoClassificação | |||||||
---|---|---|---|---|---|---|---|
Sexta 26 Dezembro 2014 | |||||||
12:00 | Term. | 1-0 | (0-0) | + | |||
Sábado 27 Dezembro 2014 | |||||||
12:00 | Term. | 4-0 | (1-0) | + | |||
12:05 | Term. | 2-2 | (1-1) | + | |||
15:30 | Term. | 0-4 | (0-2) | + | |||
Domingo 28 Dezembro 2014 | |||||||
11:00 | Term. | 3-4 | (1-3) | + | |||
12:00 | Term. | 2-4 | (1-2) | + | |||
13:30 | Term. | 1-1 | (0-0) | + | |||
16:00 | - | (0-0) | + |
Campeonato Marroquino
14a rodada
Nenhum comentário:
Postar um comentário