Thiago Rangel Cionek
Thiago Rangel Cionek, mais conhecido como Thiago Cionek (Curitiba, 21 de abril de 1986), é um futebolista polonês-brasileiro que atua como zagueiro. Atualmente, joga pelo Modena Football Club1 .
Títulos
| Thiago em 2011 | ||
| Informações pessoais | ||
|---|---|---|
| Nome completo | Thiago Rangel Cionek | |
| Data de nasc. | 21 de abril de 1986 (28 anos) | |
| Local de nasc. | Curitiba, | |
| Altura | 1,84 m | |
| Informações profissionais | ||
| Clube atual | ||
| Número | 26 | |
| Posição | Zagueiro | |
| Clubes profissionais1 | ||
| Anos | Clubes | Jogos (golos/gols) |
| 2005–2006 2007 2007–2008 2008–2012 2012–2014 2013–2014 2014– | → | 2 (1) 91 (3) 31 (0) 30 (1) 10 (0) |
| Seleção nacional | ||
| 2014– | 2(0) | |
1 Partidas e gols pelo clube profissional contam apenas partidas das ligas nacionais, atualizados até 21 de novembro de 2014. | ||
Thiago Cionek
Thiago Rangel Cionek (born April 21, 1986 in Curitiba) is a Polish-Brazilian footballer who plays as a central defender forModena F.C. and represents Poland internationally.
He is of Polish descent and received Polish citizenship in October 2011.[1][2] Cionek made his international debut on 13 May 2014, starting in a goalless friendly draw against Germany in Hamburg and was substituted for Maciej Wilusz in the 76th minute.[3]
Honours
- Jagiellonia Białystok
- Polish Cup: 2010
- Polish SuperCup: 2010
| Personal information | |||
|---|---|---|---|
| Full name | Thiago Rangel Cionek | ||
| Date of birth | April 21, 1986 | ||
| Place of birth | Curitiba, Brazil | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team
| Modena | ||
| Number | 15 | ||
| Youth career | |||
| Vila Hauer EC | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2005–2006 | Cuiabá | ||
| 2007 | Bragança | 2 | (1) |
| 2007–2008 | CRB | ||
| 2008–2012 | Jagiellonia Białystok | 91 | (3) |
| 2012–2014 | Padova | 31 | (0) |
| 2013–2014 | → Modena (loan) | 30 | (1) |
| 2014– | Modena | 0 | (0) |
| National team‡ | |||
| 2014– | Poland | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 27 August 2014.
† Appearances (Goals).
‡ National team caps and goals correct as of 18 November 2014 | |||
Nenhum comentário:
Postar um comentário