YORK REGION SHOOTERS
|
OS ÚLTIMOS JOGOS DE YORK REGION SHOOTERS
Os últimos jogos de York Region Shooters | ||||||||
---|---|---|---|---|---|---|---|---|
V | 24/08 | Term. | 2-0 | + Estatísticas York Region Shooters x SC Waterloo | ||||
E | 30/08 | Term. | 1-1 | + Estatísticas Serbian White Eagles x York Region Shooters | ||||
V | 06/09 | Term. | 0-4 | + Estatísticas Niagara United x York Region Shooters | ||||
V | 14/09 | Term. | 1-4 | + Estatísticas SC Burlington x York Region Shooters | ||||
E | 21/09 | Term. | 1-1 | + Estatísticas North York x York Region Shooters | ||||
E | 27/09 | Term. | 2-2 | + Estatísticas Kingston FC x York Region Shooters | ||||
V | 05/10 | Term. | 3-2 | + Estatísticas York Region Shooters x Toronto Croatia | ||||
V | 12/10 | Term. | 3-0 | + Estatísticas York Region Shooters x Brampton United | ||||
V | 19/10 | Term. | 1-0 | + Estatísticas York Region Shooters x North York | ||||
V | 26/10 | Ter. Pên. | 1-1 | + Estatísticas York Region Shooters x Toronto Croatia |
York Region Shooters
York Region Shooters are a Canadian soccer team, founded in 1998. The team is a member of the Canadian Soccer League, an unsanctioned league.
The Shooters currently play their home games at the St. Joan of Arc Turf Field in the community of Maple, Ontario, around 12 miles north-east of downtown Toronto. The team's colours are blue and white, mirroring those of the Italian national football team and reflecting the cultural heritage of the club.
History
The Shooters were founded as Glen Shields in 1998 as one of the original eight clubs to join the Canadian Soccer Leaguein its inaugural season. The club changed their name to the Glen Shields Sun Devils the following year. They underwent another name change, this time to the Vaughan Sun Devils in 2002 and, after merging with the York Region Shooters in 2003, became the Vaughan Shooters prior to the 2004 season.
With the creation of the new International Division of the Canadian Soccer League, and to celebrate the club's strong Italianheritage, the club changed its name yet again, becoming the Italia Shooters in 2006 until 2010 when it was changed to the present York Region Shooters, reflecting the previous merger in 2003 and the larger area of York Region the club has played in and represents. The club has also introduced new crests over the years, mostly recently updating the crest for the 2011 CSL season.
Full name | York Region Shooters |
---|---|
Nickname(s) | The Shooters |
Founded | 1998 (as Glen Shields) |
Ground | St. Joan of Arc Turf Field Maple, Ontario, Canada |
Capacity | 1,000 |
Chairman | Tony De Thomasis |
Manager | John Pacione |
Coach | Felipe Bento |
League | Canadian Soccer League |
2011 | Regular season: 8th Playoffs: Semifinals |
Stadiums\Venues
Year(s) | Stadium\Venue | Location |
---|---|---|
1998–04 | Dufferin District Field | Thornhill, Ontario, Canada |
2004– | St. Joan Of Arc Turf Field | Maple, Ontario, Canada |
Year-by-year
Year | Team Name | Division | League | Regular Season | Playoffs |
---|---|---|---|---|---|
1998 | Glen Shields | "1" | CPSL | 3rd | Semi-Finals |
1999 | Glen Shields Sun Devils | "1" | CPSL | 3rd | Semi-Finals |
2000 | Glen Shields Sun Devils | "1" | CPSL | 4th | Semi-Finals |
2001 | Glen Shields Sun Devils | "1" | CPSL | 7th | Did not qualify |
2002 | Glen Shields Sun Devils | "1" | CPSL | 6th, Eastern | Did not qualify |
2003 | Vaughan Sun Devils | "1" | CPSL | 3rd, Eastern | Final |
2004 | Vaughan Shooters | "1" | CPSL | 3rd, Eastern | Final |
2005 | Vaughan Shooters | "1" | CPSL | 1st, Eastern | Final |
2006 | Italia Shooters | International | CSL | 3rd, International | Champions |
2007 | Italia Shooters | International | CSL | 2nd, International | Quarter-Finals |
2008 | Italia Shooters | International | CSL | 1st, International | Semi-Finals |
2009 | Italia Shooters | International | CSL | 3rd, International | Semi-Finals |
2010 | York Region Shooters | CSL | "1" | Quarter-Finals | |
2011 | York Region Shooters | CSL | 8 | Semi-finals |
Nenhum comentário:
Postar um comentário