Football Australia A-LEAGUE TABLE
| 1. | 12 | 9 | 2 | 1 | 22 | : | 12 | 29 | |
| 2. | 12 | 7 | 2 | 3 | 19 | : | 10 | 23 | |
| 3. | 11 | 6 | 4 | 1 | 24 | : | 12 | 22 | |
| 4. | 11 | 6 | 1 | 4 | 21 | : | 13 | 19 | |
| 5. | 12 | 4 | 5 | 3 | 15 | : | 15 | 17 | |
| 6. | 11 | 3 | 4 | 4 | 15 | : | 20 | 13 | |
| 7. | 11 | 3 | 2 | 6 | 14 | : | 16 | 11 | |
| 8. | 12 | 1 | 5 | 6 | 10 | : | 21 | 8 | |
| 9. | 11 | 1 | 4 | 6 | 10 | : | 22 | 7 | |
| 10. | 9 | 0 | 3 | 6 | 6 | : | 15 | 3 |
| Football Australia LAST RESULTS |
| 26.12. | Central Coast Mariners | Brisbane Roar | 3 | : | 3 |
| 25.12. | Sydney FC | Adelaide United | 0 | : | 3 |
| 25.12. | Melbourne Heart | Perth Glory | 1 | : | 1 |
| 20.12. | Sydney FC | Wellington Phoenix | 0 | : | 2 |
| 19.12. | Perth Glory | Central Coast Mariners | 4 | : | 1 |
| 19.12. | Melbourne Heart | Melbourne Victory | 1 | : | 0 |
| ALL MATCHES |
| Football Australia HOME MATCHES |
| 1. | 6 | 6 | 0 | 0 | 15 | : | 6 | 18 | |
| 2. | 6 | 5 | 1 | 0 | 18 | : | 8 | 16 | |
| 3. | 6 | 3 | 2 | 1 | 7 | : | 3 | 11 | |
| 4. | 5 | 3 | 1 | 1 | 12 | : | 5 | 10 | |
| 5. | 7 | 2 | 3 | 2 | 8 | : | 8 | 9 | |
| 6. | 7 | 2 | 2 | 3 | 7 | : | 10 | 8 | |
| 7. | 5 | 1 | 2 | 2 | 6 | : | 11 | 5 | |
| 8. | 6 | 1 | 1 | 4 | 5 | : | 11 | 4 | |
| 9. | 4 | 0 | 3 | 1 | 2 | : | 3 | 3 | |
| 10. | 4 | 0 | 1 | 3 | 3 | : | 8 | 1 |
| Football Australia AWAY MATCHES |
| 1. | 6 | 4 | 0 | 2 | 12 | : | 7 | 12 | |
| 2. | 6 | 3 | 2 | 1 | 7 | : | 6 | 11 | |
| 3. | 7 | 3 | 1 | 3 | 11 | : | 8 | 10 | |
| 4. | 5 | 2 | 3 | 0 | 8 | : | 5 | 9 | |
| 5. | 6 | 3 | 0 | 3 | 9 | : | 8 | 9 | |
| 6. | 5 | 1 | 3 | 1 | 6 | : | 4 | 6 | |
| 7. | 6 | 0 | 4 | 2 | 5 | : | 10 | 4 | |
| 8. | 4 | 1 | 1 | 2 | 7 | : | 12 | 4 | |
| 9. | 6 | 0 | 2 | 4 | 4 | : | 11 | 2 | |
| 10. | 5 | 0 | 0 | 5 | 4 | : | 12 | 0 |
A-League Ladder
Read more at http://www.a-league.com.au/results#R28xredsoxWRQO82.99
A-league Fixtures
Read more at http://www.a-league.com.au/results#R28xredsoxWRQO82.99
Nenhum comentário:
Postar um comentário