| Starting line-up | EA PPI | FPL | BFR |
|---|---|---|---|
| 23. Fraser Forster | 79 | 3.0 | 5.88 |
| 17. Toby Alderweireld | 102 | 3.2 | 5.44 |
| 3. Maya Yoshida | 249 | 3.3 | 4.93 |
| 33. Matt Targett | - | 0.2 | 5.33 |
| 6. Jose Fonte | 57 | 1.8 | 5.87 |
| 4. Morgan Schneiderlin | 33 | 0.5 | 6.24 |
| 12. Victor Wanyama | 75 | 1.2 | 5.92 |
| 8. Steven Davis | 96 | 2.5 | 5.65 |
| 11. Dusan Tadic | 13 | 2.0 | 7.1 |
| 10. Sadio Mané | 152 | 3.0 | 5.32 |
| 19. Graziano Pellè | 21 | 3.3 | 6.49 |
| Substitutes | EA PPI | FPL | BFR |
|---|---|---|---|
| 5. Florin Gardos | 383 | 0.3 | 5.44 |
| 16. James Ward-Prowse | 213 | 2.8 | 6.23 |
| 27. Lloyd Isgrove | 449 | 0.0 | 4.58 |
| 28. Harrison Reed | 407 | 0.5 | 5.96 |
| 32. Jason McCarthy | 447 | 0.2 | - |
| 1. Kelvin Davis | - | 0.0 | 4.6 |
| 7. Shane Long | 110 | 2.0 | 5.94 |
| Starting line-up | EA PPI | FPL | BFR |
|---|---|---|---|
| 13. Thibaut Courtois | 65 | 4.3 | 6.56 |
| 3. Filipe Luis | 311 | 1.2 | 5.68 |
| 24. Gary Cahill | 29 | 4.5 | 6.46 |
| 2. Branislav Ivanovic | 30 | 5.3 | 6.92 |
| 26. John Terry | 18 | 8.5 | 6.16 |
| 12. John Obi Mikel | 308 | 1.7 | 5.65 |
| 10. Eden Hazard | 1 | 6.8 | 7.49 |
| 21. Nemanja Matic | 20 | 2.2 | 6.82 |
| 14. André Schürrle | 244 | 0.5 | 6.62 |
| 4. Cesc Fàbregas | 5 | 4.8 | 7.69 |
| 19. Diego Costa | 3 | 3.3 | 7.97 |
| Substitutes | EA PPI | FPL | BFR |
|---|---|---|---|
| 5. Florin Gardos | 383 | 0.3 | 5.44 |
| 16. James Ward-Prowse | 213 | 2.8 | 6.23 |
| 27. Lloyd Isgrove | 449 | 0.0 | 4.58 |
| 28. Harrison Reed | 407 | 0.5 | 5.96 |
| 32. Jason McCarthy | 447 | 0.2 | - |
| 1. Kelvin Davis | - | 0.0 | 4.6 |
| 7. Shane Long | 110 | 2.0 | 5.94 |
| Starting line-up | EA PPI | FPL | BFR |
|---|---|---|---|
| 13. Thibaut Courtois | 65 | 4.3 | 6.56 |
| 3. Filipe Luis | 311 | 1.2 | 5.68 |
| 24. Gary Cahill | 29 | 4.5 | 6.46 |
| 2. Branislav Ivanovic | 30 | 5.3 | 6.92 |
| 26. John Terry | 18 | 8.5 | 6.16 |
| 12. John Obi Mikel | 308 | 1.7 | 5.65 |
| 10. Eden Hazard | 1 | 6.8 | 7.49 |
| 21. Nemanja Matic | 20 | 2.2 | 6.82 |
| 14. André Schürrle | 244 | 0.5 | 6.62 |
| 4. Cesc Fàbregas | 5 | 4.8 | 7.69 |
| 19. Diego Costa | 3 | 3.3 | 7.97 |
| Substitutes | EA PPI | FPL | BFR |
|---|---|---|---|
| 18. Loïc Remy | 286 | 1.0 | 5.96 |
| 28. César Azpilicueta | 48 | 5.5 | 6.17 |
| 22. Willian | 46 | 2.7 | 6.12 |
| 7. Ramires | 280 | 0.3 | 6.65 |
| 1. Petr Cech | 382 | 1.0 | 5.94 |
| 5. Kurt Zouma | 421 | 0.3 | 4.68 |
| 11. Didier Drogba | 260 | 3.5 | 6.33 |
Nenhum comentário:
Postar um comentário