Football Portugal PORTUGUESE LIGA TABLE
1. | 18 | 15 | 1 | 2 | 41 | : | 8 | 46 | |
2. | 18 | 12 | 4 | 2 | 42 | : | 10 | 40 | |
3. | 18 | 11 | 6 | 1 | 35 | : | 14 | 39 | |
4. | 18 | 10 | 5 | 3 | 32 | : | 15 | 35 | |
5. | 19 | 10 | 4 | 5 | 30 | : | 13 | 34 | |
6. | 18 | 7 | 6 | 5 | 17 | : | 18 | 27 | |
7. | 18 | 7 | 5 | 6 | 24 | : | 24 | 26 | |
8. | 18 | 6 | 7 | 5 | 22 | : | 26 | 25 | |
9. | 18 | 6 | 6 | 6 | 24 | : | 24 | 24 | |
10. | 19 | 6 | 6 | 7 | 17 | : | 19 | 24 | |
11. | 18 | 7 | 2 | 9 | 22 | : | 24 | 23 | |
12. | 18 | 6 | 3 | 9 | 19 | : | 25 | 21 | |
13. | 18 | 6 | 1 | 11 | 15 | : | 31 | 19 | |
14. | 18 | 5 | 2 | 11 | 15 | : | 31 | 17 | |
15. | 18 | 4 | 3 | 11 | 10 | : | 26 | 15 | |
16. | 18 | 1 | 9 | 8 | 11 | : | 26 | 12 | |
17. | 18 | 3 | 3 | 12 | 13 | : | 35 | 12 | |
18. | 18 | 1 | 7 | 10 | 13 | : | 33 | 10 |
Football Portugal LAST RESULTS |
30.01. | SC de Braga | Moreirense FC | 1 | : | 0 |
26.01. | FC Pacos de Ferreira | SL Benfica Lisboa | 1 | : | 0 |
25.01. | Vitória FC Setúbal | Rio Ave FC | 4 | : | 1 |
25.01. | Sporting CP Lisboa | Académica de Coimbra | 1 | : | 0 |
25.01. | Moreirense FC | CD Nacional Funchal | 2 | : | 3 |
25.01. | CS Marítimo | FC Porto | 1 | : | 0 |
25.01. | GD Estoril Praia | FC Arouca | 1 | : | 0 |
25.01. | Boavista Porto | SC de Braga | 1 | : | 0 |
25.01. | CF OS Belenenses | FC Penafiel | 0 | : | 0 |
24.01. | Vitória de Guimaraes | Gil Vicente FC | 2 | : | 2 |
ALL MATCHES |
Football Portugal HOME MATCHES |
1. | 9 | 7 | 1 | 1 | 21 | : | 3 | 22 | |
2. | 10 | 6 | 4 | 0 | 23 | : | 5 | 22 | |
3. | 8 | 7 | 1 | 0 | 18 | : | 2 | 22 | |
4. | 9 | 7 | 1 | 1 | 16 | : | 3 | 22 | |
5. | 10 | 6 | 4 | 0 | 20 | : | 8 | 22 | |
6. | 9 | 6 | 1 | 2 | 16 | : | 8 | 19 | |
7. | 10 | 5 | 2 | 3 | 17 | : | 12 | 17 | |
8. | 10 | 4 | 4 | 2 | 10 | : | 7 | 16 | |
9. | 8 | 4 | 3 | 1 | 13 | : | 4 | 15 | |
10. | 9 | 4 | 3 | 2 | 9 | : | 5 | 15 | |
11. | 9 | 5 | 0 | 4 | 12 | : | 11 | 15 | |
12. | 9 | 5 | 0 | 4 | 12 | : | 12 | 15 | |
13. | 9 | 4 | 2 | 3 | 10 | : | 6 | 14 | |
14. | 9 | 4 | 2 | 3 | 12 | : | 14 | 14 | |
15. | 8 | 3 | 1 | 4 | 5 | : | 10 | 10 | |
16. | 9 | 0 | 7 | 2 | 8 | : | 13 | 7 | |
17. | 9 | 1 | 4 | 4 | 8 | : | 18 | 7 | |
18. | 9 | 2 | 0 | 7 | 8 | : | 23 | 6 |
Football Portugal AWAY MATCHES |
1. | 10 | 8 | 0 | 2 | 23 | : | 6 | 24 | |
2. | 9 | 5 | 3 | 1 | 21 | : | 7 | 18 | |
3. | 8 | 5 | 2 | 1 | 15 | : | 6 | 17 | |
4. | 8 | 4 | 1 | 3 | 9 | : | 10 | 13 | |
5. | 10 | 3 | 3 | 4 | 14 | : | 10 | 12 | |
6. | 9 | 2 | 5 | 2 | 10 | : | 12 | 11 | |
7. | 8 | 3 | 2 | 3 | 7 | : | 11 | 11 | |
8. | 8 | 2 | 3 | 3 | 7 | : | 12 | 9 | |
9. | 10 | 2 | 3 | 5 | 8 | : | 14 | 9 | |
10. | 10 | 2 | 3 | 5 | 11 | : | 20 | 9 | |
11. | 9 | 2 | 1 | 6 | 9 | : | 19 | 7 | |
12. | 9 | 1 | 3 | 5 | 5 | : | 12 | 6 | |
13. | 9 | 1 | 2 | 6 | 3 | : | 13 | 5 | |
14. | 10 | 1 | 2 | 7 | 5 | : | 16 | 5 | |
15. | 9 | 1 | 1 | 7 | 6 | : | 16 | 4 | |
16. | 9 | 1 | 1 | 7 | 3 | : | 20 | 4 | |
17. |