Major League Soccer MLS
Eastern Conference
| | Points | | Overall | | Home | | Away |
# | Club | PTS | PPG | | GP | W | L | T | GF | GA | GD | | W-L-T | | W-L-T |
1 | Philadelphia Union | 12 | 1.71 | | 7 | 4 | 3 | 0 | 10 | 7 | 3 | | 3-0-0 | | 1-3-0 |
2 | Montreal Impact | 12 | 1.71 | | 7 | 4 | 3 | 0 | 10 | 8 | 2 | | 2-1-0 | | 2-2-0 |
3 | Toronto FC | 11 | 1.57 | | 7 | 3 | 2 | 2 | 8 | 5 | 3 | | 0-0-0 | | 3-2-2 |
4 | Orlando City SC | 9 | 1.29 | | 7 | 2 | 2 | 3 | 13 | 11 | 2 | | 1-0-3 | | 1-2-0 |
5 | D.C. United | 9 | 1.13 | | 8 | 2 | 3 | 3 | 10 | 10 | 0 | | 2-2-1 | | 0-1-2 |
6 | Columbus Crew SC | 8 | 1.14 | | 7 | 2 | 3 | 2 | 7 | 9 | -2 | | 2-1-0 | | 0-2-2 |
7 | New England Revolution | 8 | 1 | | 8 | 1 | 2 | 5 | 8 | 13 | -5 | | 1-0-2 | | 0-2-3 |
8 | New York Red Bulls | 6 | 0.75 | | 8 | 2 | 6 | 0 | 8 | 17 | -9 | | 2-2-0 | | 0-4-0 |
9 | Chicago Fire | 6 | 1 | | 6 | 1 | 2 | 3 | 6 | 7 | -1 | | 1-2-1 | | 0-0-2 |
10 | New York City FC | 6 | 0.86 | | 7 | 1 | 3 | 3 | 9 | 12 | -3 | | 0-1-3 | | 1-2-0 |
Western Conference
| | Points | | Overall | | Home | | Away |
# | Club | PTS | PPG | | GP | W | L | T | GF | GA | GD | | W-L-T | | W-L-T |
1 | FC Dallas | 17 | 1.89 | | 9 | 5 | 2 | 2 | 15 | 13 | 2 | | 3-0-2 | | 2-2-0 |
2 | Colorado Rapids | 16 | 2 | | 8 | 5 | 2 | 1 | 10 | 6 | 4 | | 4-0-0 | | 1-2-1 |
3 | LA Galaxy | 14 | 2 | | 7 | 4 | 1 | 2 | 17 | 7 | 10 | | 3-0-1 | | 1-1-1 |
4 | Real Salt Lake | 14 | 2 | | 7 | 4 | 1 | 2 | 12 | 11 | 1 | | 3-0-0 | | 1-1-2 |
5 | San Jose Earthquakes | 14 | 1.75 | | 8 | 4 | 2 | 2 | 11 | 10 | 1 | | 4-0-1 | | 0-2-1 |
6 | Sporting Kansas City | 12 | 1.5 | | 8 | 4 | 4 | 0 | 9 | 8 | 1 | | 2-2-0 | | 2-2-0 |
7 | Vancouver Whitecaps FC | 10 | 1.25 | | 8 | 3 | 4 | 1 | 9 | 11 | -2 | | 2-1-1 | | 1-3-0 |
8 | Portland Timbers | 8 | 1.14 | | 7 | 2 | 3 | 2 | 11 | 14 | -3 | | 2-1-1 | | 0-2-1 |
9 | Seattle Sounders FC | 7 | 1 | | 7 | 2 | 4 | 1 | 7 | 10 | -3 | | 2-2-0 | | 0-2-1 |
10 | Houston Dynamo | 5 | 0.71 | | 7 | 1 | 4 | 2 | 13 | 14 | -1 | | 1-1-2 | | 0-3-0 |
Nenhum comentário:
Postar um comentário