Football Portugal PORTUGUESE LIGA TABLE
1. | SL Benfica Lisboa | 18 | 15 | 1 | 2 | 41 | : | 8 | 46 |
2. | FC Porto | 18 | 12 | 4 | 2 | 42 | : | 10 | 40 |
3. | Sporting CP Lisboa | 18 | 11 | 6 | 1 | 35 | : | 14 | 39 |
4. | Vitória de Guimaraes | 18 | 10 | 5 | 3 | 32 | : | 15 | 35 |
5. | SC de Braga | 19 | 10 | 4 | 5 | 30 | : | 13 | 34 |
6. | CF OS Belenenses | 18 | 7 | 6 | 5 | 17 | : | 18 | 27 |
7. | FC Pacos de Ferreira | 18 | 7 | 5 | 6 | 24 | : | 24 | 26 |
8. | GD Estoril Praia | 18 | 6 | 7 | 5 | 22 | : | 26 | 25 |
9. | Rio Ave FC | 18 | 6 | 6 | 6 | 24 | : | 24 | 24 |
10. | Moreirense FC | 19 | 6 | 6 | 7 | 17 | : | 19 | 24 |
11. | CS Marítimo | 18 | 7 | 2 | 9 | 22 | : | 24 | 23 |
12. | CD Nacional Funchal | 18 | 6 | 3 | 9 | 19 | : | 25 | 21 |
13. | Boavista Porto | 18 | 6 | 1 | 11 | 15 | : | 31 | 19 |
14. | Vitória FC Setúbal | 18 | 5 | 2 | 11 | 15 | : | 31 | 17 |
15. | FC Arouca | 18 | 4 | 3 | 11 | 10 | : | 26 | 15 |
16. | Académica de Coimbra | 18 | 1 | 9 | 8 | 11 | : | 26 | 12 |
17. | FC Penafiel | 18 | 3 | 3 | 12 | 13 | : | 35 | 12 |
18. | Gil Vicente FC | 18 | 1 | 7 | 10 | 13 | : | 33 | 10 |
Football Portugal LAST RESULTS |
30.01. | SC de Braga | Moreirense FC | 1 | : | 0 |
26.01. | FC Pacos de Ferreira | SL Benfica Lisboa | 1 | : | 0 |
25.01. | Vitória FC Setúbal | Rio Ave FC | 4 | : | 1 |
25.01. | Sporting CP Lisboa | Académica de Coimbra | 1 | : | 0 |
25.01. | Moreirense FC | CD Nacional Funchal | 2 | : | 3 |
25.01. | CS Marítimo | FC Porto | 1 | : | 0 |
25.01. | GD Estoril Praia | FC Arouca | 1 | : | 0 |
25.01. | Boavista Porto | SC de Braga | 1 | : | 0 |
25.01. | CF OS Belenenses | FC Penafiel | 0 | : | 0 |
24.01. | Vitória de Guimaraes | Gil Vicente FC | 2 | : | 2 |
ALL MATCHES |
Football Portugal HOME MATCHES |
1. | FC Porto | 9 | 7 | 1 | 1 | 21 | : | 3 | 22 |
2. | Vitória de Guimaraes | 10 | 6 | 4 | 0 | 23 | : | 5 | 22 |
3. | SL Benfica Lisboa | 8 | 7 | 1 | 0 | 18 | : | 2 | 22 |
4. | SC de Braga | 9 | 7 | 1 | 1 | 16 | : | 3 | 22 |
5. | Sporting CP Lisboa | 10 | 6 | 4 | 0 | 20 | : | 8 | 22 |
6. | CS Marítimo | 9 | 6 | 1 | 2 | 16 | : | 8 | 19 |
7. | FC Pacos de Ferreira | 10 | 5 | 2 | 3 | 17 | : | 12 | 17 |
8. | CF OS Belenenses | 10 | 4 | 4 | 2 | 10 | : | 7 | 16 |
9. | Rio Ave FC | 8 | 4 | 3 | 1 | 13 | : | 4 | 15 |
10. | Moreirense FC | 9 | 4 | 3 | 2 | 9 | : | 5 | 15 |
11. | Boavista Porto | 9 | 5 | 0 | 4 | 12 | : | 11 | 15 |
12. | Vitória FC Setúbal | 9 | 5 | 0 | 4 | 12 | : | 12 | 15 |
13. | CD Nacional Funchal | 9 | 4 | 2 | 3 | 10 | : | 6 | 14 |
14. | GD Estoril Praia | 9 | 4 | 2 | 3 | 12 | : | 14 | 14 |
15. | FC Arouca | 8 | 3 | 1 | 4 | 5 | : | 10 | 10 |
16. | Académica de Coimbra | 9 | 0 | 7 | 2 | 8 | : | 13 | 7 |
17. | Gil Vicente FC | 9 | 1 | 4 | 4 | 8 | : | 18 | 7 |
18. | FC Penafiel | 9 | 2 | 0 | 7 | 8 | : | 23 | 6 |
Football Portugal AWAY MATCHES |
1. | SL Benfica Lisboa | 10 | 8 | 0 | 2 | 23 | : | 6 | 24 |
2. | FC Porto | 9 | 5 | 3 | 1 | 21 | : | 7 | 18 |
3. | Sporting CP Lisboa | 8 | 5 | 2 | 1 | 15 | : | 6 | 17 |
4. | Vitória de Guimaraes | 8 | 4 | 1 | 3 | 9 | : | 10 | 13 |
5. | SC de Braga | 10 | 3 | 3 | 4 | 14 | : | 10 | 12 |
6. | GD Estoril Praia | 9 | 2 | 5 | 2 | 10 | : | 12 | 11 |
7. | CF OS Belenenses | 8 | 3 | 2 | 3 | 7 | : | 11 | 11 |
8. | FC Pacos de Ferreira | 8 | 2 | 3 | 3 | 7 | : | 12 | 9 |
9. | Moreirense FC | 10 | 2 | 3 | 5 | 8 | : | 14 | 9 |
10. | Rio Ave FC | 10 | 2 | 3 | 5 | 11 | : | 20 | 9 |
11. | CD Nacional Funchal | 9 | 2 | 1 | 6 | 9 | : | 19 | 7 |
12. | FC Penafiel | 9 | 1 | 3 | 5 | 5 | : | 12 | 6 |
13. | Académica de Coimbra | 9 | 1 | 2 | 6 | 3 | : | 13 | 5 |
14. | FC Arouca | 10 | 1 | 2 | 7 | 5 | : | 16 | 5 |
15. | CS Marítimo | 9 | 1 | 1 | 7 | 6 | : | 16 | 4 |
16. | Boavista Porto | 9 | 1 | 1 | 7 | 3 | : | 20 | 4 |
17. | Gil Vicente FC |