Live StandingsAFRICA: Africa Cup of Nations - Qualification | ||||||||
10:30 | Finished | South Sudan | 1 - 2 | Benin | (0 - 1) | |||
11:40 | Finished | Chad | 0 - 1 | Tanzania | (0 - 1) | |||
12:30 | Finished | Sao Tome and Principe | 2 - 1 | Libya | (0 - 1) | |||
13:00 | Finished | Guinea Bissau | 1 - 0 | Kenya | (1 - 0) | |||
13:10 | Finished | Zambia | 1 - 1 | Congo | (0 - 0) |
DrawBRAZIL: Primeira Liga - Play Offs | ||||||||
19:15 | After Pen. | Fluminense | 3 - 2 (2 - 2) | Internacional | (1 - 1) | |||
21:30 | Finished | Flamengo RJ | 0 - 1 | Atletico-PR | (0 - 0) |
StandingsBRAZIL: Campeonato Paulista | ||||||||
17:00 | Finished | Oeste | 1 - 2 | Capivariano | (0 - 1) | |||
19:30 | Finished | Audax | 0 - 0 | Linense | (0 - 0) | |||
19:30 | Finished | Ituano | 2 - 1 | Rio Claro | (1 - 1) | |||
19:30 | Finished | Ponte Preta | 0 - 1 | Mogi Mirim | (0 - 0) | |||
20:00 | Finished | Sao Bento | 1 - 0 | Ferroviaria | (0 - 0) | |||
21:00 | Finished | Sao Bernardo | 0 - 3 | Corinthians | (0 - 0) | |||
21:45 | Finished | Sao Paulo | 1 - 0 | Botafogo SP | (0 - 0) |
StandingsBRAZIL: Copa do Nordeste | ||||||||
19:15 | Finished | Campinense | 4 - 0 | ABC | (1 - 0) | |||
19:15 | Finished | Confianca | 2 - 0 | Juazeirense | (1 - 0) | |||
21:45 | Finished | America RN | 1 - 1 | Coruripe | (0 - 0) | |||
21:45 | Finished | Bahia | 1 - 0 | Santa Cruz | (0 - 0) | |||
21:45 | Finished | Ceara | 1 - 0 | Vitoria da Conquista | (1 - 0) | |||
21:45 | Finished | CRB | 0 - 0 | Estanciano EC | (0 - 0) | |||
21:45 | Finished | River-PI | 1 - 2 | Fortaleza | (0 - 1) | |||
21:45 | Finished | Salgueiro | 4 - 1 | Imperatriz | (2 - 1) | |||
21:45 | Finished | Sampaio Correa | 2 - 1 | Flamengo PI | (2 - 1) | |||
21:45 | Finished | Sport Recife | 3 - 1 | Botafogo PB | (1 - 1) |
StandingsCOLOMBIA: Liga Aguila - Apertura | ||||||||
19:00 | Finished | Aguilas | 3 - 2 | Fortaleza | (1 - 1) | |||
21:00 | Finished | Santa Fe | 3 - 2 | Junior | (1 - 1) |
StandingsCOSTA RICA: Primera Division - Torneo de Verano | ||||||||
18:00 | Finished | Belen | 1 - 0 | Liberia | (1 - 0) |
StandingsDENMARK: Bet25 Liga | ||||||||
14:00 | Finished | Silkeborg | 1 - 1 | Vendsyssel FF | (0 - 1) |
StandingsECUADOR: Serie A - First stage | ||||||||
21:15 | Finished | LDU Quito | 0 - 0 | Ind. del Valle |
StandingsENGLAND: Vanarama National League North | ||||||||
16:45 | Finished | Bradford PA | 1 - 0 | Chorley | (0 - 0) |
StandingsENGLAND: WSL 1 Women | ||||||||
16:00 | Finished | Manchester City W | 1 - 0 | Notts County W | (0 - 0) | |||
16:30 | Finished | Liverpool W | 1 - 0 | Birmingham W | (1 - 0) | |||
16:45 | Finished | Arsenal W | 3 - 1 | Reading W | (1 - 0) |
StandingsENGLAND: WSL 2 Women | ||||||||
16:00 | Finished | Bristol City W | 3 - 2 | Yeovil W | (2 - 0) | |||
16:00 | Finished | Sheffield FC W | 0 - 1 | Durham W | (0 - 1) | |||
16:45 | Finished | London Bees W | 2 - 2 | Watford W | (1 - 0) |
StandingsEUROPE: Euro U21 - Qualification | ||||||||
13:00 | Finished | Moldova U21 | 0 - 2 | Belgium U21 | ||||
14:00 | Finished | Georgia U21 | 4 - 0 | San Marino U21 | ||||
14:00 | Finished | Malta U21 | 0 - 1 | Montenegro U21 |
Live StandingsEUROPE: Euro U19 - Qualification - Second stage | ||||||||
08:30 | Finished | Belgium U19 | 2 - 0 | Scotland U19 | (1 - 0) | |||
12:00 | Finished | Croatia U19 | 1 - 0 | Bulgaria U19 | (0 - 0) |
DrawEUROPE: Champions League Women | ||||||||
14:00 | Finished | Wolfsburg W | 3 - 0 | Brescia W | ||||
14:30 | Finished | Barcelona W | 0 - 0 | Paris SG W | ||||
15:00 | Finished | Lyon W | 9 - 1 | Slavia Prague W | ||||
16:00 | Finished | Rosengard W | 0 - 1 | Frankfurt W |
DrawFINLAND: Suomen Cup | ||||||||
14:00 | After Pen. | Honka | 5 - 4 (3 - 3) | TPS | (1 - 2) |
StandingsGERMANY: Regionalliga Sudwest | ||||||||
12:30 | Finished | Spielberg | 1 - 5 | Kickers Offenbach | (0 - 3) | |||
14:00 | Finished | Neckarelz | 2 - 3 | FC 08 Homburg | (0 - 0) | |||
15:00 | Finished | Elversberg | 0 - 1 | Kassel | (0 - 1) | |||
15:00 | Finished | Pirmasens | 3 - 0 | Freiburg II | (1 - 0) | |||
15:00 | Finished | Worms | 1 - 1 | Steinbach | (1 - 0) |
Live StandingsICELAND: League Cup | ||||||||
16:00 | Finished | Akranes | 0 - 4 | KR Reykjavik | (0 - 1) |
StandingsITALY: Lega Pro - Group A | ||||||||
11:00 | Finished | Giana Erminio | 0 - 0 | AlbinoLeffe | (0 - 0) | |||
16:30 | Finished | Padova | 2 - 1 | Cremonese | (2 - 1) | |||
16:30 | Finished | Reggiana | 1 - 0 | Pro Patria | (0 - 0) |
StandingsITALY: Lega Pro - Group B | ||||||||
11:00 | Finished | Lupa Roma | 0 - 0 | Santarcangelo | (0 - 0) | |||
11:00 | Finished | Maceratese | 1 - 0 | Prato | (0 - 0) | |||
13:00 | Finished | Teramo | 2 - 1 | L Aquila | (1 - 1) | |||
16:30 | Finished | Pistoiese | 1 - 3 | Pontedera | (1 - 1) | |||
16:30 | Finished | Tuttocuoio | 1 - 0 | Ancona | (1 - 0) |
StandingsITALY: Lega Pro - Group C | ||||||||
11:00 | Finished | Ischia | 0 - 2 | Paganese | (0 - 1) | |||
11:00 | Finished | Juve Stabia | 0 - 1 | Benevento | (0 - 1) | |||
16:30 | Finished | Matera | 1 - 0 | Martina Franca | (1 - 0) |
StandingsJAMAICA: Premier League | ||||||||
16:30 | Postponed | Humble Lions | - | Rivoli | ||||
16:30 | Postponed | Portmore | - | UWI | ||||
17:00 | Postponed | Waterhouse | - | Boys' Town | ||||
20:00 | Postponed | Harbour View | - | Reno |
StandingsJAPAN: Nabisco Cup | ||||||||
07:00 | Finished | Avispa Fukuoka | 2 - 2 | Kashiwa | (2 - 0) | |||
07:00 | Finished | Iwata | 1 - 2 | Kobe | (1 - 1) | |||
07:00 | Finished | Kashima | 1 - 2 | Kofu | (0 - 2) | |||
07:00 | Finished | Kawasaki Frontale | 0 - 0 | Yokohama M. | (0 - 0) | |||
07:00 | Finished | Omiya Ardija | 1 - 0 | Nagoya | (1 - 0) | |||
07:00 | Finished | Vegalta Sendai | 1 - 0 | Albirex Niigata | (1 - 0) |
Live StandingsKAZAKHSTAN: Kazakhstan Cup - Qualification | ||||||||
06:00 | Finished | FK Kyran | 1 - 1 | Maqtaaral | (1 - 0) |
StandingsNICARAGUA: Primera Division - Clausura | ||||||||
14:00 | Finished | Real Madriz | 0 - 0 | Juventus Managua | (0 - 0) | |||
18:00 | Finished | Ferretti | 2 - 0 | Managua FC | (0 - 0) | |||
18:00 | Finished | Jalapa | 0 - 0 | Diriangen | (0 - 0) | |||
18:00 | Finished | Ocotal | 4 - 2 | Chinandega | (2 - 0) | |||
18:00 | Finished | UNAN-Managua | 1 - 3 | Esteli | (0 - 2) |
StandingsNIGERIA: Premier League | ||||||||
12:00 | Finished | Abia Warriors | 0 - 0 | Wikki | (0 - 0) | |||
12:00 | Finished | Akwa | 0 - 0 | Warri | (0 - 0) | |||
12:00 | Finished | Dolphins | 0 - 0 | Sunshine Stars | (0 - 0) | |||
12:00 | Finished | Giwa | 1 - 1 | El Kanemi | (1 - 1) | |||
12:00 | Finished | Ifeanyi Ubah | 1 - 0 | Heartland | (1 - 0) | |||
12:00 | Finished | Lobi | 3 - 1 | Enugu | (2 - 0) | |||
12:00 | Finished | Niger Tornadoes | 2 - 1 | Shooting | (2 - 1) | |||
15:00 | Finished | MFM FC | 1 - 1 | Kano | (1 - 0) |
StandingsNORTH & CENTRAL AMERICA: Caribbean Cup - Qualification - First stage | ||||||||
20:30 | Finished | Antigua and Barbuda | 2 - 1 | Aruba | (2 - 1) | |||
21:00 | Finished | Barbados | 1 - 0 | Curacao | (0 - 0) | |||
21:00 | After Pen. | Guadeloupe | 1 - 0 (0 - 0) | Suriname | (0 - 0) | |||
21:00 | Finished | Martinique | 3 - 0 | British Virgin Islands | (1 - 0) |
StandingsROMANIA: Liga 2/Serie 1 | ||||||||
07:00 | Finished | Clinceni | 5 - 1 | Pojorata | (1 - 0) | |||
10:00 | Finished | Balotesti | 1 - 1 | Gloria Buzau | (1 - 0) | |||
10:00 | Finished | Calarasi | 1 - 0 | Braila | (0 - 0) | |||
10:00 | Finished | Ceahlaul | 3 - 0 | Otelul | (1 - 0) | |||
10:00 | Finished | F. Constanta | 4 - 1 | Berceni | (1 - 0) |
StandingsROMANIA: Liga 2/Serie 2 | ||||||||
06:00 | Awarded | Caransebes | 0 - 3 | U. Cluj | ||||
10:00 | Finished | Baia Mare | 1 - 0 | Mioveni | (1 - 0) | |||
10:00 | Awarded | FC Bihor | 0 - 3 | Tarlungeni | ||||
10:00 | Finished | Metalul Resita | 0 - 1 | Gaz Metan Medias | (0 - 0) | |||
10:00 | Finished | Ramnicu Valcea | 2 - 1 | Pancota | (0 - 1) | |||
10:30 | Finished | Chindia Targoviste | 3 - 0 | UTA Arad | (1 - 0) |
Live StandingsSPAIN: Segunda Division B - Group 2 | ||||||||
14:30 | Finished | Barakaldo | 1 - 0 | Ebro | (0 - 0) |
StandingsSYRIA: Premier League | ||||||||
09:00 | Finished | Al Jaish | 2 - 0 | Al Taliya | (1 - 0) | |||
09:00 | Finished | Al Majd | 0 - 1 | Jableh | (0 - 0) | |||
09:00 | Finished | Horriya | 1 - 1 | Al Jazira | (0 - 0) | |||
09:00 | Finished | Hottin | 0 - 1 | Al Mohafaza | (0 - 1) |
StandingsTURKEY: TFF 2. Lig White Group | ||||||||
08:00 | Finished | Kahramanmarasspor | 0 - 0 | Orduspor | (0 - 0) | |||
08:30 | Finished | Anadolu Selcukspor | 4 - 0 | Pazarspor | (1 - 0) | |||
08:30 | Finished | Bandirmaspor | 2 - 0 | Bayrampasa | (1 - 0) | |||
08:30 | Finished | Fethiyespor | 0 - 0 | Sariyer | (0 - 0) | |||
08:30 | Finished | Hacettepe | 0 - 1 | Anadolu Uskudar | (0 - 0) | |||
08:30 | Finished | Istanbulspor AS | 2 - 1 | Menemen Bld. | (1 - 0) | |||
08:30 | Finished | Kirklarelispor | 2 - 1 | Bugsasspor | (1 - 0) | |||
08:30 | Finished | Nazillispor | 0 - 0 | Pendikspor | (0 - 0) | |||
08:30 | Finished | Umraniyespor | 1 - 0 | Hatayspor | (0 - 0) |
StandingsTURKEY: TFF 2. Lig Red Group | ||||||||
08:00 | Finished | Sivas Belediyespor | 2 - 4 | Gumushanespor | (0 - 1) | |||
08:30 | Finished | Ankara Demirspor | 1 - 2 | Tokatspor | (0 - 0) | |||
08:30 | Finished | Eyupspor | 1 - 0 | Ankaragucu | (0 - 0) | |||
08:30 | Finished | Inegolspor | 3 - 0 | Aydinspor | (0 - 0) | |||
08:30 | Finished | Kartalspor | 1 - 0 | Bucaspor | (1 - 0) | |||
08:30 | Finished | Kocaeli Birlikspor | 2 - 2 | Tuzlaspor | (1 - 1) | |||
08:30 | Finished | Manisaspor | 0 - 1 | Karagumruk | (0 - 0) | |||
08:30 | Finished | Tarsus | 0 - 4 | Keciorengucu | (0 - 2) |
StandingsTURKEY: TFF 3. Lig Group 2 | ||||||||
08:00 | Finished | Diyarbekirspor | 1 - 3 | Etimesgut | (0 - 0) |
StandingsTURKEY: TFF 3. Lig Group 3 | ||||||||
08:30 | Finished | Manavgatspor | 4 - 1 | Kastamonuspor | (2 - 1) |
StandingsVENEZUELA: Primera Division - Apertura | ||||||||
16:30 | Finished | Portuguesa | 0 - 0 | Caracas | (0 - 0) | |||
20:30 | Finished | Trujillanos | 1 - 1 | Aragua | (1 - 0) | |||
21:00 | Finished | Dep. Tachira | 1 - 0 | JBL Zulia | (1 - 0) |
Nenhum comentário:
Postar um comentário