Statistics
GOALS
Rank | Player | Goals |
1 | Luis Suarez | 34 |
2 | Cristiano Ronaldo | 31 |
3 | Lionel Messi | 25 |
4 | Karim Benzema | 23 |
5 | Neymar da Silva Santos | 23 |
YELLOW CARDS
Rank | Player | YC |
1 | Dani Garcia | 15 |
2 | Ruben Perez | 15 |
3 | Jose Recio | 15 |
4 | Gonzalo Escalante | 14 |
5 | Papa Kouly Diop | 13 |
ASSISTS
Rank | Player | Assists |
1 | Luis Suarez | 15 |
2 | Lionel Messi | 13 |
3 | Jorge Resurreccion Merodio | 13 |
4 | Cristiano Ronaldo | 11 |
5 | Gareth Bale | 10 |
RED CARDS
Rank | Player | RC |
1 | Aythami Artiles | 2 |
2 | Aymeric Laporte | 2 |
3 | Simao Mate Junior | 2 |
4 | Jonathan Castro Otto | 2 |
5 | Sergio Ramos | 2 |
LEAGUE LEADERS - CLUBS
TOP 5 OFFENCE
Rank | Team | TGF | AGF |
1 | Real Madrid | 104 | 2.97 |
2 | Barcelona | 102 | 2.91 |
3 | Atletico Madrid | 59 | 1.69 |
4 | Athletic Bilbao | 53 | 1.51 |
5 | Celta Vigo | 49 | 1.40 |
TOP 5 CLEAN SHEETS
Rank | Team | Last 10 |
1 | Atletico Madrid | 6 |
2 | Celta Vigo | 5 |
3 | Las Palmas | 5 |
4 | Athletic Bilbao | 4 |
5 | Barcelona | 4 |
TOP 5 DEFENCE
Rank | Team | TGA | AGA |
1 | Atletico Madrid | 5 | 0.50 |
2 | Las Palmas | 6 | 0.60 |
3 | Athletic Bilbao | 8 | 0.80 |
4 | Real Madrid | 8 | 0.80 |
5 | Barcelona | 9 | 0.90 |
Nenhum comentário:
Postar um comentário