Statistics
GOALS
Rank | Player | Goals |
1 | Robert Lewandowski | 27 |
2 | Pierre-Emerick Aubameyang | 23 |
3 | Thomas Muller | 19 |
4 | Javier Hernandez | 17 |
5 | Raffael Araujo | 14 |
YELLOW CARDS
Rank | Player | YC |
1 | Clemens Fritz | 13 |
2 | Peter Niemeyer | 13 |
3 | Francisco da Silva | 10 |
4 | Dominik Kohr | 10 |
5 | Wendell Nascimento Borges | 10 |
ASSISTS
Rank | Player | Assists |
1 | Henrikh Mkhitaryan | 13 |
2 | Raffael Araujo | 10 |
3 | Karim Bellarabi | 9 |
4 | Douglas Costa | 9 |
5 | Mahmoud Dahoud | 8 |
RED CARDS
Rank | Player | RC |
1 | Granit Xhaka | 3 |
2 | Dante Bonfim Costa Santos | 2 |
3 | Rene Adler | 1 |
4 | Xabi Alonso | 1 |
5 | Philipp Bargfrede | 1 |
LEAGUE LEADERS - CLUBS
TOP 5 OFFENCE
Rank | Team | TGF | AGF |
1 | Borussia Dortmund | 75 | 2.42 |
2 | Bayern Munich | 74 | 2.39 |
3 | Borussia Monchengladbach | 62 | 2.00 |
4 | Bayer Leverkusen | 50 | 1.61 |
5 | VfB Stuttgart | 46 | 1.48 |
TOP 5 CLEAN SHEETS
Rank | Team | Last 10 |
1 | Bayern Munich | 7 |
2 | Borussia Dortmund | 6 |
3 | Bayer Leverkusen | 5 |
4 | Borussia Monchengladbach | 4 |
5 | Augsburg | 3 |
TOP 5 DEFENCE
Rank | Team | TGA | AGA |
1 | Bayern Munich | 4 | 0.40 |
2 | Borussia Dortmund | 6 | 0.60 |
3 | Borussia Monchengladbach | 10 | 1.00 |
4 | FC Ingolstadt 04 | 12 | 1.20 |
5 | Bayer Leverkusen | 13 | 1.30 |
Nenhum comentário:
Postar um comentário