Football England PREMIER LEAGUE TABLE
1. | Chelsea London | 20 | 14 | 4 | 2 | 44 | : | 19 | 46 |
2. | Manchester City | 20 | 14 | 4 | 2 | 44 | : | 19 | 46 |
3. | Manchester United | 20 | 10 | 7 | 3 | 34 | : | 20 | 37 |
4. | Southampton FC | 20 | 11 | 3 | 6 | 34 | : | 15 | 36 |
5. | Tottenham Hotspur | 20 | 10 | 4 | 6 | 29 | : | 27 | 34 |
6. | Arsenal London | 20 | 9 | 6 | 5 | 34 | : | 25 | 33 |
7. | West Ham United | 20 | 9 | 5 | 6 | 31 | : | 24 | 32 |
8. | Swansea City | 20 | 8 | 5 | 7 | 25 | : | 24 | 29 |
9. | FC Liverpool | 20 | 8 | 5 | 7 | 28 | : | 27 | 29 |
10. | Newcastle United | 20 | 7 | 6 | 7 | 25 | : | 31 | 27 |
11. | Stoke City | 20 | 7 | 5 | 8 | 22 | : | 24 | 26 |
12. | Aston Villa Birmingham | 20 | 5 | 7 | 8 | 11 | : | 22 | 22 |
13. | Everton Liverpool | 20 | 5 | 6 | 9 | 29 | : | 33 | 21 |
14. | Sunderland AFC | 20 | 3 | 11 | 6 | 18 | : | 30 | 20 |
15. | Hull City AFC | 20 | 4 | 7 | 9 | 20 | : | 26 | 19 |
16. | Queens Park Rangers | 20 | 5 | 4 | 11 | 22 | : | 35 | 19 |
17. | West Bromwich Albion | 20 | 4 | 6 | 10 | 19 | : | 29 | 18 |
18. | Crystal Palace | 20 | 3 | 8 | 9 | 20 | : | 30 | 17 |
19. | Burnley FC | 20 | 3 | 8 | 9 | 17 | : | 32 | 17 |
20. | Leicester City | 20 | 3 | 5 | 12 | 19 | : | 33 | 14 |
Football England LAST RESULTS |
01.01. | West Ham United | West Bromwich Albion | 1 | : | 1 |
01.01. | Tottenham Hotspur | Chelsea London | 5 | : | 3 |
01.01. | Stoke City | Manchester United | 1 | : | 1 |
01.01. | Southampton FC | Arsenal London | 2 | : | 0 |
01.01. | Queens Park Rangers | Swansea City | 1 | : | 1 |
01.01. | Newcastle United | Burnley FC | 3 | : | 3 |
01.01. | Manchester City | Sunderland AFC | 3 | : | 2 |
01.01. | FC Liverpool | Leicester City | 2 | : | 2 |
01.01. | Hull City AFC | Everton Liverpool | 2 | : | 0 |
01.01. | Aston Villa Birmingham | Crystal Palace | 0 | : | 0 |
29.12. | FC Liverpool | Swansea City | 4 | : | 1 |
ALL MATCHES |
Football England HOME MATCHES |
1. | Chelsea London | 9 | 9 | 0 | 0 | 22 | : | 3 | 27 |
2. | Manchester United | 10 | 8 | 1 | 1 | 22 | : | 7 | 25 |
3. | Southampton FC | 11 | 7 | 2 | 2 | 24 | : | 7 | 23 |
4. | Manchester City | 10 | 7 | 2 | 1 | 20 | : | 9 | 23 |
5. | Swansea City | 10 | 6 | 2 | 2 | 15 | : | 7 | 20 |
6. | West Ham United | 11 | 6 | 2 | 3 | 16 | : | 10 | 20 |
7. | Queens Park Rangers | 11 | 5 | 4 | 2 | 18 | : | 13 | 19 |
8. | Arsenal London | 9 | 5 | 3 | 1 | 18 | : | 10 | 18 |
9. | Newcastle United | 10 | 5 | 3 | 2 | 16 | : | 14 | 18 |
10. | FC Liverpool | 11 | 4 | 5 | 2 | 15 | : | 11 | 17 |
11. | Tottenham Hotspur | 11 | 5 | 2 | 4 | 16 | : | 13 | 17 |
12. | Stoke City | 10 | 4 | 2 | 4 | 12 | : | 12 | 14 |
13. | Everton Liverpool | 9 | 3 | 3 | 3 | 16 | : | 15 | 12 |
14. | Aston Villa Birmingham | 10 | 2 | 5 | 3 | 7 | : | 11 | 11 |
15. | Burnley FC | 10 | 2 | 4 | 4 | 7 | : | 12 | 10 |
16. | Hull City AFC | 10 | 2 | 3 | 5 | 10 | : | 12 | 9 |
17. | West Bromwich Albion | 10 | 2 | 3 | 5 | 13 | : | 16 | 9 |
18. | Sunderland AFC | 10 | 1 | 6 | 3 | 10 | : | 15 | 9 |
19. | Crystal Palace | 9 | 2 | 2 | 5 | 10 | : | 14 | 8 |
20. | Leicester City | 9 | 1 | 4 | 4 | 12 | : | 15 | 7 |
Football England AWAY MATCHES |
1. | Manchester City | 10 | 7 | 2 | 1 | 24 | : | 10 | 23 |
2. | Chelsea London | 11 | 5 | 4 | 2 | 22 | : | 16 | 19 |
3. | Tottenham Hotspur | 9 | 5 | 2 | 2 | 13 | : | 14 | 17 |
4. | Arsenal London | 11 | 4 | 3 | 4 | 16 | : | 15 | 15 |
5. | Southampton FC | 9 | 4 | 1 | 4 | 10 | : | 8 | 13 |
6. | West Ham United | 9 | 3 | 3 | 3 | 15 | : | 14 | 12 |
7. | Manchester United | 10 | 2 | 6 | 2 | 12 | : | 13 | 12 |
8. | Stoke City | 10 | 3 | 3 | 4 | 10 | : | 12 | 12 |
9. | FC Liverpool | 9 | 4 | 0 | 5 | 13 | : | 16 | 12 |
10. | Aston Villa Birmingham | 10 | 3 | 2 | 5 | 4 | : | 11 | 11 |
11. | Sunderland AFC | 10 | 2 | 5 | 3 | 8 | : | 15 | 11 |
12. | Hull City AFC | 10 | 2 | 4 | 4 | 10 | : | 14 | 10 |
13. | Everton Liverpool | 11 | 2 | 3 | 6 | 13 | : | 18 | 9 |
14. | Crystal Palace | 11 | 1 | 6 | 4 | 10 | : | 16 | 9 |
15. | West Bromwich Albion | 10 | 2 | 3 | 5 | 6 | : | 13 | 9 |
16. | Swansea City | 10 | 2 | 3 | 5 | 10 | : | 17 | 9 |
17. | Newcastle United | 10 | 2 | 3 | 5 | 9 | : | 17 | 9 |
18. | Burnley FC | 10 | 1 | 4 | 5 | 10 | : | 20 | 7 |
19. | Leicester City | 11 | 2 | 1 | 8 | 7 | : | 18 | 7 |
20. | Queens Park Rangers | 9 | 0 | 0 | 9 | 4 | : | 22 | 0 |
Nenhum comentário:
Postar um comentário