England - Premier League | |||||||||
1. | Chelsea London | 20 | 14 | 4 | 2 | 44 | : | 19 | 46 |
2. | Manchester City | 20 | 14 | 4 | 2 | 44 | : | 19 | 46 |
3. | Manchester United | 20 | 10 | 7 | 3 | 34 | : | 20 | 37 |
4. | Southampton FC | 20 | 11 | 3 | 6 | 34 | : | 15 | 36 |
5. | Tottenham Hotspur | 20 | 10 | 4 | 6 | 29 | : | 27 | 34 |
Spain - La Liga | |||||||||
1. | Real Madrid CF | 15 | 13 | 0 | 2 | 55 | : | 13 | 39 |
2. | FC Barcelona | 16 | 12 | 2 | 2 | 41 | : | 7 | 38 |
3. | Atlético de Madrid | 16 | 11 | 2 | 3 | 31 | : | 14 | 35 |
4. | Valencia CF | 16 | 9 | 4 | 3 | 29 | : | 13 | 31 |
5. | Villarreal CF | 16 | 9 | 3 | 4 | 27 | : | 14 | 30 |
Germany - Bundesliga | |||||||||
1. | FC Bayern München | 17 | 14 | 3 | 0 | 41 | : | 4 | 45 |
2. | VfL Wolfsburg | 17 | 10 | 4 | 3 | 33 | : | 17 | 34 |
3. | Bayer 04 Leverkusen | 17 | 7 | 7 | 3 | 28 | : | 20 | 28 |
4. | Borussia M.gladbach | 17 | 7 | 6 | 4 | 25 | : | 16 | 27 |
5. | FC Schalke 04 | 17 | 8 | 3 | 6 | 28 | : | 21 | 27 |
Italy - Serie A | |||||||||
1. | Juventus Torino | 16 | 12 | 3 | 1 | 34 | : | 7 | 39 |
2. | AS Roma | 16 | 11 | 3 | 2 | 28 | : | 11 | 36 |
3. | SS Lazio Roma | 16 | 8 | 3 | 5 | 28 | : | 19 | 27 |
4. | SSC Napoli | 16 | 7 | 6 | 3 | 28 | : | 20 | 27 |
5. | UC Sampdoria Genoa | 16 | 6 | 9 | 1 | 22 | : | 14 | 27 |
France - Ligue 1 | |||||||||
1. | Olympique de Marseille | 19 | 13 | 2 | 4 | 38 | : | 17 | 41 |
2. | Olympique Lyonnais | 19 | 12 | 3 | 4 | 40 | : | 17 | 39 |
3. | Paris Saint - Germain | 19 | 10 | 8 | 1 | 32 | : | 13 | 38 |
4. | AS de Saint Etienne | 19 | 10 | 6 | 3 | 22 | : | 12 | 36 |
5. | AS Monaco | 19 | 9 | 5 | 5 | 23 | : | 18 | 32 |
Netherlands - Eredivisie | |||||||||
1. | PSV Eidhoven | 17 | 14 | 1 | 2 | 48 | : | 14 | 43 |
2. | Ajax Amsterdam | 17 | 12 | 3 | 2 | 43 | : | 17 | 39 |
3. | Feyenoord Rotterdam | 17 | 9 | 4 | 4 | 30 | : | 15 | 31 |
4. | FC Zwolle | 17 | 9 | 2 | 6 | 31 | : | 21 | 29 |
5. | FC Twente ´65 | 17 | 7 | 7 | 3 | 31 | : | 21 | 28 |
Belgium - Jupiler League | |||||||||
1. | Club Brugge KV | 21 | 12 | 8 | 1 | 54 | : | 21 | 44 |
2. | RSC Anderlecht Brussel | 21 | 11 | 7 | 3 | 39 | : | 24 | 40 |
3. | KAA Gent | 21 | 9 | 7 | 5 | 32 | : | 21 | 34 |
4. | Royal Charleroi SK | 21 | 10 | 4 | 7 | 37 | : | 27 | 34 |
5. | KV Kortrijk | 21 | 11 | 1 | 9 | 35 | : | 31 | 34 |
Czech Republic - Gambrinus liga | |||||||||
1. | FC Viktoria Plzeň | 15 | 11 | 2 | 2 | 31 | : | 11 | 35 |
2. | AC Sparta Praha | 15 | 11 | 1 | 3 | 24 | : | 7 | 34 |
3. | FK Jablonec 97 | 15 | 10 | 3 | 2 | 29 | : | 12 | 33 |
4. | FK Mladá Boleslav | 15 | 7 | 2 | 6 | 19 | : | 12 | 23 |
5. | FC Baník Ostrava | 16 | 6 | 4 | 6 | 12 | : | 20 | 22 |
Polen - Ekstraklasa | |||||||||
1. | Legia Warszawa | 19 | 12 | 2 | 5 | 41 | : | 20 | 38 |
2. | Slask Wroclaw | 19 | 10 | 5 | 4 | 31 | : | 21 | 35 |
3. | KKS Lech Poznan | 19 | 8 | 8 | 3 | 37 | : | 20 | 32 |
4. | Wisla Krakow | 19 | 9 | 5 | 5 | 34 | : | 24 | 32 |
5. | Jagiellonia Bialystok | 19 | 9 | 5 | 5 | 30 | : | 23 | 32 |
Portugal - Primeira Liga | |||||||||
1. | SL Benfica Lisboa | 14 | 12 | 1 | 1 | 31 | : | 7 | 37 |
2. | FC Porto | 14 | 9 | 4 | 1 | 31 | : | 7 | 31 |
3. | SC de Braga | 14 | 8 | 4 | 2 | 25 | : | 8 | 28 |
4. | Vitória de Guimaraes | 14 | 8 | 4 | 2 | 22 | : | 10 | 28 |
5. | Sporting CP Lisboa | 14 | 7 | 6 | 1 | 26 | : | 12 | 27 |
Nenhum comentário:
Postar um comentário