StandingsFRANCE: Ligue 1 | ||||||||
15:30 | Finished | Monaco | 1 - 1 | Lyon |
StandingsALBANIA: Super League | ||||||||
13:00 | Finished | Skenderbeu | 2 - 2 | Teuta | (2 - 2) |
StandingsGERMANY: Bundesliga | ||||||||
15:30 | Finished | Mainz | 0 - 2 | Dortmund |
StandingsAUSTRALIA: A-League | ||||||||
05:40 | Finished | Adelaide United | 1 - 1 | WS Wanderers |
StandingsAUSTRIA: Erste Liga | ||||||||
13:30 | Finished | A. Lustenau | 1 - 0 | FAC Wien | ||||
13:30 | Finished | A. Salzburg | 2 - 2 | Liefering | ||||
13:30 | Finished | Kapfenberg | 0 - 1 | Neustadt | ||||
13:30 | Finished | Wacker Innsbruck | 1 - 3 | St. Polten | ||||
15:30 | Finished | A. Klagenfurt | 2 - 2 | LASK Linz |
StandingsAUSTRIA: Regionalliga East | ||||||||
14:00 | Finished | Austria (Am) | 2 - 0 | Ritzing | (0 - 0) | |||
14:00 | Finished | First Vienna | 1 - 1 | Rapid Vienna (Am) | (0 - 0) | |||
14:30 | Finished | Amstetten | 3 - 2 | Schwechat | (0 - 0) | |||
14:30 | Finished | Ebreichsdorf | 3 - 1 | SV Oberwart | (0 - 0) |
StandingsAUSTRIA: Regionalliga Central | ||||||||
14:00 | Finished | Florian | 1 - 1 | Union Gurten | (0 - 0) | |||
14:30 | Finished | SV Wallern | 1 - 3 | Stadl Paura | (0 - 1) |
StandingsAUSTRIA: Regionalliga West | ||||||||
14:00 | Finished | Kufstein | 0 - 0 | Schwaz | (0 - 0) | |||
14:00 | Finished | Seekirchen | 2 - 0 | Saalfelden | (2 - 0) |
StandingsAZERBAIJAN: Premier League | ||||||||
12:30 | Finished | Ravan | 0 - 2 | Kapaz | (0 - 0) |
StandingsBELARUS: Vysshaya Liga | ||||||||
13:00 | Finished | Vitebsk | 0 - 2 | BATE | (0 - 2) |
StandingsBELGIUM: Jupiler League | ||||||||
15:30 | Finished | Mouscron Peruwelz | 1 - 2 | Gent |
StandingsBELGIUM: Proximus League | ||||||||
15:30 | Finished | Lierse | 2 - 2 | Patro Eisden | (0 - 0) |
StandingsCROATIA: 1. HNL | ||||||||
13:00 | Finished | D. Zagreb | 4 - 1 | NK Zagreb | (2 - 1) |
StandingsCROATIA: 2. HNL | ||||||||
10:00 | Finished | Gorica | 1 - 0 | Dragovoljac | (1 - 0) |
StandingsCZECH REPUBLIC: Synot liga | ||||||||
15:15 | Finished | Dukla Prague | 1 - 1 | Mlada Boleslav |
StandingsCZECH REPUBLIC: Division 2 | ||||||||
13:00 | Finished | Usti nad Labem | 3 - 3 | Opava | (0 - 0) |
StandingsDENMARK: Superliga | ||||||||
13:00 | Finished | Midtjylland | 2 - 1 | Randers FC |
StandingsDENMARK: 2nd Division - Group 1 | ||||||||
14:00 | Finished | Hvidovre | 1 - 1 | Tarnby | (1 - 1) |
StandingsECUADOR: Serie A - Second stage |
StandingsENGLAND: Championship | ||||||||
15:45 | Finished | Bristol City | 2 - 0 | Nottingham |
StandingsEUROPE: Euro U17 Women - First stage | ||||||||
06:00 | Finished | Latvia U17 W | 1 - 1 | Kazakhstan U17 W | (0 - 1) | |||
06:00 | Finished | Scotland U17 W | 0 - 3 | Austria U17 W | (0 - 1) | |||
09:00 | Finished | Serbia U17 W | 3 - 0 | Slovenia U17 W | (0 - 0) | |||
09:00 | Finished | Switzerland U17 W | 6 - 1 | Lithuania U17 W | (3 - 1) |
StandingsFRANCE: Ligue 2 | ||||||||
15:00 | Finished | Bourg Peronnas | 4 - 2 | Nimes | (1 - 0) | |||
15:00 | Finished | Creteil | 0 - 2 | Brest | (0 - 1) | |||
15:00 | Finished | Metz | 2 - 2 | Clermont | (0 - 2) | |||
15:00 | Finished | Niort | 2 - 3 | Auxerre | (1 - 3) | |||
15:00 | Finished | Paris FC | 0 - 0 | AC Ajaccio | (0 - 0) | |||
15:00 | Finished | Red Star | 0 - 1 | Nancy | (0 - 1) | |||
15:00 | Finished | Sochaux | 0 - 0 | Tours | (0 - 0) | |||
15:00 | Finished | Valenciennes | 0 - 1 | Le Havre | (0 - 1) |
StandingsFRANCE: National | ||||||||
15:00 | Finished | ASM Belfort | 1 - 0 | Chambly | (1 - 0) | |||
15:00 | Finished | Avranches | 2 - 2 | Consolat | (1 - 0) | |||
15:00 | Finished | Beziers | 2 - 0 | Frejus Saint Raphael | (1 - 0) | |||
15:00 | Finished | CA Bastia | 0 - 2 | Chateauroux | (0 - 1) | |||
15:00 | Finished | Dunkerque | 2 - 1 | Colmar | (1 - 0) | |||
15:00 | Finished | Les Herbiers | 2 - 2 | Sedan | (1 - 1) | |||
15:00 | Finished | Orleans | 3 - 2 | Epinal | (2 - 0) | |||
15:00 | Finished | Strasbourg | 2 - 0 | Boulogne | (2 - 0) | |||
15:30 | Finished | Amiens | 0 - 0 | Lucon | (0 - 0) |
StandingsGEORGIA: Umaglesi Liga | ||||||||
12:00 | Finished | Saburtalo Tbilisi | 2 - 1 | Sapovnela Terjola | (0 - 0) |
StandingsGERMANY: 2. Bundesliga | ||||||||
13:30 | Finished | Dusseldorf | 1 - 0 | Arminia Bielefeld | ||||
13:30 | Finished | Paderborn | 2 - 0 | Braunschweig | ||||
13:30 | Finished | Sandhausen | 1 - 0 | Kaiserslautern |
StandingsGERMANY: 3. Liga | ||||||||
14:00 | Finished | Preussen Munster | 1 - 1 | Hansa Rostock | (1 - 0) |
StandingsGERMANY: Regionalliga North | ||||||||
14:30 | Finished | Drochtersen / Assel | 1 - 4 | Lübeck | (1 - 4) |
StandingsGERMANY: Regionalliga Nordost | ||||||||
14:00 | Finished | Nordhausen | 1 - 0 | BFC Dynamo | (0 - 0) |
StandingsGERMANY: Regionalliga West | ||||||||
14:00 | Finished | Alemannia Aachen | 3 - 1 | FC Wegberg-Beeck | (1 - 0) | |||
14:00 | Finished | Viktoria Koln | 0 - 1 | Dusseldorf II | (0 - 1) |
StandingsGERMANY: Regionalliga Sudwest | ||||||||
13:30 | Finished | Steinbach | 0 - 3 | Hoffenheim II | (0 - 1) | |||
14:00 | Finished | Saarbrücken | 1 - 1 | Kaiserslautern II | (1 - 1) |
StandingsGERMANY: Regionalliga Bayern | ||||||||
14:00 | Finished | Bayern II | 0 - 0 | Schweinfurt | (0 - 0) | |||
14:00 | Finished | Buchbach | 1 - 2 | SpVgg Bayreuth | (0 - 2) | |||
14:30 | Finished | Burghausen | 3 - 0 | Amberg | (1 - 0) | |||
14:30 | Finished | Memmingen | 1 - 1 | Regensburg | (0 - 1) |
StandingsGIBRALTAR: Premier Division | ||||||||
15:30 | FRO | Lincoln Red Imps | - | Gibraltar United |
StandingsGREECE: Football League | ||||||||
10:00 | Finished | A. Asteras | 1 - 0 | Zakynthos | (0 - 0) |
StandingsGUATEMALA: Liga Nacional - Apertura | ||||||||
15:30 | Finished | Municipal | 1 - 0 | Cobán Imperial | (1 - 0) |
StandingsINDIA: ISL | ||||||||
10:30 | Finished | Mumbai City | 0 - 2 | Chennaiyin |
StandingsIRAN: Persian Gulf Pro League | ||||||||
08:30 | Finished | Padideh Khorasan | 1 - 1 | Esteghlal TEH | (1 - 0) | |||
09:15 | Finished | Gostaresh | 1 - 1 | Naft Tehran | (0 - 0) | |||
09:15 | Finished | Saipa | 0 - 1 | Zob Ahan | (0 - 1) | |||
09:15 | Finished | Sepahan | 1 - 1 | Siah Jamegan Khorasan | (1 - 0) | |||
09:15 | Finished | Sorinet | 5 - 0 | Esteghlal AHV | (2 - 0) | |||
10:40 | Finished | Foolad | 1 - 2 | Tractor | (0 - 0) | |||
11:55 | Finished | Persepolis | 1 - 1 | Saba Qom | (0 - 1) |
StandingsIRELAND: Premier Division | ||||||||
15:45 | Finished | Cork City | 2 - 3 | Longford | (1 - 2) | |||
15:45 | Finished | Dundalk | 0 - 0 | Galway | (0 - 0) | |||
15:45 | Finished | St. Patricks | 2 - 1 | Drogheda | (0 - 0) |
StandingsITALY: Serie B | ||||||||
15:30 | Finished | Avellino | 3 - 3 | Brescia |
StandingsLUXEMBOURG: National Division | ||||||||
15:00 | Finished | Niedercorn | 0 - 1 | Differdange | (0 - 0) |
StandingsNETHERLANDS: Eerste Divisie | ||||||||
15:00 | Finished | Eindhoven FC | 1 - 4 | Helmond | ||||
15:00 | Finished | Emmen | 4 - 1 | G.A. Eagles | ||||
15:00 | Finished | Sittard | 1 - 1 | Jong PSV | ||||
15:00 | Finished | Venlo | 1 - 2 | Telstar | ||||
15:00 | Finished | Waalwijk | 0 - 1 | Dordrecht |
StandingsNORWAY: Tippeligaen | ||||||||
14:00 | Finished | Stromsgodset | 2 - 1 | Odd |
StandingsPOLAND: Ekstraklasa | ||||||||
13:00 | Finished | Lechia Gdansk | 1 - 1 | Gornik Z. | ||||
15:30 | Finished | Slask Wroclaw | 0 - 1 | Korona Kielce |
StandingsPOLAND: Division 1 | ||||||||
15:30 | Finished | Olsztyn | 2 - 4 | Zaglebie Sosnowiec | (2 - 1) |
StandingsUZBEKISTAN: Professional Football League | ||||||||
08:00 | Finished | Andijon | 1 - 0 | Met. Bekobod | (0 - 0) | |||
08:00 | Finished | Kokand 1912 | 2 - 2 | Lok. Tashkent | (0 - 1) | |||
09:00 | Finished | Buxoro | 2 - 2 | Shortan Guzor | (0 - 1) | |||
09:00 | Finished | Pakhtakor | 3 - 1 | Sogdiyona Jizzax | (1 - 1) | |||
09:00 | Finished | Qizilqum Zarafshon | 2 - 3 | Mashal Muborak | (1 - 2) | |||
09:30 | Finished | Olmaliq FK | 2 - 1 | Navbahor Namangan | (1 - 0) |
StandingsWALES: Premier League | ||||||||
15:30 | Finished | Airbus | 0 - 2 | Llandudno | (0 - 0) | |||
15:30 | Finished | Carmarthen Town | 4 - 1 | Haverfordwest | (2 - 0) | |||
15:45 | Finished | Bala | 1 - 0 | Newtown | (1 - 0) | |||
15:45 | Finished | Bangor | 0 - 2 | TNS | (0 - 1) |
StandingsROMANIA: Liga 1 | ||||||||
14:30 | Finished | FC Botosani | 3 - 2 | CS U. Craiova |
StandingsSAUDI ARABIA: Saudi Professional League | ||||||||
11:50 | Finished | Hajer | 1 - 2 | Al Khaleej | (0 - 2) | |||
12:15 | Finished | Al-Raed | 0 - 0 | Al-Fateh | (0 - 0) | |||
14:00 | Finished | Al Wehda | 2 - 2 | Al-Faisaly | (2 - 1) |
StandingsSCOTLAND: Premiership | ||||||||
15:45 | Finished | Ross County | 2 - 0 | Aberdeen |
StandingsSINGAPORE: S.League | ||||||||
08:30 | Finished | Balestier Khalsa | 1 - 0 | Albirex Niigata | (0 - 0) | |||
08:30 | Finished | Young Lions | 2 - 1 | Warriors | (1 - 1) | |||
09:00 | Finished | Harimau Muda B | 2 - 0 | Geylang | (1 - 0) |
StandingsSLOVAKIA: Fortuna liga | ||||||||
13:00 | Finished | Z. Moravce | 4 - 0 | Zilina |
StandingsSLOVENIA: Prva liga | ||||||||
14:00 | Finished | Zavrc | 1 - 2 | ND Gorica |
DrawSOUTH AFRICA: Telkom Knockout | ||||||||
15:00 | After ET | Orlando Pirates | 2 - 1 (1 - 1) | Pretoria U. | (1 - 0) |
StandingsTUNISIA: Ligue Professionnelle 1 | ||||||||
11:00 | Finished | Bizertin | 1 - 1 | JS Kairouan | (1 - 1) |
StandingsUKRAINE: Pari-Match League | ||||||||
13:00 | Finished | Dyn. Kiev | 0 - 3 | Shakhtar |
StandingsUNITED ARAB EMIRATES: UAE League | ||||||||
10:00 | Finished | Emirates Club | 0 - 3 | Bani Yas | ||||
13:00 | Finished | Al Jazira | 0 - 0 | Al Shabab |
Nenhum comentário:
Postar um comentário