MLS Table - usa
| StandingsUSA: MLS |
| 16.10. 20:00 | Orlando City | New York City | | |
| 17.10. 00:00 | San Jose Earthquakes | Sporting Kansas City | | |
| 17.10. 15:00 | Toronto FC | Columbus Crew | | |
| 17.10. 20:30 | New England Revolution | Montreal Impact | | |
| 17.10. 22:30 | Real Salt Lake | FC Dallas | | |
| 18.10. 15:00 | DC United | Chicago Fire | | |
| 18.10. 16:00 | New York Red Bulls | Philadelphia Union | | |
| 18.10. 18:00 | Houston Dynamo | Seattle Sounders | | |
| 18.10. 20:00 | Los Angeles Galaxy | Portland Timbers | | |
| 21.10. 21:30 | Sporting Kansas City | Colorado Rapids | | |
| 25.10. 18:00 | Chicago Fire | New York Red Bulls | | |
| 25.10. 18:00 | Columbus Crew | DC United | | |
| 25.10. 18:00 | Montreal Impact | Toronto FC | | |
| 25.10. 18:00 | New York City | New England Revolution | | |
| 25.10. 18:00 | Philadelphia Union | Orlando City | | |
| 25.10. 20:00 | FC Dallas | San Jose Earthquakes | | |
| 25.10. 20:00 | Portland Timbers | Colorado Rapids | | |
| 25.10. 20:00 | Seattle Sounders | Real Salt Lake | | |
| 25.10. 20:00 | Sporting Kansas City | Los Angeles Galaxy | | |
| 25.10. 20:00 | Vancouver Whitecaps | Houston Dynamo | | |
| StandingsUSA: MLS |
| 14.10. 22:30 | Real Salt Lake | Portland Timbers | 0 : 1 | |
| 14.10. 22:00 | FC Dallas | Vancouver Whitecaps | 2 : 0 | |
| 14.10. 20:00 | Toronto FC | New York Red Bulls | 2 : 1 | |
| 10.10. 19:00 | Colorado Rapids | Montreal Impact | 0 : 1 | |
| 07.10. 23:00 | Vancouver Whitecaps | FC Dallas | 0 : 0 | |
| 07.10. 20:30 | New York Red Bulls | Montreal Impact | 2 : 1 | |
| 04.10. 22:30 | Seattle Sounders | Los Angeles Galaxy | 1 : 1 | |
| 04.10. 20:00 | Colorado Rapids | Real Salt Lake | 1 : 2 | |
| 04.10. 18:00 | FC Dallas | Houston Dynamo | 4 : 1 | |
| 03.10. 23:30 | Portland Timbers | Sporting Kansas City | 0 : 1 | |
| 03.10. 23:30 | San Jose Earthquakes | Vancouver Whitecaps | 1 : 1 | |
| 03.10. 21:30 | Chicago Fire | New England Revolution | 3 : 1 | |
| 03.10. 20:30 | Orlando City | Montreal Impact | 2 : 1 | |
| 03.10. 20:00 | New York Red Bulls | Columbus Crew | 2 : 1 | |
| 03.10. 18:00 | Toronto FC | Philadelphia Union | 3 : 1 | |
| 02.10. 20:00 | DC United | New York City | 2 : 1 | |
| 27.09. 22:30 | Los Angeles Galaxy | FC Dallas | 3 : 2 | |
| 27.09. 20:00 | San Jose Earthquakes | Real Salt Lake | 1 : 0 | |
| 27.09. 18:00 | Sporting Kansas City | Seattle Sounders | 1 : 1 | |
| 26.09. 23:00 | Vancouver Whitecaps | New York City | 1 : 2 | |
| 26.09. 21:30 | Houston Dynamo | Colorado Rapids | 3 : 2 | |
| 26.09. 20:30 | Columbus Crew | Portland Timbers | 1 : 2 | |
| 26.09. 20:30 | New England Revolution | Philadelphia Union | 1 : 1 | |
| 26.09. 18:00 | Montreal Impact | DC United | 2 : 0 | |
| 26.09. 15:00 | Toronto FC | Chicago Fire | 3 : 2 | |
| 25.09. 20:00 | New York Red Bulls | Orlando City | 2 : 5 | |
| 23.09. 21:30 | Houston Dynamo | Sporting Kansas City | 1 : 0 | |
| 23.09. 21:00 | Montreal Impact | Chicago Fire | 2 : 1 | |
| 20.09. 20:00 | Philadelphia Union | Houston Dynamo | 2 : 0 | |
| 20.09. 18:00 | Portland Timbers | New York Red Bulls | 0 : 2 | |
| 19.09. 22:30 | Real Salt Lake | Los Angeles Galaxy | 3 : 0 | |
| 19.09. 21:30 | Chicago Fire | Orlando City | 0 : 1 | |
| 19.09. 21:00 | Montreal Impact | New England Revolution | 3 : 0 | |
| 19.09. 20:00 | DC United | Columbus Crew | 1 : 2 | |
| 19.09. 20:00 | New York City | San Jose Earthquakes | 3 : 2 | |
| 19.09. 20:00 | Vancouver Whitecaps | Seattle Sounders | 0 : 3 | |
| 19.09. 15:00 | Toronto FC | Colorado Rapids | 3 : 1 | |
| 18.09. 20:00 | Sporting Kansas City | FC Dallas | 3 : 1 | |
| 16.09. 23:30 | San Jose Earthquakes | Montreal Impact | 1 : 1 | |
| 16.09. 20:30 | New England Revolution | New York Red Bulls | 2 : 1 | |
| 16.09. 20:30 | New York City | Toronto FC | 2 : 0 | |
| 13.09. 20:00 | Orlando City | Sporting Kansas City | 3 : 1 | |
| 13.09. 18:00 | Toronto FC | New England Revolution | 1 : 3 | |
| 12.09. 23:30 | Los Angeles Galaxy | Montreal Impact | 0 : 0 | |
| 12.09. 23:30 | San Jose Earthquakes | Seattle Sounders | 1 : 1 | |
| 12.09. 22:00 | Colorado Rapids | DC United | 1 : 1 | |
| 12.09. 21:30 | FC Dallas | New York City | 2 : 1 | |
| 12.09. 21:30 | Houston Dynamo | Real Salt Lake | 1 : 3 | |
| 12.09. 20:00 | Philadelphia Union | Columbus Crew | 1 : 2 | |
| 11.09. 20:00 | New York Red Bulls | Chicago Fire | 3 : 2 | |
| 09.09. 23:30 | Portland Timbers | Sporting Kansas City | 0 : 0 | |
| 09.09. 23:00 | Vancouver Whitecaps | Colorado Rapids | 2 : 0 | |
| 06.09. 20:00 | Columbus Crew | FC Dallas | 0 : 3 | |
| 05.09. 23:30 | San Jose Earthquakes | Philadelphia Union | 1 : 2 | |
| 05.09. 23:00 | Seattle Sounders | Toronto FC | 2 : 1 | |
| 05.09. 21:00 | Montreal Impact | Chicago Fire | 4 : 3 | |
| 05.09. 20:30 | New England Revolution | Orlando City | 3 : 0 | |
| 30.08. 20:00 | New York Red Bulls | DC United | 3 : 0 | |
| 30.08. 17:30 | Seattle Sounders | Portland Timbers | 2 : 1 | |
| 29.08. 22:00 | Colorado Rapids | Sporting Kansas City | 2 : 1 | |
| 29.08. 22:00 | FC Dallas | Real Salt Lake | 2 : 0 | |
| 29.08. 22:00 | Houston Dynamo | Vancouver Whitecaps | 2 : 0 | |
| 29.08. 20:30 | Orlando City | Chicago Fire | 1 : 1 | |
| 29.08. 20:00 | Philadelphia Union | New England Revolution | 0 : 1 | |
| 29.08. 17:00 | New York City | Columbus Crew | 1 : 2 | |
| 29.08. 17:00 | Toronto FC | Montreal Impact | 2 : 1 | |
| 29.08. 00:00 | San Jose Earthquakes | Los Angeles Galaxy | 1 : 0 | |
| 26.08. 22:00 | Colorado Rapids | Houston Dynamo | 2 : 1 | |
| 26.08. 21:30 | Chicago Fire | New York Red Bulls | 3 : 2 | |
| 23.08. 16:00 | Los Angeles Galaxy | New York City | 5 : 1 | |
| 22.08. 23:00 | Real Salt Lake | Seattle Sounders | 2 : 0 | |
| 22.08. 23:00 | Vancouver Whitecaps | FC Dallas | 1 : 0 | |
| 22.08. 21:30 | Chicago Fire | Colorado Rapids | 0 : 1 | |
| 22.08. 21:00 | Montreal Impact | Philadelphia Union | 0 : 1 | |
| 22.08. 20:30 | Columbus Crew | Sporting Kansas City | 3 : 2 | |
| 22.08. 20:00 | DC United | San Jose Earthquakes | 0 : 2 | |
| 22.08. 17:00 | Toronto FC | Orlando City | 5 : 0 | |
| 22.08. 00:00 | Portland Timbers | Houston Dynamo | 2 : 2 | |
| 19.08. 21:30 | Sporting Kansas City | San Jose Earthquakes | 0 : 5 | |
| 19.08. 20:30 | Columbus Crew | New York City | 2 : 2 | |
| 16.08. 20:00 | Philadelphia Union | Chicago Fire | 3 : 3 | |
| 16.08. 18:00 | Seattle Sounders | Orlando City | 4 : 0 | |
| 15.08. 23:00 | Real Salt Lake | Portland Timbers | 0 : 1 | |
| 15.08. 22:00 | FC Dallas | Los Angeles Galaxy | 1 : 2 | |
| 15.08. 22:00 | Sporting Kansas City | Vancouver Whitecaps | 4 : 3 | |
| 15.08. 20:30 | New England Revolution | Houston Dynamo | 2 : 0 | |
| 15.08. 20:00 | New York Red Bulls | Toronto FC | 3 : 0 | |
| 15.08. 00:00 | San Jose Earthquakes | Colorado Rapids | 1 : 0 | |
| 13.08. 20:00 | New York City | DC United | 3 : 1 | |
| 09.08. 20:00 | New York Red Bulls | New York City | 2 : 0 | |
| 09.08. 17:00 | Los Angeles Galaxy | Seattle Sounders | 3 : 1 | |
| 08.08. 23:00 | Vancouver Whitecaps | Real Salt Lake | 4 : 0 | |
| 08.08. 22:00 | Colorado Rapids | Columbus Crew | 1 : 2 | |
| 08.08. 22:00 | Houston Dynamo | San Jose Earthquakes | 2 : 1 | |
| 08.08. 21:00 | Montreal Impact | DC United | 0 : 1 | |
| 08.08. 20:30 | Orlando City | Philadelphia Union | 0 : 0 | |
| 08.08. 17:00 | Toronto FC | Sporting Kansas City | 1 : 3 | |
| 08.08. 00:00 | Portland Timbers | Chicago Fire | 1 : 0 | |
| 05.08. 21:00 | Montreal Impact | New York Red Bulls | 1 : 1 | |
| 05.08. 21:00 | Toronto FC | Orlando City | 4 : 1 | |
| 02.08. 20:00 | Chicago Fire | FC Dallas | 2 : 0 | |
| 02.08. 18:00 | San Jose Earthquakes | Portland Timbers | 0 : 0 | |
| 01.08. 23:00 | Seattle Sounders | Vancouver Whitecaps | 0 : 3 | |
| 01.08. 22:00 | Colorado Rapids | Los Angeles Galaxy | 1 : 3 | |
| 01.08. 21:30 | Sporting Kansas City | Houston Dynamo | 1 : 1 | |
| 01.08. 20:30 | New England Revolution | Toronto FC | 3 : 1 | |
| 01.08. 20:30 | Orlando City | Columbus Crew | 5 : 2 | |
| 01.08. 20:00 | DC United | Real Salt Lake | 6 : 4 | |
| 01.08. 20:00 | Philadelphia Union | New York Red Bulls | 1 : 3 | |
Nenhum comentário:
Postar um comentário